INDEPENDENT BY DESIGN
German set catalog
156 cached German set records. German card language and the seller’s location are separate fields. Catalog names do not prove local stock, event legality or distribution territory.
How to use this table
Match the native set name and stable provider ID first, then establish the local card number and physical variant. The official/total fields are upstream catalog counts, not a guarantee that every finish, stamp, product-exclusive card or release territory is represented. All entries were cached November 7, 2026 PST; source metadata can contain omissions.
German card language and the seller’s location are separate fields. Catalog names do not prove local stock, event legality or distribution territory. English explanations remain English. Native names are searchable identifiers rather than a claim that the publication has a reviewed German edition.
Inspect the source metadata ↗ · Download the factual JSON · Licence and source limits
| Provider ID | Native set name | Official count | Total count |
|---|---|---|---|
| base1 | Grundset | 102 | 102 |
| base2 | Dschungel | 64 | 64 |
| basep | Wizards Black Star Promos | 53 | 53 |
| base3 | Fossil | 62 | 62 |
| base5 | Team Rocket | 82 | 83 |
| neo1 | Neo Genesis | 111 | 111 |
| neo2 | Neo Entdeckung | 75 | 75 |
| neo3 | Neo Revelation | 64 | 66 |
| neo4 | Neo Destiny | 105 | 113 |
| ecard1 | Expedition | 165 | 165 |
| ecard2 | Aquapolis | 147 | 186 |
| ecard3 | Skyridge | 144 | 182 |
| ex1 | EX Rubin & Saphir | 109 | 109 |
| ex2 | EX Sandsturm | 100 | 100 |
| ex3 | EX Drache | 97 | 100 |
| ex4 | EX Team Magma vs Team Aqua | 95 | 97 |
| ex6 | EX Feuerrot & Blattgrün | 112 | 116 |
| ex8 | EX Deoxys | 107 | 108 |
| ex9 | EX Smaragd | 106 | 107 |
| exu | EX Verborgene Mächte Icognito | 28 | 28 |
| ex10 | EX Verborgene Mächte | 115 | 117 |
| ex11 | EX Delta Species | 113 | 114 |
| ex12 | EX Legend Maker | 92 | 93 |
| ex13 | EX Holon Phantoms | 110 | 111 |
| ex14 | EX Crystal Guardians | 100 | 100 |
| ex15 | EX Dragon Frontiers | 101 | 101 |
| ex16 | EX Power Keepers | 108 | 108 |
| dp1 | Diamant & Perl | 130 | 130 |
| dpp | Promo DP | 56 | 56 |
| dp2 | Geheimnisvolle Schätze | 123 | 124 |
| dp3 | Rätselhafte Wunder | 132 | 132 |
| dp4 | Epische Begegnungen | 106 | 106 |
| dp5 | Majestätischer Morgen | 100 | 100 |
| dp6 | Erwachte Legenden | 146 | 146 |
| dp7 | Sturmtief | 100 | 106 |
| pl1 | Platin | 127 | 133 |
| pl2 | Aufstieg der Rivalen | 111 | 120 |
| pl3 | Ultimative Sieger | 147 | 153 |
| pl4 | Arceus | 99 | 111 |
| hgss1 | HeartGold SoulSilver | 123 | 124 |
| hgssp | Promo HGSS | 25 | 25 |
| hgss2 | Entfesselt | 95 | 96 |
| hgss3 | Unerschrocken | 90 | 91 |
| hgss4 | Triumph | 102 | 103 |
| col1 | Ruf der Legenden | 95 | 106 |
| bw1 | Schwarz & Weiß | 114 | 115 |
| bwp | SW Promokarten | 101 | 101 |
| bw2 | Aufstreben der Mächtigen | 98 | 98 |
| bw3 | Königliche Siege | 101 | 102 |
| bw4 | Kommende Schicksale | 99 | 103 |
| bw5 | Erforscher der Finsternis | 108 | 111 |
| bw6 | Hoheit der Drachen | 124 | 128 |
| dv1 | Drachengruft | 20 | 20 |
| bw7 | Überschrittene Schwellen | 149 | 153 |
| bw8 | Plasma-Sturm | 135 | 138 |
| bw9 | Plasma-Frost | 116 | 122 |
| bw10 | Plasma-Blaster | 101 | 105 |
| xyp | XY Promokarten | 211 | 211 |
| xy0 | Willkommen in Kalos | 39 | 39 |
| xy1 | XY | 146 | 146 |
| xya | Gelbes-A-Alternativkarten | 6 | 6 |
| xy2 | Flammenmeer | 106 | 110 |
| xy3 | Fliegende Fäuste | 111 | 114 |
| xy4 | Phantomkräfte | 119 | 124 |
| xy5 | Protoshock | 160 | 164 |
| xy6 | Drachenleuchten | 108 | 112 |
| xy7 | Ewiger Anfang | 98 | 101 |
| xy8 | TURBOstart | 162 | 165 |
| xy9 | TURBOfieber | 122 | 126 |
| g1 | Generationen | 83 | 117 |
| xy10 | Schicksalsschmiede | 124 | 129 |
| xy11 | Dampfkessel | 114 | 116 |
| xy12 | Evolution | 108 | 113 |
| sm1 | Sonne & Mond | 149 | 172 |
| smp | SM Promokarten | 248 | 248 |
| sm2 | Stunde der Wächter | 145 | 169 |
| sm3 | Nacht in Flammen | 147 | 169 |
| sm3.5 | Schimmernde Legenden | 73 | 78 |
| sm4 | Aufziehen der Sturmröte | 111 | 125 |
| sm5 | Ultra-Prisma | 156 | 173 |
| sm6 | Grauen Der Lichtfinsternis | 131 | 146 |
| sm7 | Sturm Am Firmament | 168 | 183 |
| sm7.5 | Majestät Der Drachen | 70 | 78 |
| sm8 | Echo des Donners | 214 | 236 |
| sm9 | Teams Sind Trumpf | 181 | 196 |
| det1 | Meisterdetektiv Pikachu | 18 | 18 |
| sm10 | Kräfte im Einklang | 214 | 234 |
| sm11 | Bund der Gleichgesinnten | 236 | 258 |
| sm115 | Verborgenes Schicksal | 68 | 69 |
| sma | Verborgenes Schicksal Glitzer-Tresor | 94 | 94 |
| sm12 | Welten im Wandel | 236 | 271 |
| swshp | SCSC Promokarten | 307 | 307 |
| swsh1 | Schwert & Schild | 202 | 216 |
| swsh2 | Clash der Rebellen | 192 | 209 |
| swsh3 | Flammende Finsternis | 189 | 201 |
| swsh3.5 | Weg des Champs | 73 | 80 |
| swsh4 | Farbenschock | 185 | 203 |
| swsh4.5sv | Glänzendes Schicksal Glitzer-Tresor | 122 | 122 |
| swsh4.5 | Glänzendes Schicksal | 72 | 73 |
| swsh5 | Kampfstile | 163 | 183 |
| swsh6 | Schaurige Herrschaft | 198 | 233 |
| swsh7 | Drachenwandel | 203 | 237 |
| cel25cc | Celebrations Klassische Kollektion | 25 | 25 |
| cel25 | Celebrations | 25 | 25 |
| swsh8 | Fusionsangriff | 264 | 284 |
| swsh9 | Strahlende Sterne | 172 | 186 |
| swsh9tg | Strahlende Sterne Trainer-Galerie | 30 | 30 |
| swsh10 | Astralglanz | 189 | 216 |
| swsh10tg | Astralglanz Trainer-Galerie | 30 | 30 |
| swsh10.5 | Pokémon GO | 78 | 88 |
| swsh11 | Verlorener Ursprung | 196 | 217 |
| swsh11tg | Verlorener Ursprung Trainer-Galerie | 30 | 30 |
| swsh12 | Silberne Sturmwinde | 195 | 215 |
| swsh12tg | Silberne Sturmwinde Trainer-Galerie | 30 | 30 |
| swsh12.5gg | Zenit der Könige Galar-Galerie | 70 | 70 |
| swsh12.5 | Zenit der Könige | 159 | 160 |
| sve | Karmesin & Purpur Energie | 24 | 24 |
| sv01 | Karmesin & Purpur | 198 | 258 |
| svp | SVP Black Star Promos | 225 | 225 |
| sv02 | Entwicklungen in Paldea | 193 | 279 |
| sv03 | Obsidian Flammen | 197 | 230 |
| sv03.5 | 151 | 165 | 207 |
| sv04 | Paradoxrift | 182 | 266 |
| sv04.5 | Paldeas Schicksale | 91 | 245 |
| sv05 | Gewalten der Zeit | 162 | 218 |
| sv06 | Maskerade im Zwielicht | 167 | 226 |
| sv06.5 | Nebel der Sagen | 64 | 99 |
| sv07 | Stellarkrone | 142 | 175 |
| A1 | Unschlagbare Gene | 226 | 286 |
| P-A | PROMO-A | 0 | 99 |
| sv08 | Stürmische Funken | 191 | 252 |
| A1a | Mysteriöse Insel | 68 | 86 |
| sv08.5 | Prismatische Entwicklungen | 131 | 180 |
| A2 | Kollision von Raum und Zeit | 140 | 207 |
| A2a | Licht des Triumphs | 75 | 96 |
| A2b | Glänzendes Festival | 72 | 111 |
| sv09 | Reisegefährten | 159 | 190 |
| A3 | Hüter des Firmaments | 155 | 239 |
| sv10 | Ewige Rivalen | 182 | 244 |
| sv10.5w | Weiße Flammen | 86 | 173 |
| sv10.5b | Schwarze Blitze | 86 | 172 |
| A4a | Verborgene Quelle | 71 | 71 |
| mee | Mega-Entwicklung Energie | 16 | 16 |
| mep | MEP Black Star Promos | 0 | 80 |
| me01 | Mega-Entwicklung | 132 | 188 |
| me02 | Fatale Flammen | 94 | 130 |
| B1a | Feuerrote Flammen | 69 | 69 |
| B2 | Traumhafte Parade | 155 | 155 |
| me02.5 | Erhabene Helden | 217 | 295 |
| B2a | Paldean Wonders | 93 | 129 |
| me03 | Optimale Ordnung | 88 | 124 |
| me04 | Wachsendes Chaos | 86 | 122 |
| me05 | Dunkelnacht | 84 | 120 |
| 30th | 30 Jahre | 128 | 161 |
| 30th-c | 30 Jahre: Klassische Sammlung | 30 | 30 |
| me06 | Delta-Herrschaft | 103 | 141 |
What the table cannot tell you
It does not certify authenticity, tournament legality or the market value of a copy. It contains no scans, official logos, rarity artwork, card text or marketplace feeds. Verify exact-print exceptions against original product announcements and record uncertainty rather than deriving a regional counterpart from a matching name.