On this page
Where this release fits
Sun & Moon belongs to the Sun & Moon series in the cached TCGdex catalog. Treat this set’s local numbering as its own namespace. A similar card name, reissued illustration or product box title does not establish the same printing.
Read the count before declaring a master set
The cached record reports official count 149 and total count 172, a difference of 23. The returned card list contains 172 entries. The returned list matches the provider’s total field, but matching totals do not prove every physical variant is represented. A numbered set, a set including additional-number cards, and a master set including finishes, stamps and product exclusives are different goals. Define yours before using the checklist.
A practical collection workflow
Record English as the card language and sm1 as the set ID. Then copy the local number exactly, including prefixes and leading zeros if present. Compare the physical item’s edition, finish, stamp and condition separately. The checklist below preserves the provider’s names and identifiers; it does not authenticate a copy, assign a grade or supply current prices.
Release context and evidence limits
TCGdex records a release date of 2017-02-03 and series Sun & Moon. Dates can be territory-specific; this English record is not a universal worldwide street date. A Japanese set with related cards may combine or split releases differently. No automatic same-art or gameplay-equivalent mapping is asserted here.
Buying and selling without false precision
Search sold comparisons only after the exact card, language, edition and condition are established. Separate asking prices from completed transactions and include shipping, fees, currency conversion and import costs. This site currently has no live price feed or active affiliate destination. Treat completion percentages as personal progress, not an investment signal.
Sun & Moon · provider card list, no finish-completeness guarantee
Scroll the table horizontally if needed. First column stays in view.
| Local number | Name | Stable metadata ID |
|---|---|---|
| 1 | Caterpie | sm1-1 |
| 2 | Metapod | sm1-2 |
| 3 | Butterfree | sm1-3 |
| 4 | Paras | sm1-4 |
| 5 | Parasect | sm1-5 |
| 6 | Pinsir | sm1-6 |
| 7 | Surskit | sm1-7 |
| 8 | Masquerain | sm1-8 |
| 9 | Rowlet | sm1-9 |
| 10 | Dartrix | sm1-10 |
| 11 | Decidueye | sm1-11 |
| 12 | Decidueye GX | sm1-12 |
| 13 | Grubbin | sm1-13 |
| 14 | Fomantis | sm1-14 |
| 15 | Lurantis GX | sm1-15 |
| 16 | Morelull | sm1-16 |
| 17 | Shiinotic | sm1-17 |
| 18 | Bounsweet | sm1-18 |
| 19 | Steenee | sm1-19 |
| 20 | Tsareena | sm1-20 |
| 21 | Growlithe | sm1-21 |
| 22 | Arcanine | sm1-22 |
| 23 | Torkoal | sm1-23 |
| 24 | Litten | sm1-24 |
| 25 | Torracat | sm1-25 |
| 26 | Incineroar | sm1-26 |
| 27 | Incineroar GX | sm1-27 |
| 28 | Psyduck | sm1-28 |
| 29 | Golduck | sm1-29 |
| 30 | Poliwag | sm1-30 |
| 31 | Poliwhirl | sm1-31 |
| 32 | Poliwrath | sm1-32 |
| 33 | Shellder | sm1-33 |
| 34 | Cloyster | sm1-34 |
| 35 | Lapras GX | sm1-35 |
| 36 | Corsola | sm1-36 |
| 37 | Wingull | sm1-37 |
| 38 | Pelipper | sm1-38 |
| 39 | Popplio | sm1-39 |
| 40 | Brionne | sm1-40 |
| 41 | Primarina | sm1-41 |
| 42 | Primarina GX | sm1-42 |
| 43 | Crabominable | sm1-43 |
| 44 | Wishiwashi | sm1-44 |
| 45 | Dewpider | sm1-45 |
| 46 | Araquanid | sm1-46 |
| 47 | Pyukumuku | sm1-47 |
| 48 | Bruxish | sm1-48 |
| 49 | Chinchou | sm1-49 |
| 50 | Lanturn | sm1-50 |
| 51 | Charjabug | sm1-51 |
| 52 | Vikavolt | sm1-52 |
| 53 | Togedemaru | sm1-53 |
| 54 | Zubat | sm1-54 |
| 55 | Golbat | sm1-55 |
| 56 | Crobat | sm1-56 |
| 57 | Alolan Grimer | sm1-57 |
| 58 | Alolan Muk | sm1-58 |
| 59 | Drowzee | sm1-59 |
| 60 | Hypno | sm1-60 |
| 61 | Espeon GX | sm1-61 |
| 62 | Mareanie | sm1-62 |
| 63 | Toxapex | sm1-63 |
| 64 | Cosmog | sm1-64 |
| 65 | Cosmoem | sm1-65 |
| 66 | Lunala GX | sm1-66 |
| 67 | Makuhita | sm1-67 |
| 68 | Hariyama | sm1-68 |
| 69 | Roggenrola | sm1-69 |
| 70 | Boldore | sm1-70 |
| 71 | Gigalith | sm1-71 |
| 72 | Crabrawler | sm1-72 |
| 73 | Passimian | sm1-73 |
| 74 | Sandygast | sm1-74 |
| 75 | Palossand | sm1-75 |
| 76 | Alolan Rattata | sm1-76 |
| 77 | Alolan Raticate | sm1-77 |
| 78 | Alolan Meowth | sm1-78 |
| 79 | Alolan Persian | sm1-79 |
| 80 | Umbreon GX | sm1-80 |
| 81 | Carvanha | sm1-81 |
| 82 | Sharpedo | sm1-82 |
| 83 | Sandile | sm1-83 |
| 84 | Krokorok | sm1-84 |
| 85 | Krookodile | sm1-85 |
| 86 | Alolan Diglett | sm1-86 |
| 87 | Alolan Dugtrio | sm1-87 |
| 88 | Skarmory | sm1-88 |
| 89 | Solgaleo GX | sm1-89 |
| 90 | Snubbull | sm1-90 |
| 91 | Granbull | sm1-91 |
| 92 | Cutiefly | sm1-92 |
| 93 | Ribombee | sm1-93 |
| 94 | Dratini | sm1-94 |
| 95 | Dragonair | sm1-95 |
| 96 | Dragonite | sm1-96 |
| 97 | Spearow | sm1-97 |
| 98 | Fearow | sm1-98 |
| 99 | Kangaskhan | sm1-99 |
| 100 | Tauros GX | sm1-100 |
| 101 | Eevee | sm1-101 |
| 102 | Spinda | sm1-102 |
| 103 | Lillipup | sm1-103 |
| 104 | Herdier | sm1-104 |
| 105 | Stoutland | sm1-105 |
| 106 | Pikipek | sm1-106 |
| 107 | Trumbeak | sm1-107 |
| 108 | Toucannon | sm1-108 |
| 109 | Yungoos | sm1-109 |
| 110 | Gumshoos GX | sm1-110 |
| 111 | Stufful | sm1-111 |
| 112 | Bewear | sm1-112 |
| 113 | Oranguru | sm1-113 |
| 114 | Big Malasada | sm1-114 |
| 115 | Crushing Hammer | sm1-115 |
| 116 | Energy Retrieval | sm1-116 |
| 117 | Energy Switch | sm1-117 |
| 118 | Exp. Share | sm1-118 |
| 119 | Great Ball | sm1-119 |
| 120 | Hau | sm1-120 |
| 121 | Ilima | sm1-121 |
| 122 | Lillie | sm1-122 |
| 123 | Nest Ball | sm1-123 |
| 124 | Poison Barb | sm1-124 |
| 125 | Poké Ball | sm1-125 |
| 126 | Pokémon Catcher | sm1-126 |
| 127 | Potion | sm1-127 |
| 128 | Professor Kukui | sm1-128 |
| 129 | Rare Candy | sm1-129 |
| 130 | Repel | sm1-130 |
| 131 | Rotom Dex | sm1-131 |
| 132 | Switch | sm1-132 |
| 133 | Team Skull Grunt | sm1-133 |
| 134 | Timer Ball | sm1-134 |
| 135 | Ultra Ball | sm1-135 |
| 136 | Double Colorless Energy | sm1-136 |
| 137 | Rainbow Energy | sm1-137 |
| 138 | Lurantis GX | sm1-138 |
| 139 | Lapras GX | sm1-139 |
| 140 | Espeon GX | sm1-140 |
| 141 | Lunala GX | sm1-141 |
| 142 | Umbreon GX | sm1-142 |
| 143 | Solgaleo GX | sm1-143 |
| 144 | Tauros GX | sm1-144 |
| 145 | Gumshoos GX | sm1-145 |
| 146 | Ilima | sm1-146 |
| 147 | Lillie | sm1-147 |
| 148 | Professor Kukui | sm1-148 |
| 149 | Team Skull Grunt | sm1-149 |
| 150 | Lurantis GX | sm1-150 |
| 151 | Lapras GX | sm1-151 |
| 152 | Espeon GX | sm1-152 |
| 153 | Lunala GX | sm1-153 |
| 154 | Umbreon GX | sm1-154 |
| 155 | Solgaleo GX | sm1-155 |
| 156 | Tauros GX | sm1-156 |
| 157 | Gumshoos GX | sm1-157 |
| 158 | Nest Ball | sm1-158 |
| 159 | Rotom Dex | sm1-159 |
| 160 | Switch | sm1-160 |
| 161 | Ultra Ball | sm1-161 |
| 162 | Psychic Energy | sm1-162 |
| 163 | Metal Energy | sm1-163 |
| 164 | Grass Energy | sm1-164 |
| 165 | Fire Energy | sm1-165 |
| 166 | Water Energy | sm1-166 |
| 167 | Lightning Energy | sm1-167 |
| 168 | Psychic Energy | sm1-168 |
| 169 | Fighting Energy | sm1-169 |
| 170 | Darkness Energy | sm1-170 |
| 171 | Metal Energy | sm1-171 |
| 172 | Fairy Energy | sm1-172 |
OPEN THE EVIDENCE
Sources & review notes
Source and metadata review date: November 7, 2026 PST. Read the method beside each source; a catalog landing page does not verify every detailed game claim. Linking a source does not license its text or artwork. Native names are identifiers, not a claim of a reviewed translation.
- Sun & Moon set metadata ↗Factual metadata fetched and cached November 7, 2026 PST. No artwork, official descriptive prose or prices imported.
- TCGdex metadata and known limitations ↗Documentation read directly: missing sets/variants and price-matching limitations. No price or image fields imported.
- Official TCG product gallery ↗Official product index read directly. Listings are not live availability or resale prices.