On this page
Where this release fits
151 belongs to the Scarlet & Violet series in the cached TCGdex catalog. Treat this set’s local numbering as its own namespace. A similar card name, reissued illustration or product box title does not establish the same printing.
Read the count before declaring a master set
The cached record reports official count 165 and total count 207, a difference of 42. The returned card list contains 207 entries. The returned list matches the provider’s total field, but matching totals do not prove every physical variant is represented. A numbered set, a set including additional-number cards, and a master set including finishes, stamps and product exclusives are different goals. Define yours before using the checklist.
A practical collection workflow
Record English as the card language and sv03.5 as the set ID. Then copy the local number exactly, including prefixes and leading zeros if present. Compare the physical item’s edition, finish, stamp and condition separately. The checklist below preserves the provider’s names and identifiers; it does not authenticate a copy, assign a grade or supply current prices.
Release context and evidence limits
TCGdex records a release date of 2023-09-22 and series Scarlet & Violet. Dates can be territory-specific; this English record is not a universal worldwide street date. A Japanese set with related cards may combine or split releases differently. No automatic same-art or gameplay-equivalent mapping is asserted here.
Buying and selling without false precision
Search sold comparisons only after the exact card, language, edition and condition are established. Separate asking prices from completed transactions and include shipping, fees, currency conversion and import costs. This site currently has no live price feed or active affiliate destination. Treat completion percentages as personal progress, not an investment signal.
151 · provider card list, no finish-completeness guarantee
Scroll the table horizontally if needed. First column stays in view.
| Local number | Name | Stable metadata ID |
|---|---|---|
| 001 | Bulbasaur | sv03.5-001 |
| 002 | Ivysaur | sv03.5-002 |
| 003 | Venusaur ex | sv03.5-003 |
| 004 | Charmander | sv03.5-004 |
| 005 | Charmeleon | sv03.5-005 |
| 006 | Charizard ex | sv03.5-006 |
| 007 | Squirtle | sv03.5-007 |
| 008 | Wartortle | sv03.5-008 |
| 009 | Blastoise ex | sv03.5-009 |
| 010 | Caterpie | sv03.5-010 |
| 011 | Metapod | sv03.5-011 |
| 012 | Butterfree | sv03.5-012 |
| 013 | Weedle | sv03.5-013 |
| 014 | Kakuna | sv03.5-014 |
| 015 | Beedrill | sv03.5-015 |
| 016 | Pidgey | sv03.5-016 |
| 017 | Pidgeotto | sv03.5-017 |
| 018 | Pidgeot | sv03.5-018 |
| 019 | Rattata | sv03.5-019 |
| 020 | Raticate | sv03.5-020 |
| 021 | Spearow | sv03.5-021 |
| 022 | Fearow | sv03.5-022 |
| 023 | Ekans | sv03.5-023 |
| 024 | Arbok ex | sv03.5-024 |
| 025 | Pikachu | sv03.5-025 |
| 026 | Raichu | sv03.5-026 |
| 027 | Sandshrew | sv03.5-027 |
| 028 | Sandslash | sv03.5-028 |
| 029 | Nidoran♀ | sv03.5-029 |
| 030 | Nidorina | sv03.5-030 |
| 031 | Nidoqueen | sv03.5-031 |
| 032 | Nidoran♂ | sv03.5-032 |
| 033 | Nidorino | sv03.5-033 |
| 034 | Nidoking | sv03.5-034 |
| 035 | Clefairy | sv03.5-035 |
| 036 | Clefable | sv03.5-036 |
| 037 | Vulpix | sv03.5-037 |
| 038 | Ninetales ex | sv03.5-038 |
| 039 | Jigglypuff | sv03.5-039 |
| 040 | Wigglytuff ex | sv03.5-040 |
| 041 | Zubat | sv03.5-041 |
| 042 | Golbat | sv03.5-042 |
| 043 | Oddish | sv03.5-043 |
| 044 | Gloom | sv03.5-044 |
| 045 | Vileplume | sv03.5-045 |
| 046 | Paras | sv03.5-046 |
| 047 | Parasect | sv03.5-047 |
| 048 | Venonat | sv03.5-048 |
| 049 | Venomoth | sv03.5-049 |
| 050 | Diglett | sv03.5-050 |
| 051 | Dugtrio | sv03.5-051 |
| 052 | Meowth | sv03.5-052 |
| 053 | Persian | sv03.5-053 |
| 054 | Psyduck | sv03.5-054 |
| 055 | Golduck | sv03.5-055 |
| 056 | Mankey | sv03.5-056 |
| 057 | Primeape | sv03.5-057 |
| 058 | Growlithe | sv03.5-058 |
| 059 | Arcanine | sv03.5-059 |
| 060 | Poliwag | sv03.5-060 |
| 061 | Poliwhirl | sv03.5-061 |
| 062 | Poliwrath | sv03.5-062 |
| 063 | Abra | sv03.5-063 |
| 064 | Kadabra | sv03.5-064 |
| 065 | Alakazam ex | sv03.5-065 |
| 066 | Machop | sv03.5-066 |
| 067 | Machoke | sv03.5-067 |
| 068 | Machamp | sv03.5-068 |
| 069 | Bellsprout | sv03.5-069 |
| 070 | Weepinbell | sv03.5-070 |
| 071 | Victreebel | sv03.5-071 |
| 072 | Tentacool | sv03.5-072 |
| 073 | Tentacruel | sv03.5-073 |
| 074 | Geodude | sv03.5-074 |
| 075 | Graveler | sv03.5-075 |
| 076 | Golem ex | sv03.5-076 |
| 077 | Ponyta | sv03.5-077 |
| 078 | Rapidash | sv03.5-078 |
| 079 | Slowpoke | sv03.5-079 |
| 080 | Slowbro | sv03.5-080 |
| 081 | Magnemite | sv03.5-081 |
| 082 | Magneton | sv03.5-082 |
| 083 | Farfetch'd | sv03.5-083 |
| 084 | Doduo | sv03.5-084 |
| 085 | Dodrio | sv03.5-085 |
| 086 | Seel | sv03.5-086 |
| 087 | Dewgong | sv03.5-087 |
| 088 | Grimer | sv03.5-088 |
| 089 | Muk | sv03.5-089 |
| 090 | Shellder | sv03.5-090 |
| 091 | Cloyster | sv03.5-091 |
| 092 | Gastly | sv03.5-092 |
| 093 | Haunter | sv03.5-093 |
| 094 | Gengar | sv03.5-094 |
| 095 | Onix | sv03.5-095 |
| 096 | Drowzee | sv03.5-096 |
| 097 | Hypno | sv03.5-097 |
| 098 | Krabby | sv03.5-098 |
| 099 | Kingler | sv03.5-099 |
| 100 | Voltorb | sv03.5-100 |
| 101 | Electrode | sv03.5-101 |
| 102 | Exeggcute | sv03.5-102 |
| 103 | Exeggutor | sv03.5-103 |
| 104 | Cubone | sv03.5-104 |
| 105 | Marowak | sv03.5-105 |
| 106 | Hitmonlee | sv03.5-106 |
| 107 | Hitmonchan | sv03.5-107 |
| 108 | Lickitung | sv03.5-108 |
| 109 | Koffing | sv03.5-109 |
| 110 | Weezing | sv03.5-110 |
| 111 | Rhyhorn | sv03.5-111 |
| 112 | Rhydon | sv03.5-112 |
| 113 | Chansey | sv03.5-113 |
| 114 | Tangela | sv03.5-114 |
| 115 | Kangaskhan ex | sv03.5-115 |
| 116 | Horsea | sv03.5-116 |
| 117 | Seadra | sv03.5-117 |
| 118 | Goldeen | sv03.5-118 |
| 119 | Seaking | sv03.5-119 |
| 120 | Staryu | sv03.5-120 |
| 121 | Starmie | sv03.5-121 |
| 122 | Mr. Mime | sv03.5-122 |
| 123 | Scyther | sv03.5-123 |
| 124 | Jynx ex | sv03.5-124 |
| 125 | Electabuzz | sv03.5-125 |
| 126 | Magmar | sv03.5-126 |
| 127 | Pinsir | sv03.5-127 |
| 128 | Tauros | sv03.5-128 |
| 129 | Magikarp | sv03.5-129 |
| 130 | Gyarados | sv03.5-130 |
| 131 | Lapras | sv03.5-131 |
| 132 | Ditto | sv03.5-132 |
| 133 | Eevee | sv03.5-133 |
| 134 | Vaporeon | sv03.5-134 |
| 135 | Jolteon | sv03.5-135 |
| 136 | Flareon | sv03.5-136 |
| 137 | Porygon | sv03.5-137 |
| 138 | Omanyte | sv03.5-138 |
| 139 | Omastar | sv03.5-139 |
| 140 | Kabuto | sv03.5-140 |
| 141 | Kabutops | sv03.5-141 |
| 142 | Aerodactyl | sv03.5-142 |
| 143 | Snorlax | sv03.5-143 |
| 144 | Articuno | sv03.5-144 |
| 145 | Zapdos ex | sv03.5-145 |
| 146 | Moltres | sv03.5-146 |
| 147 | Dratini | sv03.5-147 |
| 148 | Dragonair | sv03.5-148 |
| 149 | Dragonite | sv03.5-149 |
| 150 | Mewtwo | sv03.5-150 |
| 151 | Mew ex | sv03.5-151 |
| 152 | Antique Dome Fossil | sv03.5-152 |
| 153 | Antique Helix Fossil | sv03.5-153 |
| 154 | Antique Old Amber | sv03.5-154 |
| 155 | Big Air Balloon | sv03.5-155 |
| 156 | Bill's Transfer | sv03.5-156 |
| 157 | Cycling Road | sv03.5-157 |
| 158 | Daisy's Help | sv03.5-158 |
| 159 | Energy Sticker | sv03.5-159 |
| 160 | Erika's Invitation | sv03.5-160 |
| 161 | Giovanni's Charisma | sv03.5-161 |
| 162 | Grabber | sv03.5-162 |
| 163 | Leftovers | sv03.5-163 |
| 164 | Protective Goggles | sv03.5-164 |
| 165 | Rigid Band | sv03.5-165 |
| 166 | Bulbasaur | sv03.5-166 |
| 167 | Ivysaur | sv03.5-167 |
| 168 | Charmander | sv03.5-168 |
| 169 | Charmeleon | sv03.5-169 |
| 170 | Squirtle | sv03.5-170 |
| 171 | Wartortle | sv03.5-171 |
| 172 | Caterpie | sv03.5-172 |
| 173 | Pikachu | sv03.5-173 |
| 174 | Nidoking | sv03.5-174 |
| 175 | Psyduck | sv03.5-175 |
| 176 | Poliwhirl | sv03.5-176 |
| 177 | Machoke | sv03.5-177 |
| 178 | Tangela | sv03.5-178 |
| 179 | Mr. Mime | sv03.5-179 |
| 180 | Omanyte | sv03.5-180 |
| 181 | Dragonair | sv03.5-181 |
| 182 | Venusaur ex | sv03.5-182 |
| 183 | Charizard ex | sv03.5-183 |
| 184 | Blastoise ex | sv03.5-184 |
| 185 | Arbok ex | sv03.5-185 |
| 186 | Ninetales ex | sv03.5-186 |
| 187 | Wigglytuff ex | sv03.5-187 |
| 188 | Alakazam ex | sv03.5-188 |
| 189 | Golem ex | sv03.5-189 |
| 190 | Kangaskhan ex | sv03.5-190 |
| 191 | Jynx ex | sv03.5-191 |
| 192 | Zapdos ex | sv03.5-192 |
| 193 | Mew ex | sv03.5-193 |
| 194 | Bill's Transfer | sv03.5-194 |
| 195 | Daisy's Help | sv03.5-195 |
| 196 | Erika's Invitation | sv03.5-196 |
| 197 | Giovanni's Charisma | sv03.5-197 |
| 198 | Venusaur ex | sv03.5-198 |
| 199 | Charizard ex | sv03.5-199 |
| 200 | Blastoise ex | sv03.5-200 |
| 201 | Alakazam ex | sv03.5-201 |
| 202 | Zapdos ex | sv03.5-202 |
| 203 | Erika's Invitation | sv03.5-203 |
| 204 | Giovanni's Charisma | sv03.5-204 |
| 205 | Mew ex | sv03.5-205 |
| 206 | Switch | sv03.5-206 |
| 207 | Basic Psychic Energy | sv03.5-207 |
OPEN THE EVIDENCE
Sources & review notes
Source and metadata review date: November 7, 2026 PST. Read the method beside each source; a catalog landing page does not verify every detailed game claim. Linking a source does not license its text or artwork. Native names are identifiers, not a claim of a reviewed translation.
- 151 set metadata ↗Factual metadata fetched and cached November 7, 2026 PST. No artwork, official descriptive prose or prices imported.
- TCGdex metadata and known limitations ↗Documentation read directly: missing sets/variants and price-matching limitations. No price or image fields imported.
- Official TCG product gallery ↗Official product index read directly. Listings are not live availability or resale prices.