On this page
What a launch date means
Dates show the expansion launch listed by the cited publisher source, not the release of every associated product. Ascended Heroes launched on January 30, 2026; its Elite Trainer Boxes followed on February 20 and Booster Bundles on April 24. Regional availability may differ. The Japanese entry uses the Japan product page’s date.
Separate catalog identity from publisher evidence
The release dates were checked against publisher pages. IDs and the two count fields were checked against TCGdex metadata; these are third-party catalog values, not an audit of every finish or product variant. Blank printed-code fields mean not verified, not that no printed code exists. The original imported counts and subsequent independent checks remain distinguishable in the downloads.
Three boundaries that change the comparison
This pilot groups 30th Celebration with the Mega-era cohort by catalog assignment; the separate Classic Collection is not silently added to its main-record counts. Delta Reign’s November 6 date is the official release date; its product page also advertises early booster packs without establishing an early date here. Storm Emeralda remains a separate Japanese comparator: no card-overlap audit or set equivalence is asserted.
What was deliberately left out
Mega Evolution Discovery is a separate product, not another expansion launch in this pilot. Promo and Energy catalog records are not extra expansion releases. This is neither a complete Japanese-era chronology nor a worldwide product calendar. Unverified relationships are excluded from the public dataset, not drawn as confident arrows.
Selected release data · version 1.0
Calendar dates, day precision. Eight English-language North America press-schedule entries and one Japan product comparator. The chart is an overview; the table supplies scope and sources.
9 of 9 records shown. The chart retains the full selected cohort.
| Release / source language | Publisher launch date | Date scope | TCGdex ID; count fields | Evidence |
|---|---|---|---|---|
| Mega Evolution English-language schedule | Day precision; publisher schedule launch | Publisher-listed expansion launch, not every associated product or first-ever pack availability | ID me01 official-count field: 132 total-count field: 188 Printed code: not verified. | Publisher release schedule (English)Mega Evolution official product referenceTCGdex me01 metadata (JSON)Checked November 7, 2026 PST; field-specific methods/timestamps and snapshot hashes in JSON. |
| Phantasmal Flames English-language schedule | Day precision; publisher schedule launch | Publisher-listed expansion launch, not every associated product or first-ever pack availability | ID me02 official-count field: 94 total-count field: 130 Printed code: not verified. | Publisher release schedule (English)Phantasmal Flames official product referenceTCGdex me02 metadata (JSON)Checked November 7, 2026 PST; field-specific methods/timestamps and snapshot hashes in JSON. |
| Ascended Heroes English-language schedule | Day precision; publisher schedule launch | Publisher-listed expansion launch, not every associated product or first-ever pack availability Initial January 30 launch; Elite Trainer Boxes February 20, Booster Bundles April 24, 2026. | ID me02.5 official-count field: 217 total-count field: 295 Printed code: not verified. | Publisher release schedule (English)Ascended Heroes official product referenceTCGdex me02.5 metadata (JSON)Checked November 7, 2026 PST; field-specific methods/timestamps and snapshot hashes in JSON. |
| Perfect Order English-language schedule | Day precision; publisher schedule launch | Publisher-listed expansion launch, not every associated product or first-ever pack availability | ID me03 official-count field: 88 total-count field: 124 Printed code: not verified. | Publisher release schedule (English)Perfect Order official product referenceTCGdex me03 metadata (JSON)Checked November 7, 2026 PST; field-specific methods/timestamps and snapshot hashes in JSON. |
| Chaos Rising English-language schedule | Day precision; publisher schedule launch | Publisher-listed expansion launch, not every associated product or first-ever pack availability | ID me04 official-count field: 86 total-count field: 122 Printed code: not verified. | Publisher release schedule (English)Chaos Rising official product referenceTCGdex me04 metadata (JSON)Checked November 7, 2026 PST; field-specific methods/timestamps and snapshot hashes in JSON. |
| Pitch Black English-language schedule | Day precision; publisher schedule launch | Publisher-listed expansion launch, not every associated product or first-ever pack availability | ID me05 official-count field: 84 total-count field: 120 Printed code: not verified. | Publisher release schedule (English)Pitch Black official product referenceTCGdex me05 metadata (JSON)Checked November 7, 2026 PST; field-specific methods/timestamps and snapshot hashes in JSON. |
| ストームエメラルダ Storm Emeralda Japanese product; English rendering | Day precision; Japan product release | Japan product-page calendar date; not a global date or timestamp | No provider counts supplied Printed code: not verified. | Storm Emeralda product page (Japanese)Checked November 7, 2026 PST; field-specific methods/timestamps and snapshot hashes in JSON. |
| 30th Celebration English-language schedule | Day precision; publisher schedule launch | Publisher-listed expansion launch, not every associated product or first-ever pack availability Initial September 16 launch; associated products have their own later dates. Era grouping: catalog assignment. The separately catalogued Classic Collection is not included in these main-record count fields. No combined master total computed. | ID 30th official-count field: 128 total-count field: 161 Printed code: not verified. | Publisher release schedule (English)30th Celebration official product referenceTCGdex 30th metadata (JSON)Checked November 7, 2026 PST; field-specific methods/timestamps and snapshot hashes in JSON. |
| Delta Reign English-language schedule | Day precision; publisher schedule launch | Publisher-listed expansion launch, not every associated product or first-ever pack availability Official November 6 release; product page advertises early booster packs. No verified early date supplied. | ID me06 official-count field: 103 total-count field: 141 Printed code: not verified. | Publisher release schedule (English)Delta Reign official product referenceTCGdex me06 metadata (JSON)Checked November 7, 2026 PST; field-specific methods/timestamps and snapshot hashes in JSON. |
The Japanese pack count of five describes cards per randomized pack, not the number of cards in a set. No set-equivalence links or candidate mappings are published here. No product prices, stock or master-collection totals are inferred.
OPEN THE EVIDENCE
Sources & review notes
Source and metadata review date: November 7, 2026 PST. Read the method beside each source; a catalog landing page does not verify every detailed game claim. Linking a source does not license its text or artwork. Native names are identifiers, not a claim of a reviewed translation.
- Official published-product schedule ↗Primary release calendar read November 7, 2026 PST; not a card-list or printed-code authority.
- TCGdex English set metadata ↗Cached factual IDs, names and provider official/total fields. No artwork, card rules text, prices or complete finish audit.
- Official Pocket website ↗Official product orientation; digital collection, iOS/Android, two no-cost daily booster openings advertised; no account creation.
- Official Ascended Heroes product showcase ↗Independently opened by Editor for launch versus ETB/Booster Bundle dates; not an all-territory stock check.
- Official 30th Celebration product showcase ↗Independently opened by Editor; initial launch separate from later products and Classic Collection subset.