- Home
- Cards
- Pokémon TCG Pocket
- Triumphant Light
Set A2a
Triumphant Light: 96 cards, released 28 Feb 2025
96 cards in set order
| No. | Card | Category | Rarity | HP | Type | Stage | Variants |
|---|---|---|---|---|---|---|---|
| 001 | Heracross | Pokémon | Two Diamond | 100 | Grass | Basic | Normal |
| 002 | Burmy | Pokémon | One Diamond | 50 | Grass | Basic | Normal |
| 003 | Mothim | Pokémon | Two Diamond | 90 | Grass | Stage 1 | Normal |
| 004 | Combee | Pokémon | One Diamond | 50 | Grass | Basic | Normal |
| 005 | Vespiquen | Pokémon | Two Diamond | 100 | Grass | Stage 1 | Normal |
| 006 | Cherubi | Pokémon | One Diamond | 50 | Grass | Basic | Normal |
| 007 | Cherrim | Pokémon | Two Diamond | 80 | Grass | Stage 1 | Normal |
| 008 | Cherrim | Pokémon | Two Diamond | 80 | Grass | Stage 1 | Normal |
| 009 | Carnivine | Pokémon | Three Diamond | 80 | Grass | Basic | Normal |
| 010 | Leafeon ex | Pokémon | Four Diamond | 140 | Grass | Stage 1 | Normal |
| 011 | Houndour | Pokémon | One Diamond | 60 | Fire | Basic | Normal |
| 012 | Houndoom | Pokémon | Two Diamond | 100 | Fire | Stage 1 | Normal |
| 013 | Heatran | Pokémon | Three Diamond | 110 | Fire | Basic | Normal |
| 014 | Marill | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 015 | Azumarill | Pokémon | One Diamond | 100 | Water | Stage 1 | Normal |
| 016 | Barboach | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 017 | Whiscash | Pokémon | Two Diamond | 120 | Water | Stage 1 | Normal |
| 018 | Snorunt | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 019 | Froslass | Pokémon | Two Diamond | 90 | Water | Stage 1 | Normal |
| 020 | Snover | Pokémon | One Diamond | 70 | Water | Basic | Normal |
| 021 | Abomasnow | Pokémon | Three Diamond | 120 | Water | Stage 1 | Normal |
| 022 | Glaceon ex | Pokémon | Four Diamond | 140 | Water | Stage 1 | Normal |
| 023 | Origin Forme Palkia | Pokémon | Three Diamond | 120 | Water | Basic | Normal |
| 024 | Phione | Pokémon | Two Diamond | 60 | Water | Basic | Normal |
| 025 | Pikachu | Pokémon | One Diamond | 60 | Lightning | Basic | Normal |
| 026 | Raichu | Pokémon | Three Diamond | 90 | Lightning | Stage 1 | Normal |
| 027 | Electrike | Pokémon | One Diamond | 60 | Lightning | Basic | Normal |
| 028 | Manectric | Pokémon | Two Diamond | 90 | Lightning | Stage 1 | Normal |
| 029 | Clefairy | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 030 | Clefable | Pokémon | Two Diamond | 100 | Psychic | Stage 1 | Normal |
| 031 | Gastly | Pokémon | One Diamond | 50 | Psychic | Basic | Normal |
| 032 | Haunter | Pokémon | One Diamond | 80 | Psychic | Stage 1 | Normal |
| 033 | Gengar | Pokémon | Two Diamond | 140 | Psychic | Stage 2 | Normal |
| 034 | Unown | Pokémon | Two Diamond | 60 | Psychic | Basic | Normal |
| 035 | Rotom | Pokémon | Three Diamond | 70 | Psychic | Basic | Normal |
| 036 | Sudowoodo | Pokémon | Two Diamond | 80 | Fighting | Basic | Normal |
| 037 | Phanpy | Pokémon | One Diamond | 60 | Fighting | Basic | Normal |
| 038 | Donphan | Pokémon | Two Diamond | 120 | Fighting | Stage 1 | Normal |
| 039 | Larvitar | Pokémon | One Diamond | 60 | Fighting | Basic | Normal |
| 040 | Pupitar | Pokémon | Two Diamond | 80 | Fighting | Stage 1 | Normal |
| 041 | Tyranitar | Pokémon | Three Diamond | 160 | Fighting | Stage 2 | Normal |
| 042 | Nosepass | Pokémon | One Diamond | 80 | Fighting | Basic | Normal |
| 043 | Meditite | Pokémon | One Diamond | 60 | Fighting | Basic | Normal |
| 044 | Medicham | Pokémon | Two Diamond | 100 | Fighting | Stage 1 | Normal |
| 045 | Gible | Pokémon | One Diamond | 60 | Fighting | Basic | Normal |
| 046 | Gabite | Pokémon | One Diamond | 80 | Fighting | Stage 1 | Normal |
| 047 | Garchomp ex | Pokémon | Four Diamond | 170 | Fighting | Stage 2 | Normal |
| 048 | Zubat | Pokémon | One Diamond | 50 | Darkness | Basic | Normal |
| 049 | Golbat | Pokémon | One Diamond | 80 | Darkness | Stage 1 | Normal |
| 050 | Crobat | Pokémon | Three Diamond | 110 | Darkness | Stage 2 | Normal |
| 051 | Croagunk | Pokémon | One Diamond | 60 | Darkness | Basic | Normal |
| 052 | Toxicroak | Pokémon | Two Diamond | 100 | Darkness | Stage 1 | Normal |
| 053 | Magnemite | Pokémon | One Diamond | 60 | Metal | Basic | Normal |
| 054 | Magneton | Pokémon | One Diamond | 90 | Metal | Stage 1 | Normal |
| 055 | Magnezone | Pokémon | Three Diamond | 140 | Metal | Stage 2 | Normal |
| 056 | Mawile | Pokémon | One Diamond | 70 | Metal | Basic | Normal |
| 057 | Probopass ex | Pokémon | Four Diamond | 160 | Metal | Stage 1 | Normal |
| 058 | Bronzor | Pokémon | One Diamond | 60 | Metal | Basic | Normal |
| 059 | Bronzong | Pokémon | Two Diamond | 120 | Metal | Stage 1 | Normal |
| 060 | Origin Forme Dialga | Pokémon | Three Diamond | 120 | Metal | Basic | Normal |
| 061 | Giratina | Pokémon | Three Diamond | 120 | Dragon | Basic | Normal |
| 062 | Eevee | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 063 | Snorlax | Pokémon | Two Diamond | 140 | Colorless | Basic | Normal |
| 064 | Hoothoot | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 065 | Noctowl | Pokémon | Two Diamond | 100 | Colorless | Stage 1 | Normal |
| 066 | Starly | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 067 | Staravia | Pokémon | One Diamond | 80 | Colorless | Stage 1 | Normal |
| 068 | Staraptor | Pokémon | Two Diamond | 150 | Colorless | Stage 2 | Normal |
| 069 | Shaymin | Pokémon | Three Diamond | 70 | Colorless | Basic | Normal |
| 070 | Arceus | Pokémon | Three Diamond | 120 | Colorless | Basic | Normal |
| 071 | Arceus ex | Pokémon | Four Diamond | 140 | Colorless | Basic | Normal |
| 072 | Irida | Trainer | Two Diamond | Normal | |||
| 073 | Celestic Town Elder | Trainer | Two Diamond | Normal | |||
| 074 | Barry | Trainer | Two Diamond | Normal | |||
| 075 | Adaman | Trainer | Two Diamond | Normal | |||
| 076 | Houndoom | Pokémon | One Star | 100 | Fire | Stage 1 | Normal |
| 077 | Marill | Pokémon | One Star | 60 | Water | Basic | Normal |
| 078 | Unown | Pokémon | One Star | 60 | Psychic | Basic | Normal |
| 079 | Sudowoodo | Pokémon | One Star | 80 | Fighting | Basic | Normal |
| 080 | Magnemite | Pokémon | One Star | 60 | Metal | Basic | Normal |
| 081 | Shaymin | Pokémon | One Star | 70 | Colorless | Basic | Normal |
| 082 | Leafeon ex | Pokémon | Two Star | 140 | Grass | Stage 1 | Normal |
| 083 | Glaceon ex | Pokémon | Two Star | 140 | Water | Stage 1 | Normal |
| 084 | Garchomp ex | Pokémon | Two Star | 170 | Fighting | Stage 2 | Normal |
| 085 | Probopass ex | Pokémon | Two Star | 160 | Metal | Stage 1 | Normal |
| 086 | Arceus ex | Pokémon | Two Star | 140 | Colorless | Basic | Normal |
| 087 | Irida | Trainer | Two Star | Normal | |||
| 088 | Celestic Town Elder | Trainer | Two Star | Normal | |||
| 089 | Barry | Trainer | Two Star | Normal | |||
| 090 | Adaman | Trainer | Two Star | Normal | |||
| 091 | Leafeon ex | Pokémon | Two Star | 140 | Grass | Stage 1 | Normal |
| 092 | Glaceon ex | Pokémon | Two Star | 140 | Water | Stage 1 | Normal |
| 093 | Garchomp ex | Pokémon | Two Star | 170 | Fighting | Stage 2 | Normal |
| 094 | Probopass ex | Pokémon | Two Star | 160 | Metal | Stage 1 | Normal |
| 095 | Arceus ex | Pokémon | Three Star | 140 | Colorless | Basic | Normal |
| 096 | Arceus ex | Pokémon | Crown | 140 | Colorless | Basic | Normal |
Species on the cards
69 of the 1,025 species this site covers appear in this set
PikachuRaichuClefairyClefableZubatGolbatMagnemiteMagnetonGastlyHaunterGengarEeveeSnorlaxHoothootNoctowlCrobatMarillAzumarillSudowoodoUnownHeracrossHoundourHoundoomPhanpyDonphanLarvitarPupitarTyranitarNosepassMawileMedititeMedichamElectrikeManectricBarboachWhiscashSnoruntStarlyStaraviaStaraptorBurmyMothimCombeeVespiquenCherubiCherrimBronzorBronzongGibleGabiteGarchompCroagunkToxicroakCarnivineSnoverAbomasnowMagnezoneLeafeonGlaceonProbopassFroslassRotomDialgaPalkiaHeatranGiratinaPhioneShayminArceus