8 of 324 pairings do nothing in Generations VI to IX
51 pairings do double damage. Generation I has 15 types; Generations II to V add Steel and Dark and change 4 existing pairings; Generations VI to IX add Fairy and change 2 existing pairings.
Ordinary turn-based battles only; this chart leaves out Legends: Arceus, Legends: Z-A, Champions-specific systems, TCG, Pocket, GO, abilities/items or HP damage.
| Attacking type down, defending type across | NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR | FAI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ||||||||||||||||||
| Fighting | ||||||||||||||||||
| Flying | ||||||||||||||||||
| Poison | ||||||||||||||||||
| Ground | ||||||||||||||||||
| Rock | ||||||||||||||||||
| Bug | ||||||||||||||||||
| Ghost | ||||||||||||||||||
| Steel | ||||||||||||||||||
| Fire | ||||||||||||||||||
| Water | ||||||||||||||||||
| Grass | ||||||||||||||||||
| Electric | ||||||||||||||||||
| Psychic | ||||||||||||||||||
| Ice | ||||||||||||||||||
| Dragon | ||||||||||||||||||
| Dark | ||||||||||||||||||
| Fairy |
| Attacking type down, defending type across | NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | STE | FIR | WAT | GRA | ELE | PSY | ICE | DRA | DAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | |||||||||||||||||
| Fighting | |||||||||||||||||
| Flying | |||||||||||||||||
| Poison | |||||||||||||||||
| Ground | |||||||||||||||||
| Rock | |||||||||||||||||
| Bug | |||||||||||||||||
| Ghost | |||||||||||||||||
| Steel | |||||||||||||||||
| Fire | |||||||||||||||||
| Water | |||||||||||||||||
| Grass | |||||||||||||||||
| Electric | |||||||||||||||||
| Psychic | |||||||||||||||||
| Ice | |||||||||||||||||
| Dragon | |||||||||||||||||
| Dark |
| Attacking type down, defending type across | NOR | FIG | FLY | POI | GRO | ROC | BUG | GHO | FIR | WAT | GRA | ELE | PSY | ICE | DRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | |||||||||||||||
| Fighting | |||||||||||||||
| Flying | |||||||||||||||
| Poison | |||||||||||||||
| Ground | |||||||||||||||
| Rock | |||||||||||||||
| Bug | |||||||||||||||
| Ghost | |||||||||||||||
| Fire | |||||||||||||||
| Water | |||||||||||||||
| Grass | |||||||||||||||
| Electric | |||||||||||||||
| Psychic | |||||||||||||||
| Ice | |||||||||||||||
| Dragon |