- Home
- Locations
Locations
620 places across 9 regions
Max Lair has the most species, 262. 353 of the places appear in more than one game.
Alola: 80 places
Galar: 85 places
Hoenn: 96 places
Johto: 55 places
| Place | Species | Games |
|---|---|---|
| Azalea Town | 12 | 3 |
| Bell Tower | 8 | 3 |
| Blackthorn City | 4 | 3 |
| Burned Tower | 10 | 3 |
| Cherrygrove City | 13 | 3 |
| Cianwood City | 8 | 3 |
| Dark Cave | 17 | 3 |
| Dragon's Den | 3 | 3 |
| Ecruteak City | 8 | 3 |
| Embedded Tower | 3 | 1 |
| Goldenrod City | 9 | 3 |
| Ice Path | 10 | 3 |
| Ilex Forest | 24 | 3 |
| Johto Pokemart | 1 | 1 |
| Johto Safari Zone | 152 | 1 |
| Lake Of Rage | 12 | 3 |
| Mt. Mortar | 17 | 3 |
| Mt. Silver | 41 | 3 |
| National Park | 35 | 3 |
| New Bark Town | 14 | 3 |
| Olivine City | 9 | 3 |
| Roaming Johto | 5 | 3 |
| Route 29 | 15 | 3 |
| Route 30 | 23 | 3 |
| Route 31 | 25 | 3 |
| Route 32 | 24 | 3 |
| Route 33 | 11 | 3 |
| Route 34 | 37 | 3 |
| Route 35 | 30 | 3 |
| Route 36 | 23 | 3 |
| Route 37 | 21 | 3 |
| Route 38 | 25 | 3 |
| Route 39 | 23 | 3 |
| Route 42 | 21 | 3 |
| Route 43 | 23 | 3 |
| Route 44 | 15 | 3 |
| Route 45 | 19 | 3 |
| Route 46 | 10 | 3 |
| Route 47 | 48 | 1 |
| Route 48 | 17 | 1 |
| Ruins Of Alph | 12 | 3 |
| Safari Zone Gate | 5 | 1 |
| Sea Route 40 | 8 | 3 |
| Sea Route 41 | 7 | 3 |
| Sinjoh Ruins | 3 | 1 |
| Slowpoke Well | 11 | 3 |
| Sprout Tower | 6 | 3 |
| Team Rocket HQ | 4 | 3 |
| Tohjo Falls | 12 | 3 |
| Union Cave | 23 | 3 |
| Unknown; All Bugs | 2 | 1 |
| Unknown; All Poliwag | 2 | 1 |
| Unknown; All Rattata | 5 | 1 |
| Violet City | 12 | 3 |
| Whirl Islands | 15 | 3 |
Kalos: 46 places
| Place | Species | Games |
|---|---|---|
| Ambrette Town | 12 | 1 |
| Aquacorde Town | 3 | 1 |
| Azure Bay | 16 | 1 |
| Connecting Cave | 4 | 1 |
| Couriway Town | 5 | 1 |
| Cyllage City | 13 | 1 |
| Friend Safari | 189 | 1 |
| Frost Cavern | 13 | 1 |
| Glittering Cave | 13 | 1 |
| Kalos (Roaming) | 3 | 1 |
| Kalos Berry Fields | 6 | 1 |
| Laverre City | 3 | 1 |
| Lost Hotel | 8 | 1 |
| Lumiose City | 3 | 1 |
| Parfum Palace | 6 | 1 |
| Pokémon Village | 13 | 1 |
| Reflection Cave | 10 | 1 |
| Route 10 | 10 | 1 |
| Route 11 | 12 | 1 |
| Route 12 | 22 | 1 |
| Route 13 | 5 | 1 |
| Route 14 | 15 | 1 |
| Route 15 | 13 | 1 |
| Route 16 | 12 | 1 |
| Route 17 | 4 | 1 |
| Route 18 | 10 | 1 |
| Route 19 | 16 | 1 |
| Route 2 | 7 | 1 |
| Route 20 | 8 | 1 |
| Route 21 | 12 | 1 |
| Route 22 | 17 | 1 |
| Route 3 | 16 | 1 |
| Route 4 | 6 | 1 |
| Route 5 | 10 | 1 |
| Route 6 | 8 | 1 |
| Route 7 | 12 | 1 |
| Route 8 | 24 | 1 |
| Route 9 | 3 | 1 |
| Santalune Forest | 10 | 1 |
| Sea Spirit's Den | 3 | 1 |
| Shalour City | 8 | 1 |
| Team Flare Secret HQ | 4 | 2 |
| Terminus Cave | 12 | 1 |
| Tower Of Mastery | 1 | 1 |
| Unknown Dungeon | 1 | 1 |
| Victory Road | 19 | 1 |
Kanto: 88 places
Orre: 18 places
| Place | Species | Games |
|---|---|---|
| Agate Village | 1 | 1 |
| Cipher Key Lair | 14 | 1 |
| Cipher Lab | 11 | 1 |
| Citadark Isle | 36 | 1 |
| Gateon Port | 3 | 1 |
| Mt. Battle | 5 | 2 |
| ONBS | 5 | 1 |
| Outskirt Stand | 5 | 2 |
| Phenac City | 17 | 2 |
| Pokemon Hq Lab | 2 | 1 |
| Pokespot | 11 | 1 |
| Pyrite Bldg | 3 | 1 |
| Pyrite Cave | 7 | 1 |
| Pyrite Town | 12 | 2 |
| Realgam Tower | 15 | 2 |
| Shadow Pokémon Lab | 11 | 1 |
| Snagem Hideout | 16 | 1 |
| The Under | 10 | 1 |