Location, Kalos
Frost Cavern: 13 species in 1 game
Area 1 of 5
Frost Cavern (unknown Area 313): 7 species across 2 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with an old rod | 20 | 100% | All places | |
| Fishing with a good rod | 30 | 35% | All places | |
| Fishing with a super rod | 40 | 65% | All places | |
| Surfing | 38 to 40 | 66% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 21 | 5% | All places | |
| Surfing | 38 to 40 | 34% | All places | |
| Fishing with a super rod | 40 | 35% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 60% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 35% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with an old rod | 20 | 100% | All places | |
| Fishing with a good rod | 30 | 35% | All places | |
| Fishing with a super rod | 40 | 65% | All places | |
| Surfing | 38 to 40 | 66% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 21 | 5% | All places | |
| Surfing | 38 to 40 | 34% | All places | |
| Fishing with a good rod | 30 | 65% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 60% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 35% | All places |
Area 2 of 5
Frost Cavern (unknown Area 314): 9 species across 2 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 38 to 40 | 16% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places | |
| Walking in tall grass or a cave | 38 to 39 | 20% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 21 | 5% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 60% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 35% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places | |
| Walking in tall grass or a cave | 40 | 4% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places |
Area 3 of 5
Frost Cavern (unknown Area 315): 13 species across 2 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with an old rod | 20 | 100% | All places | |
| Fishing with a good rod | 30 | 35% | All places | |
| Fishing with a super rod | 40 | 65% | All places | |
| Surfing | 38 to 40 | 66% | All places | |
| Walking in tall grass or a cave | 38 to 40 | 16% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places | |
| Walking in tall grass or a cave | 38 to 39 | 20% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 21 | 5% | All places | |
| Surfing | 38 to 40 | 34% | All places | |
| Fishing with a super rod | 40 | 35% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 60% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 35% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places | |
| Walking in tall grass or a cave | 40 | 4% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with an old rod | 20 | 100% | All places | |
| Fishing with a good rod | 30 | 35% | All places | |
| Fishing with a super rod | 40 | 65% | All places | |
| Surfing | 38 to 40 | 66% | All places | |
| Walking in tall grass or a cave | 38 to 40 | 20% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places | |
| Walking in tall grass or a cave | 38 to 39 | 20% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 21 | 5% | All places | |
| Surfing | 38 to 40 | 34% | All places | |
| Fishing with a good rod | 30 | 65% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 60% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 35% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places |
Area 4 of 5
Frost Cavern (unknown Area 316): 9 species across 2 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 38 to 40 | 16% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places | |
| Walking in tall grass or a cave | 38 to 39 | 20% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 21 | 5% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 60% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 35% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places | |
| Walking in tall grass or a cave | 40 | 4% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places |
Area 5 of 5
Frost Cavern (unknown Area 317): 9 species across 2 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 38 to 40 | 16% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places | |
| Walking in tall grass or a cave | 38 to 39 | 20% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 21 | 5% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 60% | All places | |
| Encountering 5 pokemon within grass, flowers, or within a cave | 20 | 35% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places | |
| Walking in tall grass or a cave | 40 | 4% | All places | |
| Walking in tall grass or a cave | 39 to 40 | 20% | All places |