- Home
- Cards
Cards, set records
221 English sets, 23,912 card records
21 series, 1 Jan 1996 to 6 Nov 2026. Every one of the 23,912 listed cards has a record. 15 sets are TCG Pocket. 202 Japanese sets are listed by name and date only.
Mega Evolution: 11 sets
25 Sep 2025 to 6 Nov 2026
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Delta Reign | 103 | 141 | ||
| 30th Celebration | 128 | 161 | I J | |
| 30th Classic Collection | 30 | 30 | ||
| Pitch Black | 84 | 120 | I J | |
| Chaos Rising | 86 | 122 | I J | |
| Perfect Order | 88 | 124 | I J | |
| Ascended Heroes | 217 | 295 | H I J | |
| Phantasmal Flames | 94 | 130 | H I | |
| Mega Evolution | 132 | 188 | H I | |
| MEP Black Star Promos | 0 | 112 | I J j | |
| Mega Evolution Energy | 16 | 16 |
Pokémon TCG Pocket: 15 sets
30 Oct 2024 to 26 Feb 2026
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Paldean Wonders | 93 | 131 | ||
| Fantastical Parade | 155 | 234 | ||
| Crimson Blaze | 69 | 103 | ||
| Mega Rising | 226 | 331 | ||
| Secluded Springs | 71 | 105 | ||
| Wisdom of Sea and Sky | 161 | 241 | ||
| Eevee Grove | 69 | 107 | ||
| Extradimensional Crisis | 69 | 103 | ||
| Celestial Guardians | 155 | 239 | ||
| Shining Revelry | 72 | 111 | ||
| Triumphant Light | 75 | 96 | ||
| Space-Time Smackdown | 140 | 207 | ||
| Mythical Island | 68 | 86 | ||
| Genetic Apex | 226 | 286 | ||
| Promos-A | 0 | 100 |
Scarlet & Violet: 19 sets
31 Mar 2023 to 17 Jul 2025
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Black Bolt | 86 | 172 | G H I | |
| White Flare | 86 | 173 | I | |
| Destined Rivals | 182 | 244 | G H I | |
| Set JTG | 159 | 190 | G H I | |
| Prismatic Evolutions | 131 | 180 | G H | |
| Surging Sparks | 191 | 252 | G H | |
| Stellar Crown | 142 | 175 | G H | |
| Shrouded Fable | 64 | 99 | G H | |
| Twilight Masquerade | 167 | 226 | G H | |
| Temporal Forces | 162 | 218 | G H | |
| Paldean Fates | 91 | 245 | G | |
| Paradox Rift | 182 | 266 | G | |
| My First Battle | 48 | 48 | ||
| 151 | 165 | 207 | G | |
| Obsidian Flames | 197 | 230 | G | |
| Paldea Evolved | 193 | 279 | G | |
| Scarlet & Violet | 198 | 258 | G | |
| Scarlet & Violet Energy | 24 | 24 | ||
| SVP Black Star Promos | 225 | 226 | G H I |
Sword & Shield: 26 sets
15 Nov 2019 to 20 Jan 2023
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Crown Zenith | 159 | 160 | D E F | |
| Crown Zenith Galarian Gallery | 70 | 70 | E F | |
| Silver Tempest | 195 | 215 | D F | |
| Silver Tempest Trainer Gallery | 30 | 30 | D E F | |
| Lost Origin | 196 | 217 | F | |
| Lost Origin Trainer Gallery | 30 | 30 | D E F | |
| Pokémon GO | 78 | 88 | D F | |
| Astral Radiance | 189 | 216 | E F | |
| Astral Radiance Trainer Gallery | 30 | 30 | D E F | |
| Brilliant Stars | 172 | 186 | D E F | |
| Brilliant Stars Trainer Gallery | 30 | 30 | D E | |
| Fusion Strike | 264 | 284 | D E | |
| Celebrations | 25 | 25 | D E | |
| Celebrations Classic Collection | 25 | 25 | ||
| Evolving Skies | 203 | 237 | D E | |
| Chilling Reign | 198 | 233 | D E | |
| Battle Styles | 163 | 183 | E | |
| Shining Fates | 72 | 73 | D E | |
| Shining Fates Shiny Vault | 122 | 122 | D | |
| Vivid Voltage | 185 | 203 | D | |
| Champion's Path | 73 | 80 | D | |
| Pokémon Futsal 2020 | 5 | 5 | D | |
| Darkness Ablaze | 189 | 201 | D | |
| Rebel Clash | 192 | 209 | D | |
| Sword & Shield | 202 | 216 | D | |
| SWSH Black Star Promos | 307 | 307 | D E F |
Sun & Moon: 18 sets
3 Feb 2017 to 1 Nov 2019
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Cosmic Eclipse | 236 | 271 | ||
| Hidden Fates | 68 | 69 | ||
| Hidden Fates Shiny Vault | 94 | 94 | ||
| Unified Minds | 236 | 258 | ||
| Unbroken Bonds | 214 | 234 | ||
| Detective Pikachu | 18 | 19 | ||
| Team Up | 181 | 196 | ||
| Lost Thunder | 214 | 236 | ||
| Dragon Majesty | 70 | 78 | ||
| Celestial Storm | 168 | 183 | ||
| Forbidden Light | 131 | 146 | ||
| Ultra Prism | 156 | 173 | ||
| Crimson Invasion | 111 | 125 | ||
| Shining Legends | 73 | 78 | ||
| Burning Shadows | 147 | 169 | ||
| Guardians Rising | 145 | 169 | ||
| Sun & Moon | 149 | 172 | ||
| SM Black Star Promos | 248 | 248 |
XY: 17 sets
12 Oct 2013 to 2 Nov 2016
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Evolutions | 108 | 113 | ||
| Steam Siege | 114 | 116 | ||
| Fates Collide | 124 | 129 | ||
| Generations | 83 | 117 | ||
| BREAKpoint | 122 | 126 | ||
| BREAKthrough | 162 | 165 | ||
| Ancient Origins | 98 | 101 | ||
| Roaring Skies | 108 | 112 | ||
| Double Crisis | 34 | 34 | ||
| Primal Clash | 160 | 164 | ||
| Phantom Forces | 119 | 124 | ||
| Furious Fists | 111 | 114 | ||
| Flashfire | 106 | 110 | ||
| XY | 146 | 146 | ||
| Yellow A Alternate | 6 | 6 | ||
| Kalos Starter Set | 39 | 39 | ||
| XY Black Star Promos | 211 | 216 |
McDonald's Collection: 12 sets
17 Jun 2011 to 4 Dec 2024
Black & White: 14 sets
25 Apr 2011 to 6 Nov 2013
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Legendary Treasures | 113 | 140 | ||
| Radiant Collection | 25 | 25 | ||
| Plasma Blast | 101 | 105 | ||
| Plasma Freeze | 116 | 122 | ||
| Plasma Storm | 135 | 138 | ||
| Boundaries Crossed | 149 | 153 | ||
| Dragon Vault | 20 | 21 | ||
| Dragons Exalted | 124 | 128 | ||
| Dark Explorers | 108 | 111 | ||
| Next Destinies | 99 | 103 | ||
| Noble Victories | 101 | 102 | ||
| Emerging Powers | 98 | 98 | ||
| BW Black Star Promos | 101 | 101 | ||
| Black & White | 114 | 115 |
Call of Legends: 1 set
9 Feb 2011
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Call of Legends | 95 | 106 |
HeartGold & SoulSilver: 5 sets
10 Feb 2010 to 3 Nov 2010
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Triumphant | 102 | 103 | ||
| Undaunted | 90 | 91 | ||
| Unleashed | 95 | 96 | ||
| HGSS Black Star Promos | 25 | 25 | ||
| HeartGold SoulSilver | 123 | 124 |
Platinum: 5 sets
11 Feb 2009 to 2 Dec 2009
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Pokémon Rumble | 16 | 16 | ||
| Arceus | 99 | 111 | ||
| Supreme Victors | 147 | 153 | ||
| Rising Rivals | 111 | 120 | ||
| Platinum | 127 | 133 |
Diamond & Pearl: 8 sets
1 May 2007 to 1 Nov 2008
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Stormfront | 100 | 106 | ||
| Legends Awakened | 146 | 146 | ||
| Majestic Dawn | 100 | 100 | ||
| Great Encounters | 106 | 106 | ||
| Secret Wonders | 132 | 132 | ||
| Mysterious Treasures | 123 | 124 | ||
| Diamond & Pearl | 130 | 130 | ||
| DP Black Star Promos | 56 | 56 |
Trainer kits: 20 sets
1 Jul 2004 to 21 Apr 2017
POP: 10 sets
1 Oct 2003 to 1 Mar 2009
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| POP Series 9 | 17 | 17 | ||
| POP Series 8 | 17 | 17 | ||
| POP Series 7 | 17 | 17 | ||
| POP Series 6 | 17 | 17 | ||
| POP Series 5 | 17 | 17 | ||
| POP Series 4 | 17 | 17 | ||
| POP Series 3 | 17 | 17 | ||
| POP Series 2 | 17 | 17 | ||
| POP Series 1 | 17 | 17 | ||
| Nintendo Black Star Promos | 40 | 40 |
EX: 18 sets
1 Jul 2003 to 17 Feb 2007
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Power Keepers | 108 | 108 | ||
| Dragon Frontiers | 101 | 101 | ||
| Crystal Guardians | 100 | 100 | ||
| Holon Phantoms | 110 | 111 | ||
| Legend Maker | 92 | 93 | ||
| Delta Species | 113 | 114 | ||
| Unseen Forces | 115 | 117 | ||
| Unseen Forces Unown Collection | 28 | 28 | ||
| Emerald | 106 | 107 | ||
| Deoxys | 107 | 108 | ||
| Team Rocket Returns | 109 | 111 | ||
| FireRed & LeafGreen | 112 | 116 | ||
| Poké Card Creator Pack | 5 | 5 | ||
| Hidden Legends | 101 | 102 | ||
| Team Magma vs Team Aqua | 95 | 97 | ||
| Dragon | 97 | 100 | ||
| Sandstorm | 100 | 100 | ||
| Ruby & Sapphire | 109 | 109 |
E-Card: 5 sets
1 Aug 2002 to 12 May 2003
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Skyridge | 144 | 182 | ||
| Aquapolis | 147 | 186 | ||
| Best of game | 9 | 9 | ||
| Expedition Base Set | 165 | 165 | ||
| Sample | 10 | 10 |
Legendary Collection: 1 set
24 May 2002
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Legendary Collection | 110 | 110 |
Neo: 5 sets
16 Dec 2000 to 28 Feb 2002
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Neo Destiny | 105 | 113 | ||
| Neo Revelation | 64 | 66 | ||
| Southern Islands | 18 | 18 | ||
| Neo Discovery | 75 | 75 | ||
| Neo Genesis | 111 | 111 |
Gym: 2 sets
14 Aug 2000 to 16 Oct 2000
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Gym Challenge | 132 | 132 | ||
| Gym Heroes | 132 | 132 |
Base: 7 sets
9 Jan 1999 to 24 Apr 2000
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Team Rocket | 82 | 83 | ||
| Base Set 2 | 130 | 130 | ||
| Fossil | 62 | 62 | ||
| W Promotional | 7 | 7 | ||
| Wizards Black Star Promos | 53 | 53 | ||
| Jungle | 64 | 64 | ||
| Base Set | 102 | 102 |
Miscellaneous: 2 sets
1 Jan 1996 to 1 Feb 2000
| Set | Release | Official | Total | Marks |
|---|---|---|---|---|
| Jumbo cards | 160 | 160 | ||
| Miscellaneous Promos | 1 | 1 |
Exact printings
7 printings identified by number and language
| Card | Number | Set code | Language |
|---|---|---|---|
| Pikachu | 227 | S-P | Japanese |
| Cramorant | 226 | S-P | Japanese |
| YU NAGABA Pikachu | 208 | S-P | Japanese |
| Bulbasaur | 337 | S-P | Japanese |
| Arcanine | 338 | S-P | Japanese |
| Greninja | 339 | S-P | Japanese |
| Detective Pikachu | 098 | SV-P | Japanese |
Release timeline
9 launches from 26 Sep 2025 to 6 Nov 2026
- Delta Reign, English, physical141 cards
- 30th Celebration, English, physical161 cards
- Storm Emeralda, Japanese, physicalno count
- Pitch Black, English, physical120 cards
- Chaos Rising, English, physical122 cards
- Perfect Order, English, physical124 cards
- Ascended Heroes, English, physical295 cards
- Phantasmal Flames, English, physical130 cards
- Mega Evolution, English, physical188 cards
Card counts are the publisher's, checked 7 Nov 2026.