- Home
- Cards
- Pokémon TCG Pocket
- Space-Time Smackdown
Set A2
Space-Time Smackdown: 207 cards, released 30 Jan 2025
207 cards in set order
| No. | Card | Category | Rarity | HP | Type | Stage | Variants |
|---|---|---|---|---|---|---|---|
| 001 | Oddish | Pokémon | One Diamond | 60 | Grass | Basic | Normal |
| 002 | Gloom | Pokémon | One Diamond | 80 | Grass | Stage 1 | Normal |
| 003 | Bellossom | Pokémon | Two Diamond | 130 | Grass | Stage 2 | Normal |
| 004 | Tangela | Pokémon | One Diamond | 70 | Grass | Basic | Normal |
| 005 | Tangrowth | Pokémon | Two Diamond | 130 | Grass | Stage 1 | Normal |
| 006 | Yanma | Pokémon | One Diamond | 50 | Grass | Basic | Normal |
| 007 | Yanmega ex | Pokémon | Four Diamond | 140 | Grass | Stage 1 | Normal |
| 008 | Roselia | Pokémon | One Diamond | 70 | Grass | Basic | Normal |
| 009 | Roserade | Pokémon | Two Diamond | 100 | Grass | Stage 1 | Normal |
| 010 | Turtwig | Pokémon | One Diamond | 80 | Grass | Basic | Normal |
| 011 | Grotle | Pokémon | Two Diamond | 100 | Grass | Stage 1 | Normal |
| 012 | Torterra | Pokémon | Three Diamond | 160 | Grass | Stage 2 | Normal |
| 013 | Kricketot | Pokémon | One Diamond | 60 | Grass | Basic | Normal |
| 014 | Kricketune | Pokémon | One Diamond | 90 | Grass | Stage 1 | Normal |
| 015 | Burmy | Pokémon | One Diamond | 60 | Grass | Basic | Normal |
| 016 | Wormadam | Pokémon | One Diamond | 120 | Grass | Stage 1 | Normal |
| 017 | Combee | Pokémon | One Diamond | 50 | Grass | Basic | Normal |
| 018 | Vespiquen | Pokémon | Two Diamond | 100 | Grass | Stage 1 | Normal |
| 019 | Carnivine | Pokémon | Two Diamond | 90 | Grass | Basic | Normal |
| 020 | Leafeon | Pokémon | Three Diamond | 90 | Grass | Stage 1 | Normal |
| 021 | Mow Rotom | Pokémon | One Diamond | 80 | Grass | Basic | Normal |
| 022 | Shaymin | Pokémon | Three Diamond | 60 | Grass | Basic | Normal |
| 023 | Magmar | Pokémon | One Diamond | 80 | Fire | Basic | Normal |
| 024 | Magmortar | Pokémon | Three Diamond | 130 | Fire | Stage 1 | Normal |
| 025 | Slugma | Pokémon | One Diamond | 70 | Fire | Basic | Normal |
| 026 | Magcargo | Pokémon | Two Diamond | 120 | Fire | Stage 1 | Normal |
| 027 | Chimchar | Pokémon | One Diamond | 60 | Fire | Basic | Normal |
| 028 | Monferno | Pokémon | Two Diamond | 80 | Fire | Stage 1 | Normal |
| 029 | Infernape ex | Pokémon | Four Diamond | 170 | Fire | Stage 2 | Normal |
| 030 | Heat Rotom | Pokémon | One Diamond | 80 | Fire | Basic | Normal |
| 031 | Swinub | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 032 | Piloswine | Pokémon | Two Diamond | 110 | Water | Stage 1 | Normal |
| 033 | Mamoswine | Pokémon | Three Diamond | 160 | Water | Stage 2 | Normal |
| 034 | Regice | Pokémon | Two Diamond | 110 | Water | Basic | Normal |
| 035 | Piplup | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 036 | Prinplup | Pokémon | Two Diamond | 90 | Water | Stage 1 | Normal |
| 037 | Empoleon | Pokémon | Three Diamond | 150 | Water | Stage 2 | Normal |
| 038 | Buizel | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 039 | Floatzel | Pokémon | Two Diamond | 90 | Water | Stage 1 | Normal |
| 040 | Shellos | Pokémon | One Diamond | 70 | Water | Basic | Normal |
| 041 | Gastrodon | Pokémon | Two Diamond | 120 | Water | Stage 1 | Normal |
| 042 | Finneon | Pokémon | One Diamond | 50 | Water | Basic | Normal |
| 043 | Lumineon | Pokémon | Two Diamond | 90 | Water | Stage 1 | Normal |
| 044 | Snover | Pokémon | One Diamond | 70 | Water | Basic | Normal |
| 045 | Abomasnow | Pokémon | Two Diamond | 140 | Water | Stage 1 | Normal |
| 046 | Glaceon | Pokémon | Three Diamond | 90 | Water | Stage 1 | Normal |
| 047 | Wash Rotom | Pokémon | One Diamond | 80 | Water | Basic | Normal |
| 048 | Frost Rotom | Pokémon | One Diamond | 80 | Water | Basic | Normal |
| 049 | Palkia ex | Pokémon | Four Diamond | 150 | Water | Basic | Normal |
| 050 | Manaphy | Pokémon | Two Diamond | 50 | Water | Basic | Normal |
| 051 | Magnemite | Pokémon | One Diamond | 60 | Lightning | Basic | Normal |
| 052 | Magneton | Pokémon | Two Diamond | 80 | Lightning | Stage 1 | Normal |
| 053 | Magnezone | Pokémon | Three Diamond | 140 | Lightning | Stage 2 | Normal |
| 054 | Voltorb | Pokémon | One Diamond | 60 | Lightning | Basic | Normal |
| 055 | Electrode | Pokémon | Two Diamond | 80 | Lightning | Stage 1 | Normal |
| 056 | Electabuzz | Pokémon | One Diamond | 80 | Lightning | Basic | Normal |
| 057 | Electivire | Pokémon | Three Diamond | 120 | Lightning | Stage 1 | Normal |
| 058 | Shinx | Pokémon | One Diamond | 60 | Lightning | Basic | Normal |
| 059 | Luxio | Pokémon | Two Diamond | 90 | Lightning | Stage 1 | Normal |
| 060 | Luxray | Pokémon | Three Diamond | 130 | Lightning | Stage 2 | Normal |
| 061 | Pachirisu ex | Pokémon | Four Diamond | 120 | Lightning | Basic | Normal |
| 062 | Rotom | Pokémon | One Diamond | 70 | Lightning | Basic | Normal |
| 063 | Togepi | Pokémon | One Diamond | 50 | Psychic | Basic | Normal |
| 064 | Togetic | Pokémon | Two Diamond | 80 | Psychic | Stage 1 | Normal |
| 065 | Togekiss | Pokémon | Three Diamond | 140 | Psychic | Stage 2 | Normal |
| 066 | Misdreavus | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 067 | Mismagius ex | Pokémon | Four Diamond | 140 | Psychic | Stage 1 | Normal |
| 068 | Ralts | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 069 | Kirlia | Pokémon | One Diamond | 80 | Psychic | Stage 1 | Normal |
| 070 | Duskull | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 071 | Dusclops | Pokémon | Two Diamond | 90 | Psychic | Stage 1 | Normal |
| 072 | Dusknoir | Pokémon | Three Diamond | 130 | Psychic | Stage 2 | Normal |
| 073 | Drifloon | Pokémon | One Diamond | 50 | Psychic | Basic | Normal |
| 074 | Drifblim | Pokémon | Two Diamond | 100 | Psychic | Stage 1 | Normal |
| 075 | Uxie | Pokémon | Two Diamond | 70 | Psychic | Basic | Normal |
| 076 | Mesprit | Pokémon | Three Diamond | 70 | Psychic | Basic | Normal |
| 077 | Azelf | Pokémon | Two Diamond | 70 | Psychic | Basic | Normal |
| 078 | Giratina | Pokémon | Three Diamond | 120 | Psychic | Basic | Normal |
| 079 | Cresselia | Pokémon | Three Diamond | 110 | Psychic | Basic | Normal |
| 080 | Rhyhorn | Pokémon | One Diamond | 80 | Fighting | Basic | Normal |
| 081 | Rhydon | Pokémon | Two Diamond | 110 | Fighting | Stage 1 | Normal |
| 082 | Rhyperior | Pokémon | Three Diamond | 160 | Fighting | Stage 2 | Normal |
| 083 | Gligar | Pokémon | One Diamond | 60 | Fighting | Basic | Normal |
| 084 | Gliscor | Pokémon | Two Diamond | 100 | Fighting | Stage 1 | Normal |
| 085 | Hitmontop | Pokémon | One Diamond | 80 | Fighting | Basic | Normal |
| 086 | Nosepass | Pokémon | One Diamond | 70 | Fighting | Basic | Normal |
| 087 | Regirock | Pokémon | Two Diamond | 120 | Fighting | Basic | Normal |
| 088 | Cranidos | Pokémon | Two Diamond | 90 | Fighting | Stage 1 | Normal |
| 089 | Rampardos | Pokémon | Three Diamond | 150 | Fighting | Stage 2 | Normal |
| 090 | Wormadam | Pokémon | One Diamond | 120 | Fighting | Stage 1 | Normal |
| 091 | Riolu | Pokémon | One Diamond | 60 | Fighting | Basic | Normal |
| 092 | Lucario | Pokémon | Three Diamond | 100 | Fighting | Stage 1 | Normal |
| 093 | Hippopotas | Pokémon | One Diamond | 80 | Fighting | Basic | Normal |
| 094 | Hippowdon | Pokémon | Two Diamond | 140 | Fighting | Stage 1 | Normal |
| 095 | Gallade ex | Pokémon | Four Diamond | 170 | Fighting | Stage 2 | Normal |
| 096 | Murkrow | Pokémon | One Diamond | 60 | Darkness | Basic | Normal |
| 097 | Honchkrow | Pokémon | Two Diamond | 100 | Darkness | Stage 1 | Normal |
| 098 | Sneasel | Pokémon | One Diamond | 60 | Darkness | Basic | Normal |
| 099 | Weavile ex | Pokémon | Four Diamond | 140 | Darkness | Stage 1 | Normal |
| 100 | Poochyena | Pokémon | One Diamond | 60 | Darkness | Basic | Normal |
| 101 | Mightyena | Pokémon | Two Diamond | 90 | Darkness | Stage 1 | Normal |
| 102 | Stunky | Pokémon | One Diamond | 70 | Darkness | Basic | Normal |
| 103 | Skuntank | Pokémon | Two Diamond | 100 | Darkness | Stage 1 | Normal |
| 104 | Spiritomb | Pokémon | Two Diamond | 80 | Darkness | Basic | Normal |
| 105 | Skorupi | Pokémon | One Diamond | 70 | Darkness | Basic | Normal |
| 106 | Drapion | Pokémon | Two Diamond | 120 | Darkness | Stage 1 | Normal |
| 107 | Croagunk | Pokémon | One Diamond | 60 | Darkness | Basic | Normal |
| 108 | Toxicroak | Pokémon | Two Diamond | 90 | Darkness | Stage 1 | Normal |
| 109 | Darkrai | Pokémon | Three Diamond | 110 | Darkness | Basic | Normal |
| 110 | Darkrai ex | Pokémon | Four Diamond | 140 | Darkness | Basic | Normal |
| 111 | Skarmory | Pokémon | Two Diamond | 80 | Metal | Basic | Normal |
| 112 | Registeel | Pokémon | Two Diamond | 110 | Metal | Basic | Normal |
| 113 | Shieldon | Pokémon | Two Diamond | 100 | Metal | Stage 1 | Normal |
| 114 | Bastiodon | Pokémon | Three Diamond | 160 | Metal | Stage 2 | Normal |
| 115 | Wormadam | Pokémon | One Diamond | 110 | Metal | Stage 1 | Normal |
| 116 | Bronzor | Pokémon | One Diamond | 60 | Metal | Basic | Normal |
| 117 | Bronzong | Pokémon | Two Diamond | 120 | Metal | Stage 1 | Normal |
| 118 | Probopass | Pokémon | Two Diamond | 130 | Metal | Stage 1 | Normal |
| 119 | Dialga ex | Pokémon | Four Diamond | 150 | Metal | Basic | Normal |
| 120 | Heatran | Pokémon | Three Diamond | 120 | Metal | Basic | Normal |
| 121 | Gible | Pokémon | One Diamond | 60 | Dragon | Basic | Normal |
| 122 | Gabite | Pokémon | Two Diamond | 90 | Dragon | Stage 1 | Normal |
| 123 | Garchomp | Pokémon | Three Diamond | 140 | Dragon | Stage 2 | Normal |
| 124 | Lickitung | Pokémon | One Diamond | 80 | Colorless | Basic | Normal |
| 125 | Lickilicky ex | Pokémon | Four Diamond | 160 | Colorless | Stage 1 | Normal |
| 126 | Eevee | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 127 | Porygon | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 128 | Porygon2 | Pokémon | Two Diamond | 80 | Colorless | Stage 1 | Normal |
| 129 | Porygon-Z | Pokémon | Three Diamond | 140 | Colorless | Stage 2 | Normal |
| 130 | Aipom | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 131 | Ambipom | Pokémon | One Diamond | 90 | Colorless | Stage 1 | Normal |
| 132 | Starly | Pokémon | One Diamond | 50 | Colorless | Basic | Normal |
| 133 | Staravia | Pokémon | One Diamond | 80 | Colorless | Stage 1 | Normal |
| 134 | Staraptor | Pokémon | Two Diamond | 140 | Colorless | Stage 2 | Normal |
| 135 | Bidoof | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 136 | Bibarel | Pokémon | One Diamond | 110 | Colorless | Stage 1 | Normal |
| 137 | Buneary | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 138 | Lopunny | Pokémon | One Diamond | 90 | Colorless | Stage 1 | Normal |
| 139 | Glameow | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 140 | Purugly | Pokémon | Two Diamond | 110 | Colorless | Stage 1 | Normal |
| 141 | Chatot | Pokémon | One Diamond | 70 | Colorless | Basic | Normal |
| 142 | Fan Rotom | Pokémon | One Diamond | 80 | Colorless | Basic | Normal |
| 143 | Regigigas | Pokémon | Three Diamond | 140 | Colorless | Basic | Normal |
| 144 | Skull Fossil | Trainer | One Diamond | Normal | |||
| 145 | Armor Fossil | Trainer | One Diamond | Normal | |||
| 146 | Pokémon Communication | Trainer | Two Diamond | Normal | |||
| 147 | Giant Cape | Trainer | Two Diamond | Normal | |||
| 148 | Rocky Helmet | Trainer | Two Diamond | Normal | |||
| 149 | Lum Berry | Trainer | Two Diamond | Normal | |||
| 150 | Cyrus | Trainer | Two Diamond | Normal | |||
| 151 | Team Galactic Grunt | Trainer | Two Diamond | Normal | |||
| 152 | Cynthia | Trainer | Two Diamond | Normal | |||
| 153 | Volkner | Trainer | Two Diamond | Normal | |||
| 154 | Dawn | Trainer | Two Diamond | Normal | |||
| 155 | Mars | Trainer | Two Diamond | Normal | |||
| 156 | Tangrowth | Pokémon | One Star | 130 | Grass | Stage 1 | Normal |
| 157 | Combee | Pokémon | One Star | 50 | Grass | Basic | Normal |
| 158 | Carnivine | Pokémon | One Star | 90 | Grass | Basic | Normal |
| 159 | Shaymin | Pokémon | One Star | 60 | Grass | Basic | Normal |
| 160 | Mamoswine | Pokémon | One Star | 160 | Water | Stage 2 | Normal |
| 161 | Gastrodon | Pokémon | One Star | 120 | Water | Stage 1 | Normal |
| 162 | Manaphy | Pokémon | One Star | 50 | Water | Basic | Normal |
| 163 | Shinx | Pokémon | One Star | 60 | Lightning | Basic | Normal |
| 164 | Rotom | Pokémon | One Star | 70 | Lightning | Basic | Normal |
| 165 | Drifloon | Pokémon | One Star | 50 | Psychic | Basic | Normal |
| 166 | Mesprit | Pokémon | One Star | 70 | Psychic | Basic | Normal |
| 167 | Giratina | Pokémon | One Star | 120 | Psychic | Basic | Normal |
| 168 | Cresselia | Pokémon | One Star | 110 | Psychic | Basic | Normal |
| 169 | Rhyperior | Pokémon | One Star | 160 | Fighting | Stage 2 | Normal |
| 170 | Lucario | Pokémon | One Star | 100 | Fighting | Stage 1 | Normal |
| 171 | Hippopotas | Pokémon | One Star | 80 | Fighting | Basic | Normal |
| 172 | Spiritomb | Pokémon | One Star | 80 | Darkness | Basic | Normal |
| 173 | Croagunk | Pokémon | One Star | 60 | Darkness | Basic | Normal |
| 174 | Heatran | Pokémon | One Star | 120 | Metal | Basic | Normal |
| 175 | Garchomp | Pokémon | One Star | 140 | Dragon | Stage 2 | Normal |
| 176 | Staraptor | Pokémon | One Star | 140 | Colorless | Stage 2 | Normal |
| 177 | Bidoof | Pokémon | One Star | 60 | Colorless | Basic | Normal |
| 178 | Glameow | Pokémon | One Star | 60 | Colorless | Basic | Normal |
| 179 | Regigigas | Pokémon | One Star | 140 | Colorless | Basic | Normal |
| 180 | Yanmega ex | Pokémon | Two Star | 140 | Grass | Stage 1 | Normal |
| 181 | Infernape ex | Pokémon | Two Star | 170 | Fire | Stage 2 | Normal |
| 182 | Palkia ex | Pokémon | Two Star | 150 | Water | Basic | Normal |
| 183 | Pachirisu ex | Pokémon | Two Star | 120 | Lightning | Basic | Normal |
| 184 | Mismagius ex | Pokémon | Two Star | 140 | Psychic | Stage 1 | Normal |
| 185 | Gallade ex | Pokémon | Two Star | 170 | Fighting | Stage 2 | Normal |
| 186 | Weavile ex | Pokémon | Two Star | 140 | Darkness | Stage 1 | Normal |
| 187 | Darkrai ex | Pokémon | Two Star | 140 | Darkness | Basic | Normal |
| 188 | Dialga ex | Pokémon | Two Star | 150 | Metal | Basic | Normal |
| 189 | Lickilicky ex | Pokémon | Two Star | 160 | Colorless | Stage 1 | Normal |
| 190 | Cyrus | Trainer | Two Star | Normal | |||
| 191 | Team Galactic Grunt | Trainer | Two Star | Normal | |||
| 192 | Cynthia | Trainer | Two Star | Normal | |||
| 193 | Volkner | Trainer | Two Star | Normal | |||
| 194 | Dawn | Trainer | Two Star | Normal | |||
| 195 | Mars | Trainer | Two Star | Normal | |||
| 196 | Yanmega ex | Pokémon | Two Star | 140 | Grass | Stage 1 | Normal |
| 197 | Infernape ex | Pokémon | Two Star | 170 | Fire | Stage 2 | Normal |
| 198 | Pachirisu ex | Pokémon | Two Star | 120 | Lightning | Basic | Normal |
| 199 | Mismagius ex | Pokémon | Two Star | 140 | Psychic | Stage 1 | Normal |
| 200 | Gallade ex | Pokémon | Two Star | 170 | Fighting | Stage 2 | Normal |
| 201 | Weavile ex | Pokémon | Two Star | 140 | Darkness | Stage 1 | Normal |
| 202 | Darkrai ex | Pokémon | Two Star | 140 | Darkness | Basic | Normal |
| 203 | Lickilicky ex | Pokémon | Two Star | 160 | Colorless | Stage 1 | Normal |
| 204 | Palkia ex | Pokémon | Three Star | 150 | Water | Basic | Normal |
| 205 | Dialga ex | Pokémon | Three Star | 150 | Metal | Basic | Normal |
| 206 | Palkia ex | Pokémon | Crown | 150 | Water | Basic | Normal |
| 207 | Dialga ex | Pokémon | Crown | 150 | Metal | Basic | Normal |
Species on the cards
135 of the 1,025 species this site covers appear in this set
OddishGloomMagnemiteMagnetonVoltorbElectrodeLickitungRhyhornRhydonTangelaElectabuzzMagmarEeveePorygonTogepiTogeticBellossomAipomYanmaMurkrowMisdreavusGligarSneaselSlugmaMagcargoSwinubPiloswineSkarmoryPorygon2HitmontopPoochyenaMightyenaRaltsKirliaNosepassRoseliaDuskullDusclopsRegirockRegiceRegisteelTurtwigGrotleTorterraChimcharMonfernoInfernapePiplupPrinplupEmpoleonStarlyStaraviaStaraptorBidoofBibarelKricketotKricketuneShinxLuxioLuxrayRoseradeCranidosRampardosShieldonBastiodonBurmyWormadamCombeeVespiquenPachirisuBuizelFloatzelShellosGastrodonAmbipomDrifloonDrifblimBunearyLopunnyMismagiusHonchkrowGlameowPuruglyStunkySkuntankBronzorBronzongChatotSpiritombGibleGabiteGarchompRioluLucarioHippopotasHippowdonSkorupiDrapionCroagunkToxicroakCarnivineFinneonLumineonSnoverAbomasnowWeavileMagnezoneLickilickyRhyperiorTangrowthElectivireMagmortarTogekissYanmegaLeafeonGlaceonGliscorMamoswinePorygon-ZGalladeProbopassDusknoirRotomUxieMespritAzelfDialgaPalkiaHeatranRegigigasGiratinaCresseliaManaphyDarkraiShaymin