#0198
Murkrow
Speed 91 is its best stat, 215th of the 1025 species this site covers.
Height0.5 m
Weight2.1 kg
GenerationII
Growth rateMedium Slow
Stats
Fast at 91, with Defense 42 the weak point
405base stat total, 605th highest
Takes damage from
Immune to Ground and Psychic, weak to Rock, Electric, Ice and Fairy
Evolution
Use a Dusk Stone
Murkrow#0198- Use a Dusk Stone
Honchkrow#0430
Moves by level
Learns 13 moves by level in Scarlet and Violet
| Level | Move |
|---|---|
| 1 | Astonish |
| 1 | Peck |
| 5 | Gust |
| 11 | Haze |
| 15 | Wing Attack |
| 21 | Night Shade |
| 25 | Assurance |
| 31 | Taunt |
| 35 | Mean Look |
| 40 | Foul Play |
| 50 | Sucker Punch |
| 55 | Torment |
| 60 | Quash |
| Level | Move |
|---|---|
| 1 | Gust |
| 6 | Snarl |
| 11 | Roost |
| 18 | Aerial Ace |
| 25 | Night Slash |
| 30 | Air Slash |
| 34 | Nasty Plot |
| 43 | Dark Pulse |
| Level | Move |
|---|---|
| 1 | Astonish |
| 1 | Peck |
| 5 | Gust |
| 11 | Haze |
| 15 | Wing Attack |
| 21 | Night Shade |
| 25 | Assurance |
| 31 | Taunt |
| 35 | Air Cutter |
| 41 | Mean Look |
| 45 | Foul Play |
| 50 | Tailwind |
| 55 | Sucker Punch |
| 61 | Torment |
| 65 | Quash |
| Level | Move |
|---|---|
| 1 | Astonish |
| 1 | Peck |
| 5 | Pursuit |
| 11 | Haze |
| 15 | Wing Attack |
| 21 | Night Shade |
| 25 | Assurance |
| 31 | Taunt |
| 35 | Feint Attack |
| 41 | Mean Look |
| 45 | Foul Play |
| 50 | Tailwind |
| 55 | Sucker Punch |
| 61 | Torment |
| 65 | Quash |
| Level | Move |
|---|---|
| 1 | Astonish |
| 1 | Peck |
| 5 | Pursuit |
| 11 | Haze |
| 15 | Wing Attack |
| 21 | Night Shade |
| 25 | Assurance |
| 31 | Taunt |
| 35 | Feint Attack |
| 41 | Mean Look |
| 45 | Foul Play |
| 50 | Tailwind |
| 55 | Sucker Punch |
| 61 | Torment |
| 65 | Quash |
| Level | Move |
|---|---|
| 1 | Astonish |
| 1 | Peck |
| 5 | Pursuit |
| 11 | Haze |
| 15 | Wing Attack |
| 21 | Night Shade |
| 25 | Assurance |
| 31 | Taunt |
| 35 | Feint Attack |
| 41 | Mean Look |
| 45 | Foul Play |
| 50 | Tailwind |
| 55 | Sucker Punch |
| 61 | Torment |
| 65 | Quash |
| Level | Move |
|---|---|
| 1 | Astonish |
| 1 | Peck |
| 5 | Pursuit |
| 11 | Haze |
| 15 | Wing Attack |
| 21 | Night Shade |
| 25 | Assurance |
| 31 | Taunt |
| 35 | Feint Attack |
| 41 | Mean Look |
| 45 | Foul Play |
| 50 | Tailwind |
| 55 | Sucker Punch |
| 61 | Torment |
| 65 | Quash |
| Level | Move |
|---|---|
| 1 | Astonish |
| 1 | Peck |
| 5 | Pursuit |
| 11 | Haze |
| 15 | Wing Attack |
| 21 | Night Shade |
| 25 | Assurance |
| 31 | Taunt |
| 35 | Feint Attack |
| 41 | Mean Look |
| 45 | Foul Play |
| 51 | Tailwind |
| 55 | Sucker Punch |
| 61 | Torment |
| 65 | Quash |
Where to find