- Home
- Cards
- Pokémon TCG Pocket
- Mega Rising
Set B1
Mega Rising: 331 cards, released 30 Oct 2025
331 cards in set order
| No. | Card | Category | Rarity | HP | Type | Stage | Variants |
|---|---|---|---|---|---|---|---|
| 001 | Pinsir | Pokémon | One Diamond | 90 | Grass | Basic | Normal |
| 002 | Mega Pinsir ex | Pokémon | Four Diamond | 170 | Grass | Basic | Normal |
| 003 | Wurmple | Pokémon | One Diamond | 50 | Grass | Basic | Normal |
| 004 | Silcoon | Pokémon | One Diamond | 80 | Grass | Stage 1 | Normal |
| 005 | Beautifly | Pokémon | Three Diamond | 130 | Grass | Stage 2 | Normal |
| 006 | Cascoon | Pokémon | One Diamond | 80 | Grass | Stage 1 | Normal |
| 007 | Dustox | Pokémon | Three Diamond | 130 | Grass | Stage 2 | Normal |
| 008 | Seedot | Pokémon | One Diamond | 50 | Grass | Basic | Normal |
| 009 | Nuzleaf | Pokémon | Two Diamond | 80 | Grass | Stage 1 | Normal |
| 010 | Shiftry | Pokémon | Three Diamond | 140 | Grass | Stage 2 | Normal |
| 011 | Shroomish | Pokémon | One Diamond | 60 | Grass | Basic | Normal |
| 012 | Breloom | Pokémon | Two Diamond | 100 | Grass | Stage 1 | Normal |
| 013 | Pansage | Pokémon | One Diamond | 60 | Grass | Basic | Normal |
| 014 | Simisage | Pokémon | One Diamond | 100 | Grass | Stage 1 | Normal |
| 015 | Cottonee | Pokémon | One Diamond | 50 | Grass | Basic | Normal |
| 016 | Whimsicott ex | Pokémon | Four Diamond | 140 | Grass | Stage 1 | Normal |
| 017 | Petilil | Pokémon | One Diamond | 60 | Grass | Basic | Normal |
| 018 | Lilligant | Pokémon | Three Diamond | 80 | Grass | Stage 1 | Normal |
| 019 | Maractus | Pokémon | One Diamond | 80 | Grass | Basic | Normal |
| 020 | Virizion | Pokémon | Three Diamond | 100 | Grass | Basic | Normal |
| 021 | Skiddo | Pokémon | One Diamond | 80 | Grass | Basic | Normal |
| 022 | Gogoat | Pokémon | One Diamond | 120 | Grass | Stage 1 | Normal |
| 023 | Phantump | Pokémon | One Diamond | 60 | Grass | Basic | Normal |
| 024 | Trevenant | Pokémon | Two Diamond | 110 | Grass | Stage 1 | Normal |
| 025 | Grookey | Pokémon | One Diamond | 60 | Grass | Basic | Normal |
| 026 | Thwackey | Pokémon | Two Diamond | 90 | Grass | Stage 1 | Normal |
| 027 | Rillaboom | Pokémon | Three Diamond | 150 | Grass | Stage 2 | Normal |
| 028 | Growlithe | Pokémon | One Diamond | 70 | Fire | Basic | Normal |
| 029 | Arcanine | Pokémon | Two Diamond | 120 | Fire | Stage 1 | Normal |
| 030 | Ponyta | Pokémon | One Diamond | 60 | Fire | Basic | Normal |
| 031 | Rapidash ex | Pokémon | Four Diamond | 150 | Fire | Stage 1 | Normal |
| 032 | Ho-Oh | Pokémon | Three Diamond | 120 | Fire | Basic | Normal |
| 033 | Torchic | Pokémon | One Diamond | 60 | Fire | Basic | Normal |
| 034 | Combusken | Pokémon | Two Diamond | 80 | Fire | Stage 1 | Normal |
| 035 | Blaziken | Pokémon | Three Diamond | 140 | Fire | Stage 2 | Normal |
| 036 | Mega Blaziken ex | Pokémon | Four Diamond | 210 | Fire | Stage 2 | Normal |
| 037 | Pansear | Pokémon | One Diamond | 60 | Fire | Basic | Normal |
| 038 | Simisear | Pokémon | One Diamond | 100 | Fire | Stage 1 | Normal |
| 039 | Darumaka | Pokémon | One Diamond | 70 | Fire | Basic | Normal |
| 040 | Darmanitan | Pokémon | Two Diamond | 130 | Fire | Stage 1 | Normal |
| 041 | Litwick | Pokémon | One Diamond | 50 | Fire | Basic | Normal |
| 042 | Lampent | Pokémon | Two Diamond | 80 | Fire | Stage 1 | Normal |
| 043 | Chandelure | Pokémon | Three Diamond | 140 | Fire | Stage 2 | Normal |
| 044 | Heatmor | Pokémon | One Diamond | 80 | Fire | Basic | Normal |
| 045 | Litleo | Pokémon | One Diamond | 60 | Fire | Basic | Normal |
| 046 | Pyroar | Pokémon | Three Diamond | 130 | Fire | Stage 1 | Normal |
| 047 | Turtonator | Pokémon | Two Diamond | 110 | Fire | Basic | Normal |
| 048 | Psyduck | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 049 | Golduck | Pokémon | One Diamond | 90 | Water | Stage 1 | Normal |
| 050 | Magikarp | Pokémon | One Diamond | 30 | Water | Basic | Normal |
| 051 | Gyarados | Pokémon | Three Diamond | 140 | Water | Stage 1 | Normal |
| 052 | Mega Gyarados ex | Pokémon | Four Diamond | 210 | Water | Stage 1 | Normal |
| 053 | Lotad | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 054 | Lombre | Pokémon | Two Diamond | 90 | Water | Stage 1 | Normal |
| 055 | Ludicolo | Pokémon | Three Diamond | 140 | Water | Stage 2 | Normal |
| 056 | Wailmer | Pokémon | One Diamond | 100 | Water | Basic | Normal |
| 057 | Wailord | Pokémon | Three Diamond | 200 | Water | Stage 1 | Normal |
| 058 | Corphish | Pokémon | One Diamond | 70 | Water | Basic | Normal |
| 059 | Crawdaunt | Pokémon | Two Diamond | 100 | Water | Stage 1 | Normal |
| 060 | Luvdisc | Pokémon | One Diamond | 70 | Water | Basic | Normal |
| 061 | Panpour | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 062 | Simipour | Pokémon | One Diamond | 100 | Water | Stage 1 | Normal |
| 063 | Tympole | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 064 | Palpitoad | Pokémon | One Diamond | 90 | Water | Stage 1 | Normal |
| 065 | Seismitoad | Pokémon | Two Diamond | 150 | Water | Stage 2 | Normal |
| 066 | Tirtouga | Pokémon | Two Diamond | 90 | Water | Stage 1 | Normal |
| 067 | Carracosta | Pokémon | Three Diamond | 150 | Water | Stage 2 | Normal |
| 068 | Frillish | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 069 | Jellicent | Pokémon | Three Diamond | 120 | Water | Stage 1 | Normal |
| 070 | Keldeo | Pokémon | Three Diamond | 100 | Water | Basic | Normal |
| 071 | Froakie | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 072 | Frogadier | Pokémon | Two Diamond | 80 | Water | Stage 1 | Normal |
| 073 | Greninja ex | Pokémon | Four Diamond | 170 | Water | Stage 2 | Normal |
| 074 | Bergmite | Pokémon | One Diamond | 70 | Water | Basic | Normal |
| 075 | Avalugg | Pokémon | Two Diamond | 140 | Water | Stage 1 | Normal |
| 076 | Chewtle | Pokémon | One Diamond | 80 | Water | Basic | Normal |
| 077 | Drednaw | Pokémon | Two Diamond | 130 | Water | Stage 1 | Normal |
| 078 | Arrokuda | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 079 | Barraskewda | Pokémon | Two Diamond | 90 | Water | Stage 1 | Normal |
| 080 | Eiscue | Pokémon | Three Diamond | 80 | Water | Basic | Normal |
| 081 | Jolteon ex | Pokémon | Four Diamond | 140 | Lightning | Stage 1 | Normal |
| 082 | Mareep | Pokémon | One Diamond | 70 | Lightning | Basic | Normal |
| 083 | Flaaffy | Pokémon | Two Diamond | 90 | Lightning | Stage 1 | Normal |
| 084 | Ampharos | Pokémon | Three Diamond | 140 | Lightning | Stage 2 | Normal |
| 085 | Mega Ampharos ex | Pokémon | Four Diamond | 210 | Lightning | Stage 2 | Normal |
| 086 | Shinx | Pokémon | One Diamond | 60 | Lightning | Basic | Normal |
| 087 | Luxio | Pokémon | Two Diamond | 90 | Lightning | Stage 1 | Normal |
| 088 | Luxray | Pokémon | Three Diamond | 130 | Lightning | Stage 2 | Normal |
| 089 | Pachirisu | Pokémon | One Diamond | 70 | Lightning | Basic | Normal |
| 090 | Blitzle | Pokémon | One Diamond | 70 | Lightning | Basic | Normal |
| 091 | Zebstrika | Pokémon | Two Diamond | 100 | Lightning | Stage 1 | Normal |
| 092 | Joltik | Pokémon | One Diamond | 30 | Lightning | Basic | Normal |
| 093 | Galvantula | Pokémon | Two Diamond | 80 | Lightning | Stage 1 | Normal |
| 094 | Dedenne | Pokémon | One Diamond | 70 | Lightning | Basic | Normal |
| 095 | Yamper | Pokémon | One Diamond | 60 | Lightning | Basic | Normal |
| 096 | Boltund | Pokémon | Two Diamond | 110 | Lightning | Stage 1 | Normal |
| 097 | Natu | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 098 | Xatu | Pokémon | Two Diamond | 100 | Psychic | Stage 1 | Normal |
| 099 | Misdreavus | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 100 | Mismagius | Pokémon | Two Diamond | 90 | Psychic | Stage 1 | Normal |
| 101 | Sableye | Pokémon | One Diamond | 80 | Psychic | Basic | Normal |
| 102 | Mega Altaria ex | Pokémon | Four Diamond | 190 | Psychic | Stage 1 | Normal |
| 103 | Duskull | Pokémon | One Diamond | 50 | Psychic | Basic | Normal |
| 104 | Dusclops | Pokémon | Two Diamond | 90 | Psychic | Stage 1 | Normal |
| 105 | Dusknoir | Pokémon | Three Diamond | 150 | Psychic | Stage 2 | Normal |
| 106 | Jirachi | Pokémon | Three Diamond | 50 | Psychic | Basic | Normal |
| 107 | Drifloon | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 108 | Drifblim | Pokémon | Two Diamond | 100 | Psychic | Stage 1 | Normal |
| 109 | Chingling | Pokémon | Three Diamond | 30 | Psychic | Basic | Normal |
| 110 | Yamask | Pokémon | One Diamond | 70 | Psychic | Basic | Normal |
| 111 | Cofagrigus | Pokémon | Three Diamond | 120 | Psychic | Stage 1 | Normal |
| 112 | Gothita | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 113 | Gothorita | Pokémon | Two Diamond | 80 | Psychic | Stage 1 | Normal |
| 114 | Gothitelle | Pokémon | Three Diamond | 130 | Psychic | Stage 2 | Normal |
| 115 | Spritzee | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 116 | Aromatisse | Pokémon | Two Diamond | 90 | Psychic | Stage 1 | Normal |
| 117 | Swirlix | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 118 | Slurpuff | Pokémon | Two Diamond | 110 | Psychic | Stage 1 | Normal |
| 119 | Carbink | Pokémon | One Diamond | 50 | Psychic | Basic | Normal |
| 120 | Klefki | Pokémon | Three Diamond | 50 | Psychic | Basic | Normal |
| 121 | Indeedee ex | Pokémon | Four Diamond | 130 | Psychic | Basic | Normal |
| 122 | Sandshrew | Pokémon | One Diamond | 60 | Fighting | Basic | Normal |
| 123 | Sandslash | Pokémon | Two Diamond | 90 | Fighting | Stage 1 | Normal |
| 124 | Hitmonchan ex | Pokémon | Four Diamond | 130 | Fighting | Basic | Normal |
| 125 | Sudowoodo | Pokémon | One Diamond | 90 | Fighting | Basic | Normal |
| 126 | Makuhita | Pokémon | One Diamond | 80 | Fighting | Basic | Normal |
| 127 | Hariyama | Pokémon | Two Diamond | 130 | Fighting | Stage 1 | Normal |
| 128 | Hippopotas | Pokémon | One Diamond | 80 | Fighting | Basic | Normal |
| 129 | Hippowdon | Pokémon | Two Diamond | 130 | Fighting | Stage 1 | Normal |
| 130 | Sandile | Pokémon | One Diamond | 60 | Fighting | Basic | Normal |
| 131 | Krokorok | Pokémon | Two Diamond | 90 | Fighting | Stage 1 | Normal |
| 132 | Krookodile | Pokémon | Three Diamond | 160 | Fighting | Stage 2 | Normal |
| 133 | Archen | Pokémon | Two Diamond | 90 | Fighting | Stage 1 | Normal |
| 134 | Archeops | Pokémon | Three Diamond | 140 | Fighting | Stage 2 | Normal |
| 135 | Golett | Pokémon | One Diamond | 80 | Fighting | Basic | Normal |
| 136 | Golurk | Pokémon | Three Diamond | 130 | Fighting | Stage 1 | Normal |
| 137 | Terrakion | Pokémon | Three Diamond | 120 | Fighting | Basic | Normal |
| 138 | Pancham | Pokémon | One Diamond | 60 | Fighting | Basic | Normal |
| 139 | Crabrawler | Pokémon | One Diamond | 80 | Fighting | Basic | Normal |
| 140 | Crabominable | Pokémon | Two Diamond | 120 | Fighting | Stage 1 | Normal |
| 141 | Stufful | Pokémon | One Diamond | 70 | Fighting | Basic | Normal |
| 142 | Bewear | Pokémon | Two Diamond | 130 | Fighting | Stage 1 | Normal |
| 143 | Sandygast | Pokémon | One Diamond | 80 | Fighting | Basic | Normal |
| 144 | Palossand | Pokémon | Two Diamond | 140 | Fighting | Stage 1 | Normal |
| 145 | Rolycoly | Pokémon | One Diamond | 70 | Fighting | Basic | Normal |
| 146 | Carkol | Pokémon | Two Diamond | 90 | Fighting | Stage 1 | Normal |
| 147 | Coalossal | Pokémon | Three Diamond | 150 | Fighting | Stage 2 | Normal |
| 148 | Murkrow | Pokémon | One Diamond | 70 | Darkness | Basic | Normal |
| 149 | Honchkrow | Pokémon | Three Diamond | 100 | Darkness | Stage 1 | Normal |
| 150 | Absol | Pokémon | Two Diamond | 80 | Darkness | Basic | Normal |
| 151 | Mega Absol ex | Pokémon | Four Diamond | 170 | Darkness | Basic | Normal |
| 152 | Skorupi | Pokémon | One Diamond | 60 | Darkness | Basic | Normal |
| 153 | Drapion | Pokémon | Two Diamond | 130 | Darkness | Stage 1 | Normal |
| 154 | Darkrai | Pokémon | Three Diamond | 120 | Darkness | Basic | Normal |
| 155 | Deino | Pokémon | One Diamond | 60 | Darkness | Basic | Normal |
| 156 | Zweilous | Pokémon | Two Diamond | 90 | Darkness | Stage 1 | Normal |
| 157 | Hydreigon | Pokémon | Three Diamond | 150 | Darkness | Stage 2 | Normal |
| 158 | Pangoro | Pokémon | Three Diamond | 120 | Darkness | Stage 1 | Normal |
| 159 | Skrelp | Pokémon | One Diamond | 60 | Darkness | Basic | Normal |
| 160 | Dragalge ex | Pokémon | Four Diamond | 150 | Darkness | Stage 1 | Normal |
| 161 | Mareanie | Pokémon | One Diamond | 60 | Darkness | Basic | Normal |
| 162 | Toxapex | Pokémon | Two Diamond | 100 | Darkness | Stage 1 | Normal |
| 163 | Impidimp | Pokémon | One Diamond | 60 | Darkness | Basic | Normal |
| 164 | Morgrem | Pokémon | Two Diamond | 90 | Darkness | Stage 1 | Normal |
| 165 | Grimmsnarl | Pokémon | Three Diamond | 160 | Darkness | Stage 2 | Normal |
| 166 | Ferroseed | Pokémon | One Diamond | 60 | Metal | Basic | Normal |
| 167 | Ferrothorn | Pokémon | Two Diamond | 110 | Metal | Stage 1 | Normal |
| 168 | Durant | Pokémon | One Diamond | 80 | Metal | Basic | Normal |
| 169 | Cobalion | Pokémon | Three Diamond | 110 | Metal | Basic | Normal |
| 170 | Honedge | Pokémon | One Diamond | 60 | Metal | Basic | Normal |
| 171 | Doublade | Pokémon | Two Diamond | 90 | Metal | Stage 1 | Normal |
| 172 | Aegislash | Pokémon | Three Diamond | 140 | Metal | Stage 2 | Normal |
| 173 | Meltan | Pokémon | One Diamond | 70 | Metal | Basic | Normal |
| 174 | Melmetal ex | Pokémon | Four Diamond | 170 | Metal | Stage 1 | Normal |
| 175 | Corviknight | Pokémon | Three Diamond | 140 | Metal | Stage 2 | Normal |
| 176 | Druddigon | Pokémon | One Diamond | 110 | Dragon | Basic | Normal |
| 177 | Goomy | Pokémon | One Diamond | 40 | Dragon | Basic | Normal |
| 178 | Sliggoo | Pokémon | Two Diamond | 90 | Dragon | Stage 1 | Normal |
| 179 | Goodra | Pokémon | Three Diamond | 150 | Dragon | Stage 2 | Normal |
| 180 | Pidgey | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 181 | Pidgeotto | Pokémon | One Diamond | 90 | Colorless | Stage 1 | Normal |
| 182 | Pidgeot | Pokémon | Two Diamond | 150 | Colorless | Stage 2 | Normal |
| 183 | Tauros ex | Pokémon | Four Diamond | 140 | Colorless | Basic | Normal |
| 184 | Eevee | Pokémon | One Diamond | 50 | Colorless | Basic | Normal |
| 185 | Aipom | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 186 | Ambipom | Pokémon | Two Diamond | 100 | Colorless | Stage 1 | Normal |
| 187 | Miltank | Pokémon | One Diamond | 100 | Colorless | Basic | Normal |
| 188 | Zigzagoon | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 189 | Linoone | Pokémon | Two Diamond | 100 | Colorless | Stage 1 | Normal |
| 190 | Whismur | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 191 | Loudred | Pokémon | One Diamond | 90 | Colorless | Stage 1 | Normal |
| 192 | Exploud | Pokémon | Three Diamond | 150 | Colorless | Stage 2 | Normal |
| 193 | Skitty | Pokémon | One Diamond | 50 | Colorless | Basic | Normal |
| 194 | Delcatty | Pokémon | Three Diamond | 80 | Colorless | Stage 1 | Normal |
| 195 | Spinda | Pokémon | One Diamond | 70 | Colorless | Basic | Normal |
| 196 | Swablu | Pokémon | One Diamond | 50 | Colorless | Basic | Normal |
| 197 | Altaria | Pokémon | Three Diamond | 100 | Colorless | Stage 1 | Normal |
| 198 | Chatot | Pokémon | One Diamond | 70 | Colorless | Basic | Normal |
| 199 | Patrat | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 200 | Watchog | Pokémon | Two Diamond | 100 | Colorless | Stage 1 | Normal |
| 201 | Lillipup | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 202 | Herdier | Pokémon | Two Diamond | 90 | Colorless | Stage 1 | Normal |
| 203 | Stoutland | Pokémon | Three Diamond | 150 | Colorless | Stage 2 | Normal |
| 204 | Rufflet | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 205 | Braviary | Pokémon | Two Diamond | 120 | Colorless | Stage 1 | Normal |
| 206 | Furfrou | Pokémon | Two Diamond | 80 | Colorless | Basic | Normal |
| 207 | Furfrou | Pokémon | Two Diamond | 80 | Colorless | Basic | Normal |
| 208 | Furfrou | Pokémon | Two Diamond | 80 | Colorless | Basic | Normal |
| 209 | Rookidee | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 210 | Corvisquire | Pokémon | Two Diamond | 80 | Colorless | Stage 1 | Normal |
| 211 | Wooloo | Pokémon | One Diamond | 70 | Colorless | Basic | Normal |
| 212 | Dubwool | Pokémon | Two Diamond | 130 | Colorless | Stage 1 | Normal |
| 213 | Prank Spinner | Trainer | Two Diamond | Normal | |||
| 214 | Plume Fossil | Trainer | One Diamond | Normal | |||
| 215 | Hitting Hammer | Trainer | Two Diamond | Normal | |||
| 216 | Cover Fossil | Trainer | One Diamond | Normal | |||
| 217 | Flame Patch | Trainer | Two Diamond | Normal | |||
| 218 | Sitrus Berry | Trainer | Two Diamond | Normal | |||
| 219 | Heavy Helmet | Trainer | Two Diamond | Normal | |||
| 220 | Lucky Mittens | Trainer | Two Diamond | Normal | |||
| 221 | Marlon | Trainer | Two Diamond | Normal | |||
| 222 | Hala | Trainer | Two Diamond | Normal | |||
| 223 | May | Trainer | Two Diamond | Normal | |||
| 224 | Fantina | Trainer | Two Diamond | Normal | |||
| 225 | Copycat | Trainer | Two Diamond | Normal | |||
| 226 | Lisia | Trainer | Two Diamond | Normal | |||
| 227 | Beautifly | Pokémon | One Star | 130 | Grass | Stage 2 | Normal |
| 228 | Skiddo | Pokémon | One Star | 80 | Grass | Basic | Normal |
| 229 | Rillaboom | Pokémon | One Star | 150 | Grass | Stage 2 | Normal |
| 230 | Growlithe | Pokémon | One Star | 70 | Fire | Basic | Normal |
| 231 | Chandelure | Pokémon | One Star | 140 | Fire | Stage 2 | Normal |
| 232 | Magikarp | Pokémon | One Star | 30 | Water | Basic | Normal |
| 233 | Ludicolo | Pokémon | One Star | 140 | Water | Stage 2 | Normal |
| 234 | Jellicent | Pokémon | One Star | 120 | Water | Stage 1 | Normal |
| 235 | Keldeo | Pokémon | One Star | 100 | Water | Basic | Normal |
| 236 | Eiscue | Pokémon | One Star | 80 | Water | Basic | Normal |
| 237 | Luxray | Pokémon | One Star | 130 | Lightning | Stage 2 | Normal |
| 238 | Cofagrigus | Pokémon | One Star | 120 | Psychic | Stage 1 | Normal |
| 239 | Gothita | Pokémon | One Star | 60 | Psychic | Basic | Normal |
| 240 | Makuhita | Pokémon | One Star | 80 | Fighting | Basic | Normal |
| 241 | Hippowdon | Pokémon | One Star | 130 | Fighting | Stage 1 | Normal |
| 242 | Archeops | Pokémon | One Star | 140 | Fighting | Stage 2 | Normal |
| 243 | Pancham | Pokémon | One Star | 60 | Fighting | Basic | Normal |
| 244 | Honchkrow | Pokémon | One Star | 100 | Darkness | Stage 1 | Normal |
| 245 | Hydreigon | Pokémon | One Star | 150 | Darkness | Stage 2 | Normal |
| 246 | Corviknight | Pokémon | One Star | 140 | Metal | Stage 2 | Normal |
| 247 | Goomy | Pokémon | One Star | 40 | Dragon | Basic | Normal |
| 248 | Delcatty | Pokémon | One Star | 80 | Colorless | Stage 1 | Normal |
| 249 | Stoutland | Pokémon | One Star | 150 | Colorless | Stage 2 | Normal |
| 250 | Rufflet | Pokémon | One Star | 60 | Colorless | Basic | Normal |
| 251 | Mega Pinsir ex | Pokémon | Two Star | 170 | Grass | Basic | Normal |
| 252 | Whimsicott ex | Pokémon | Two Star | 140 | Grass | Stage 1 | Normal |
| 253 | Rapidash ex | Pokémon | Two Star | 150 | Fire | Stage 1 | Normal |
| 254 | Mega Blaziken ex | Pokémon | Two Star | 210 | Fire | Stage 2 | Normal |
| 255 | Mega Gyarados ex | Pokémon | Two Star | 210 | Water | Stage 1 | Normal |
| 256 | Greninja ex | Pokémon | Two Star | 170 | Water | Stage 2 | Normal |
| 257 | Jolteon ex | Pokémon | Two Star | 140 | Lightning | Stage 1 | Normal |
| 258 | Mega Ampharos ex | Pokémon | Two Star | 210 | Lightning | Stage 2 | Normal |
| 259 | Mega Altaria ex | Pokémon | Two Star | 190 | Psychic | Stage 1 | Normal |
| 260 | Indeedee ex | Pokémon | Two Star | 130 | Psychic | Basic | Normal |
| 261 | Hitmonchan ex | Pokémon | Two Star | 130 | Fighting | Basic | Normal |
| 262 | Mega Absol ex | Pokémon | Two Star | 170 | Darkness | Basic | Normal |
| 263 | Dragalge ex | Pokémon | Two Star | 150 | Darkness | Stage 1 | Normal |
| 264 | Melmetal ex | Pokémon | Two Star | 170 | Metal | Stage 1 | Normal |
| 265 | Tauros ex | Pokémon | Two Star | 140 | Colorless | Basic | Normal |
| 266 | Marlon | Trainer | Two Star | Normal | |||
| 267 | Hala | Trainer | Two Star | Normal | |||
| 268 | May | Trainer | Two Star | Normal | |||
| 269 | Fantina | Trainer | Two Star | Normal | |||
| 270 | Copycat | Trainer | Two Star | Normal | |||
| 271 | Lisia | Trainer | Two Star | Normal | |||
| 272 | Mega Pinsir ex | Pokémon | Two Star | 170 | Grass | Basic | Normal |
| 273 | Whimsicott ex | Pokémon | Two Star | 140 | Grass | Stage 1 | Normal |
| 274 | Rapidash ex | Pokémon | Two Star | 150 | Fire | Stage 1 | Normal |
| 275 | Greninja ex | Pokémon | Two Star | 170 | Water | Stage 2 | Normal |
| 276 | Jolteon ex | Pokémon | Two Star | 140 | Lightning | Stage 1 | Normal |
| 277 | Mega Ampharos ex | Pokémon | Two Star | 210 | Lightning | Stage 2 | Normal |
| 278 | Indeedee ex | Pokémon | Two Star | 130 | Psychic | Basic | Normal |
| 279 | Hitmonchan ex | Pokémon | Two Star | 130 | Fighting | Basic | Normal |
| 280 | Mega Absol ex | Pokémon | Two Star | 170 | Darkness | Basic | Normal |
| 281 | Dragalge ex | Pokémon | Two Star | 150 | Darkness | Stage 1 | Normal |
| 282 | Melmetal ex | Pokémon | Two Star | 170 | Metal | Stage 1 | Normal |
| 283 | Tauros ex | Pokémon | Two Star | 140 | Colorless | Basic | Normal |
| 284 | Mega Blaziken ex | Pokémon | Three Star | 210 | Fire | Stage 2 | Normal |
| 285 | Mega Gyarados ex | Pokémon | Three Star | 210 | Water | Stage 1 | Normal |
| 286 | Mega Altaria ex | Pokémon | Three Star | 190 | Psychic | Stage 1 | Normal |
| 287 | Bellsprout | Pokémon | One Shiny | 60 | Grass | Basic | Normal |
| 288 | Weepinbell | Pokémon | One Shiny | 90 | Grass | Stage 1 | Normal |
| 289 | Victreebel | Pokémon | One Shiny | 140 | Grass | Stage 2 | Normal |
| 290 | Rowlet | Pokémon | One Shiny | 60 | Grass | Basic | Normal |
| 291 | Dartrix | Pokémon | One Shiny | 80 | Grass | Stage 1 | Normal |
| 292 | Moltres | Pokémon | One Shiny | 100 | Fire | Basic | Normal |
| 293 | Litten | Pokémon | One Shiny | 60 | Fire | Basic | Normal |
| 294 | Torracat | Pokémon | One Shiny | 80 | Fire | Stage 1 | Normal |
| 295 | Poliwag | Pokémon | One Shiny | 60 | Water | Basic | Normal |
| 296 | Poliwhirl | Pokémon | One Shiny | 90 | Water | Stage 1 | Normal |
| 297 | Poliwrath | Pokémon | One Shiny | 150 | Water | Stage 2 | Normal |
| 298 | Articuno | Pokémon | One Shiny | 100 | Water | Basic | Normal |
| 299 | Manaphy | Pokémon | One Shiny | 50 | Water | Basic | Normal |
| 300 | Popplio | Pokémon | One Shiny | 60 | Water | Basic | Normal |
| 301 | Brionne | Pokémon | One Shiny | 90 | Water | Stage 1 | Normal |
| 302 | Zapdos | Pokémon | One Shiny | 100 | Lightning | Basic | Normal |
| 303 | Oricorio | Pokémon | One Shiny | 70 | Lightning | Basic | Normal |
| 304 | Zeraora | Pokémon | One Shiny | 90 | Lightning | Basic | Normal |
| 305 | Drowzee | Pokémon | One Shiny | 70 | Psychic | Basic | Normal |
| 306 | Hypno | Pokémon | One Shiny | 100 | Psychic | Stage 1 | Normal |
| 307 | Geodude | Pokémon | One Shiny | 70 | Fighting | Basic | Normal |
| 308 | Graveler | Pokémon | One Shiny | 100 | Fighting | Stage 1 | Normal |
| 309 | Golem | Pokémon | One Shiny | 160 | Fighting | Stage 2 | Normal |
| 310 | Rockruff | Pokémon | One Shiny | 60 | Fighting | Basic | Normal |
| 311 | Alolan Diglett | Pokémon | One Shiny | 50 | Metal | Basic | Normal |
| 312 | Meowth | Pokémon | One Shiny | 60 | Colorless | Basic | Normal |
| 313 | Persian | Pokémon | One Shiny | 90 | Colorless | Stage 1 | Normal |
| 314 | Doduo | Pokémon | One Shiny | 60 | Colorless | Basic | Normal |
| 315 | Dodrio | Pokémon | One Shiny | 80 | Colorless | Stage 1 | Normal |
| 316 | Bidoof | Pokémon | One Shiny | 60 | Colorless | Basic | Normal |
| 317 | Decidueye ex | Pokémon | Two Shiny | 170 | Grass | Stage 2 | Normal |
| 318 | Incineroar ex | Pokémon | Two Shiny | 180 | Fire | Stage 2 | Normal |
| 319 | Palkia ex | Pokémon | Two Shiny | 150 | Water | Basic | Normal |
| 320 | Primarina ex | Pokémon | Two Shiny | 180 | Water | Stage 2 | Normal |
| 321 | Pikachu ex | Pokémon | Two Shiny | 120 | Lightning | Basic | Normal |
| 322 | Tapu Koko ex | Pokémon | Two Shiny | 130 | Lightning | Basic | Normal |
| 323 | Lycanroc ex | Pokémon | Two Shiny | 150 | Fighting | Stage 1 | Normal |
| 324 | Passimian ex | Pokémon | Two Shiny | 130 | Fighting | Basic | Normal |
| 325 | Alolan Dugtrio ex | Pokémon | Two Shiny | 130 | Metal | Stage 1 | Normal |
| 326 | Dialga ex | Pokémon | Two Shiny | 150 | Metal | Basic | Normal |
| 327 | Bibarel ex | Pokémon | Two Shiny | 160 | Colorless | Stage 1 | Normal |
| 328 | Arceus ex | Pokémon | Two Shiny | 140 | Colorless | Basic | Normal |
| 329 | Lilligant | Pokémon | Crown | 80 | Grass | Stage 1 | Normal |
| 330 | Klefki | Pokémon | Crown | 50 | Psychic | Basic | Normal |
| 331 | Flame Patch | Trainer | Crown | Normal |
Species on the cards
246 of the 1,025 species this site covers appear in this set
