#0556
Maractus
Sp. Atk 106 is its best stat, 131st of the 1025 species this site covers.
Height1 m
Weight28 kg
GenerationV
Growth rateMedium
Stats
Hits hard with special moves at 106, with Speed 60 the weak point
461base stat total, 476th highest
Takes damage from
Weak to Flying, Poison, Bug, Fire and Ice, resists 4 types
Moves by level
Learns 20 moves by level in Sword and Shield
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | After You |
| 1 | Ingrain |
| 1 | Peck |
| 1 | Spiky Shield |
| 4 | Growth |
| 8 | Mega Drain |
| 12 | Leech Seed |
| 16 | Sucker Punch |
| 20 | Pin Missile |
| 24 | Giga Drain |
| 28 | Sweet Scent |
| 32 | Synthesis |
| 36 | Petal Blizzard |
| 40 | Cotton Spore |
| 44 | Sunny Day |
| 48 | Solar Beam |
| 52 | Acupressure |
| 56 | Petal Dance |
| 60 | Cotton Guard |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | After You |
| 1 | Cotton Guard |
| 1 | Peck |
| 1 | Spiky Shield |
| 3 | Sweet Scent |
| 6 | Growth |
| 10 | Pin Missile |
| 13 | Mega Drain |
| 15 | Synthesis |
| 18 | Cotton Spore |
| 22 | Needle Arm |
| 26 | Giga Drain |
| 29 | Acupressure |
| 33 | Ingrain |
| 38 | Petal Dance |
| 42 | Sucker Punch |
| 45 | Sunny Day |
| 48 | Petal Blizzard |
| 50 | Solar Beam |
| 55 | Cotton Guard |
| 57 | After You |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | After You |
| 1 | Cotton Guard |
| 1 | Peck |
| 1 | Spiky Shield |
| 3 | Sweet Scent |
| 6 | Growth |
| 10 | Pin Missile |
| 13 | Mega Drain |
| 15 | Synthesis |
| 18 | Cotton Spore |
| 22 | Needle Arm |
| 26 | Giga Drain |
| 29 | Acupressure |
| 33 | Ingrain |
| 38 | Petal Dance |
| 42 | Sucker Punch |
| 45 | Sunny Day |
| 48 | Petal Blizzard |
| 50 | Solar Beam |
| 55 | Cotton Guard |
| 57 | After You |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | After You |
| 1 | Cotton Guard |
| 1 | Peck |
| 1 | Spiky Shield |
| 3 | Sweet Scent |
| 6 | Growth |
| 10 | Pin Missile |
| 13 | Mega Drain |
| 15 | Synthesis |
| 18 | Cotton Spore |
| 22 | Needle Arm |
| 26 | Giga Drain |
| 29 | Acupressure |
| 33 | Ingrain |
| 38 | Petal Dance |
| 42 | Sucker Punch |
| 45 | Sunny Day |
| 48 | Petal Blizzard |
| 50 | Solar Beam |
| 55 | Cotton Guard |
| 57 | After You |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | After You |
| 1 | Cotton Guard |
| 1 | Peck |
| 3 | Sweet Scent |
| 6 | Growth |
| 10 | Pin Missile |
| 13 | Mega Drain |
| 15 | Synthesis |
| 18 | Cotton Spore |
| 22 | Needle Arm |
| 26 | Giga Drain |
| 29 | Acupressure |
| 33 | Ingrain |
| 38 | Petal Dance |
| 42 | Sucker Punch |
| 45 | Sunny Day |
| 48 | Petal Blizzard |
| 50 | Solar Beam |
| 55 | Cotton Guard |
| 57 | After You |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Peck |
| 3 | Sweet Scent |
| 6 | Growth |
| 10 | Pin Missile |
| 13 | Mega Drain |
| 15 | Synthesis |
| 18 | Cotton Spore |
| 22 | Needle Arm |
| 26 | Giga Drain |
| 29 | Acupressure |
| 33 | Ingrain |
| 38 | Petal Dance |
| 42 | Sucker Punch |
| 45 | Sunny Day |
| 50 | Solar Beam |
| 55 | Cotton Guard |
| 57 | After You |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Peck |
| 3 | Sweet Scent |
| 6 | Growth |
| 10 | Pin Missile |
| 13 | Mega Drain |
| 15 | Synthesis |
| 18 | Cotton Spore |
| 22 | Needle Arm |
| 26 | Giga Drain |
| 29 | Acupressure |
| 33 | Ingrain |
| 38 | Petal Dance |
| 42 | Sucker Punch |
| 45 | Sunny Day |
| 50 | Solar Beam |
| 55 | Cotton Guard |
| 57 | After You |
Where to find