#0785
Tapu Koko
Speed 130 is its best stat, 17th of the 1025 species this site covers.
Height1.8 m
Weight20.5 kg
GenerationVII
Growth rateSlow
Stats
Fast and fragile: Speed 130 against HP 70
570base stat total, 93rd highest
Takes damage from
Immune to Dragon, weak to Poison and Ground
Moves by level
Learns 17 moves by level in Sword and Shield
| Level | Move |
|---|---|
| 1 | Quick Attack |
| 1 | Thunder Shock |
| 5 | Withdraw |
| 10 | Fairy Wind |
| 15 | False Swipe |
| 20 | Spark |
| 25 | Shock Wave |
| 30 | Charge |
| 35 | Agility |
| 40 | Screech |
| 45 | Discharge |
| 50 | Mean Look |
| 55 | Nature's Madness |
| 60 | Wild Charge |
| 65 | Brave Bird |
| 70 | Power Swap |
| 75 | Electric Terrain |
| Level | Move |
|---|---|
| 1 | Brave Bird |
| 1 | Electric Terrain |
| 1 | False Swipe |
| 1 | Mean Look |
| 1 | Power Swap |
| 1 | Quick Attack |
| 1 | Thunder Shock |
| 1 | Withdraw |
| 8 | Spark |
| 14 | Shock Wave |
| 20 | Screech |
| 26 | Charge |
| 32 | Wild Charge |
| 38 | Mirror Move |
| 43 | Nature's Madness |
| 48 | Discharge |
| 53 | Agility |
| 58 | Electro Ball |
| Level | Move |
|---|---|
| 1 | Brave Bird |
| 1 | Electric Terrain |
| 1 | False Swipe |
| 1 | Mean Look |
| 1 | Power Swap |
| 1 | Quick Attack |
| 1 | Thunder Shock |
| 1 | Withdraw |
| 8 | Spark |
| 14 | Shock Wave |
| 20 | Screech |
| 26 | Charge |
| 32 | Wild Charge |
| 38 | Mirror Move |
| 43 | Nature's Madness |
| 48 | Discharge |
| 53 | Agility |
| 58 | Electro Ball |
Where to find