#0076
Golem
Defense 130 is its best stat, 38th of the 1025 species this site covers.
Height1.4 m
Weight300 kg
GenerationI
Growth rateMedium Slow
Stats
Hard to dent at 130, with Speed 45 the weak point
495base stat total, 317th highest
Takes damage from
Immune to Electric, four times weak to Water and Grass, weak to Fighting, Ground, Steel and Ice
Evolution
Level 25, then trade
Geodude#0074- Level 25
Graveler#0075- Trade
Golem#0076
Moves by level
Learns 14 moves by level in Scarlet and Violet
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Heavy Slam |
| 1 | Rock Polish |
| 1 | Tackle |
| 16 | Rock Throw |
| 18 | Smack Down |
| 22 | Bulldoze |
| 24 | Self-Destruct |
| 30 | Stealth Rock |
| 34 | Rock Blast |
| 40 | Earthquake |
| 44 | Explosion |
| 50 | Double-Edge |
| 54 | Stone Edge |
| Level | Move |
|---|---|
| 1 | Rollout |
| 5 | Tackle |
| 9 | Mud-Slap |
| 15 | Iron Defense |
| 21 | Rock Slide |
| 26 | Bulldoze |
| 29 | Stealth Rock |
| 37 | Double-Edge |
| 47 | Self-Destruct |
| 57 | Stone Edge |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Heavy Slam |
| 1 | Rock Polish |
| 1 | Tackle |
| 4 | Sandstorm |
| 6 | Rock Polish |
| 10 | Rollout |
| 12 | Harden |
| 16 | Rock Throw |
| 18 | Smack Down |
| 22 | Bulldoze |
| 24 | Self-Destruct |
| 30 | Stealth Rock |
| 34 | Rock Blast |
| 40 | Earthquake |
| 44 | Explosion |
| 50 | Double-Edge |
| 54 | Stone Edge |
| 60 | Heavy Slam |
| Level | Move |
|---|---|
| 1 | Bide |
| 1 | Defense Curl |
| 1 | Mega Punch |
| 1 | Sand Attack |
| 1 | Tackle |
| 3 | Sand Attack |
| 6 | Bide |
| 9 | Rock Throw |
| 12 | Stealth Rock |
| 15 | Take Down |
| 19 | Self-Destruct |
| 23 | Rock Slide |
| 31 | Earthquake |
| 39 | Double-Edge |
| 47 | Explosion |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Heavy Slam |
| 1 | Mud Sport |
| 1 | Rock Polish |
| 1 | Tackle |
| 4 | Mud Sport |
| 6 | Rock Polish |
| 10 | Steamroller |
| 12 | Magnitude |
| 16 | Rock Throw |
| 18 | Smack Down |
| 22 | Bulldoze |
| 24 | Self-Destruct |
| 30 | Stealth Rock |
| 34 | Rock Blast |
| 40 | Earthquake |
| 44 | Explosion |
| 50 | Double-Edge |
| 54 | Stone Edge |
| 60 | Heavy Slam |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Heavy Slam |
| 1 | Mud Sport |
| 1 | Rock Polish |
| 1 | Tackle |
| 4 | Mud Sport |
| 6 | Rock Polish |
| 10 | Steamroller |
| 12 | Magnitude |
| 16 | Rock Throw |
| 18 | Smack Down |
| 22 | Bulldoze |
| 24 | Self-Destruct |
| 30 | Stealth Rock |
| 34 | Rock Blast |
| 40 | Earthquake |
| 44 | Explosion |
| 50 | Double-Edge |
| 54 | Stone Edge |
| 60 | Heavy Slam |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Heavy Slam |
| 1 | Mud Sport |
| 1 | Rock Polish |
| 1 | Tackle |
| 4 | Mud Sport |
| 6 | Rock Polish |
| 10 | Steamroller |
| 12 | Magnitude |
| 16 | Rock Throw |
| 18 | Smack Down |
| 22 | Bulldoze |
| 24 | Self-Destruct |
| 30 | Stealth Rock |
| 34 | Rock Blast |
| 40 | Earthquake |
| 44 | Explosion |
| 50 | Double-Edge |
| 54 | Stone Edge |
| 60 | Heavy Slam |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Heavy Slam |
| 1 | Mud Sport |
| 1 | Rock Polish |
| 1 | Tackle |
| 4 | Mud Sport |
| 8 | Rock Polish |
| 11 | Steamroller |
| 15 | Magnitude |
| 18 | Rock Throw |
| 22 | Rock Blast |
| 27 | Smack Down |
| 31 | Self-Destruct |
| 36 | Bulldoze |
| 42 | Stealth Rock |
| 47 | Earthquake |
| 53 | Explosion |
| 58 | Double-Edge |
| 64 | Stone Edge |
| 69 | Heavy Slam |
Where to find
Found in HeartGold and SoulSilver, 1 place
| Game | Places | Page |
|---|---|---|
| HeartGold and SoulSilver | 1 | Where to catch |