#0177
Natu
Speed 70 is its best stat, 421st of the 1025 species this site covers.
Height0.2 m
Weight2 kg
GenerationII
Growth rateMedium
Stats
Hits hard with special moves at 70, with HP 40 the weak point
320base stat total, 772nd highest
Takes damage from
Immune to Ground, weak to Rock, Ghost, Electric, Ice and Dark
Evolution
Level 25
Moves by level
Learns 12 moves by level in Brilliant Diamond and Shining Pearl
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Peck |
| 5 | Stored Power |
| 10 | Teleport |
| 15 | Confuse Ray |
| 20 | Night Shade |
| 26 | Psycho Shift |
| 30 | Power Swap |
| 35 | Guard Swap |
| 35 | Psychic |
| 40 | Wish |
| 45 | Future Sight |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Peck |
| 5 | Stored Power |
| 10 | Teleport |
| 15 | Confuse Ray |
| 20 | Night Shade |
| 26 | Psycho Shift |
| 30 | Power Swap |
| 35 | Guard Swap |
| 35 | Psychic |
| 40 | Wish |
| 45 | Future Sight |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Peck |
| 6 | Night Shade |
| 9 | Teleport |
| 12 | Lucky Chant |
| 17 | Stored Power |
| 20 | Ominous Wind |
| 23 | Confuse Ray |
| 28 | Wish |
| 33 | Psychic |
| 36 | Miracle Eye |
| 39 | Psycho Shift |
| 44 | Future Sight |
| 47 | Guard Swap |
| 47 | Power Swap |
| 50 | Me First |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Peck |
| 6 | Night Shade |
| 9 | Teleport |
| 12 | Lucky Chant |
| 17 | Stored Power |
| 20 | Ominous Wind |
| 23 | Confuse Ray |
| 28 | Wish |
| 33 | Psychic |
| 36 | Miracle Eye |
| 39 | Psycho Shift |
| 44 | Future Sight |
| 47 | Guard Swap |
| 47 | Power Swap |
| 50 | Me First |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Peck |
| 6 | Night Shade |
| 9 | Teleport |
| 12 | Lucky Chant |
| 17 | Stored Power |
| 20 | Ominous Wind |
| 23 | Confuse Ray |
| 28 | Wish |
| 33 | Psychic |
| 36 | Miracle Eye |
| 39 | Psycho Shift |
| 44 | Future Sight |
| 47 | Guard Swap |
| 47 | Power Swap |
| 50 | Me First |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Peck |
| 6 | Night Shade |
| 9 | Teleport |
| 12 | Lucky Chant |
| 17 | Miracle Eye |
| 20 | Me First |
| 23 | Confuse Ray |
| 28 | Wish |
| 33 | Psycho Shift |
| 36 | Future Sight |
| 39 | Stored Power |
| 44 | Ominous Wind |
| 47 | Guard Swap |
| 47 | Power Swap |
| 50 | Psychic |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Peck |
| 6 | Night Shade |
| 9 | Teleport |
| 12 | Lucky Chant |
| 17 | Miracle Eye |
| 20 | Me First |
| 23 | Confuse Ray |
| 28 | Wish |
| 33 | Psycho Shift |
| 36 | Future Sight |
| 39 | Stored Power |
| 44 | Ominous Wind |
| 47 | Guard Swap |
| 47 | Power Swap |
| 50 | Psychic |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Peck |
| 6 | Night Shade |
| 9 | Teleport |
| 12 | Lucky Chant |
| 17 | Miracle Eye |
| 20 | Me First |
| 23 | Confuse Ray |
| 28 | Wish |
| 33 | Psycho Shift |
| 36 | Future Sight |
| 39 | Stored Power |
| 44 | Ominous Wind |
| 47 | Guard Swap |
| 47 | Power Swap |
| 50 | Psychic |
Where to find