#0054
Psyduck
Sp. Atk 65 is its best stat, 478th of the 1025 species this site covers.
Height0.8 m
Weight19.6 kg
GenerationI
Growth rateMedium
Stats
Hits hard with special moves at 65, with Defense 48 the weak point
320base stat total, 772nd highest
Takes damage from
Weak to Grass and Electric, resists 4 types
Evolution
Level 33
Psyduck#0054- Level 33
Golduck#0055
Moves by level
Learns 14 moves by level in Scarlet and Violet
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Tail Whip |
| 3 | Water Gun |
| 6 | Confusion |
| 9 | Fury Swipes |
| 12 | Water Pulse |
| 15 | Disable |
| 18 | Zen Headbutt |
| 21 | Screech |
| 24 | Aqua Tail |
| 27 | Soak |
| 30 | Psych Up |
| 34 | Amnesia |
| 39 | Wonder Room |
| Level | Move |
|---|---|
| 1 | Bubble |
| 6 | Confusion |
| 11 | Water Pulse |
| 18 | Hypnosis |
| 25 | Zen Headbutt |
| 34 | Aqua Tail |
| 43 | Hydro Pump |
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Tail Whip |
| 3 | Water Gun |
| 6 | Confusion |
| 9 | Fury Swipes |
| 12 | Water Pulse |
| 15 | Disable |
| 18 | Zen Headbutt |
| 21 | Screech |
| 24 | Aqua Tail |
| 27 | Soak |
| 30 | Psych Up |
| 34 | Amnesia |
| 36 | Hydro Pump |
| 39 | Wonder Room |
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Tail Whip |
| 3 | Water Gun |
| 6 | Confusion |
| 9 | Fury Swipes |
| 12 | Water Pulse |
| 15 | Disable |
| 18 | Zen Headbutt |
| 21 | Screech |
| 24 | Aqua Tail |
| 27 | Soak |
| 30 | Psych Up |
| 34 | Amnesia |
| 36 | Hydro Pump |
| 39 | Wonder Room |
| Level | Move |
|---|---|
| 1 | Scratch |
| 5 | Tail Whip |
| 9 | Water Gun |
| 14 | Confusion |
| 18 | Fury Swipes |
| 23 | Disable |
| 27 | Psybeam |
| 32 | Screech |
| 36 | Surf |
| 41 | Amnesia |
| 45 | Hydro Pump |
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Water Sport |
| 4 | Tail Whip |
| 7 | Water Gun |
| 10 | Confusion |
| 13 | Fury Swipes |
| 16 | Water Pulse |
| 19 | Disable |
| 22 | Screech |
| 25 | Zen Headbutt |
| 28 | Aqua Tail |
| 31 | Soak |
| 34 | Psych Up |
| 37 | Amnesia |
| 40 | Hydro Pump |
| 43 | Wonder Room |
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Water Sport |
| 4 | Tail Whip |
| 7 | Water Gun |
| 10 | Confusion |
| 13 | Fury Swipes |
| 16 | Water Pulse |
| 19 | Disable |
| 22 | Screech |
| 25 | Zen Headbutt |
| 28 | Aqua Tail |
| 31 | Soak |
| 34 | Psych Up |
| 37 | Amnesia |
| 40 | Hydro Pump |
| 43 | Wonder Room |
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Water Sport |
| 4 | Tail Whip |
| 8 | Water Gun |
| 11 | Confusion |
| 15 | Fury Swipes |
| 18 | Water Pulse |
| 22 | Disable |
| 25 | Screech |
| 29 | Aqua Tail |
| 32 | Zen Headbutt |
| 36 | Soak |
| 39 | Psych Up |
| 43 | Amnesia |
| 46 | Hydro Pump |
| 50 | Wonder Room |
Where to find