Set si1
Southern Islands: 18 cards, released 31 Jul 2001
18 cards in set order
| No. | Card | Category | Rarity | HP | Type | Stage | Variants |
|---|---|---|---|---|---|---|---|
| 1 | Mew | Pokémon | Common | 30 | Psychic | Basic | Reverse holo |
| 2 | Pidgeot | Pokémon | Common | 70 | Colorless | Stage 2 | Normal |
| 3 | Onix | Pokémon | Common | 90 | Fighting | Basic | Normal |
| 4 | Togepi | Pokémon | Common | 40 | Colorless | Basic | Reverse holo |
| 5 | Ivysaur | Pokémon | Common | 60 | Grass | Stage 1 | Normal |
| 6 | Raticate | Pokémon | Common | 60 | Colorless | Stage 1 | Normal |
| 7 | Ledyba | Pokémon | Common | 40 | Grass | Basic | Reverse holo |
| 8 | Jigglypuff | Pokémon | Common | 50 | Colorless | Basic | Normal |
| 9 | Butterfree | Pokémon | Common | 80 | Grass | Stage 2 | Normal |
| 10 | Tentacruel | Pokémon | Common | 60 | Water | Stage 1 | Normal |
| 11 | Marill | Pokémon | Common | 40 | Water | Basic | Reverse holo |
| 12 | Lapras | Pokémon | Common | 70 | Water | Basic | Normal |
| 13 | Exeggutor | Pokémon | Common | 70 | Grass | Stage 1 | Normal |
| 14 | Slowking | Pokémon | Common | 70 | Psychic | Stage 1 | Reverse holo |
| 15 | Wartortle | Pokémon | Common | 60 | Water | Stage 1 | Normal |
| 16 | Lickitung | Pokémon | Common | 70 | Colorless | Basic | Normal |
| 17 | Vileplume | Pokémon | Common | 70 | Grass | Stage 2 | Reverse holo |
| 18 | Primeape | Pokémon | Common | 60 | Fighting | Stage 1 | Normal |
Species on the cards