#0039
Jigglypuff
HP 115 is its best stat, 45th of the 1025 species this site covers.
Height0.5 m
Weight5.5 kg
GenerationI
Growth rateFast
Stats
Built on HP at 115, with Defense 20 the weak point
270base stat total, 935th highest
Takes damage from
Immune to Ghost and Dragon, weak to Poison and Steel
Evolution
High friendship, then use a Moon Stone
Igglybuff#0174- High friendship
Jigglypuff#0039- Use a Moon Stone
Wigglytuff#0040
Moves by level
Learns 20 moves by level in Scarlet and Violet
| Level | Move |
|---|---|
| 1 | Charm |
| 1 | Copycat |
| 1 | Defense Curl |
| 1 | Disable |
| 1 | Disarming Voice |
| 1 | Pound |
| 1 | Sing |
| 1 | Sweet Kiss |
| 4 | Echoed Voice |
| 8 | Covet |
| 12 | Spit Up |
| 12 | Stockpile |
| 12 | Swallow |
| 16 | Round |
| 20 | Rest |
| 24 | Body Slam |
| 28 | Mimic |
| 32 | Gyro Ball |
| 36 | Hyper Voice |
| 44 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Charm |
| 1 | Copycat |
| 1 | Defense Curl |
| 1 | Disable |
| 1 | Disarming Voice |
| 1 | Pound |
| 1 | Sing |
| 1 | Sweet Kiss |
| 4 | Echoed Voice |
| 8 | Covet |
| 12 | Spit Up |
| 12 | Stockpile |
| 12 | Swallow |
| 16 | Round |
| 20 | Rest |
| 24 | Body Slam |
| 28 | Mimic |
| 32 | Gyro Ball |
| 36 | Hyper Voice |
| 40 | Play Rough |
| 44 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Charm |
| 1 | Copycat |
| 1 | Defense Curl |
| 1 | Disable |
| 1 | Disarming Voice |
| 1 | Pound |
| 1 | Sing |
| 1 | Sweet Kiss |
| 4 | Echoed Voice |
| 8 | Covet |
| 12 | Spit Up |
| 12 | Stockpile |
| 12 | Swallow |
| 16 | Round |
| 20 | Rest |
| 24 | Body Slam |
| 28 | Mimic |
| 32 | Gyro Ball |
| 36 | Hyper Voice |
| 40 | Play Rough |
| 44 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Sing |
| 4 | Pound |
| 6 | Defense Curl |
| 10 | Bide |
| 12 | Double Slap |
| 16 | Disable |
| 18 | Rest |
| 22 | Body Slam |
| 24 | Mimic |
| 28 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Sing |
| 3 | Defense Curl |
| 5 | Pound |
| 9 | Play Nice |
| 11 | Disarming Voice |
| 14 | Disable |
| 17 | Double Slap |
| 20 | Rollout |
| 22 | Round |
| 25 | Spit Up |
| 25 | Stockpile |
| 25 | Swallow |
| 27 | Wake-Up Slap |
| 30 | Rest |
| 32 | Body Slam |
| 35 | Gyro Ball |
| 38 | Mimic |
| 41 | Hyper Voice |
| 45 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Sing |
| 3 | Defense Curl |
| 5 | Pound |
| 9 | Play Nice |
| 11 | Disarming Voice |
| 14 | Disable |
| 17 | Double Slap |
| 20 | Rollout |
| 22 | Round |
| 25 | Spit Up |
| 25 | Stockpile |
| 25 | Swallow |
| 27 | Wake-Up Slap |
| 30 | Rest |
| 32 | Body Slam |
| 35 | Gyro Ball |
| 38 | Mimic |
| 41 | Hyper Voice |
| 45 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Sing |
| 3 | Defense Curl |
| 5 | Pound |
| 8 | Play Nice |
| 11 | Disarming Voice |
| 15 | Disable |
| 18 | Double Slap |
| 21 | Rollout |
| 24 | Round |
| 28 | Wake-Up Slap |
| 32 | Rest |
| 35 | Body Slam |
| 37 | Mimic |
| 40 | Gyro Ball |
| 44 | Hyper Voice |
| 49 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Sing |
| 5 | Defense Curl |
| 7 | Pound |
| 10 | Play Nice |
| 13 | Disable |
| 17 | Round |
| 21 | Rollout |
| 25 | Double Slap |
| 29 | Rest |
| 33 | Body Slam |
| 37 | Gyro Ball |
| 41 | Wake-Up Slap |
| 45 | Mimic |
| 48 | Hyper Voice |
| 50 | Disarming Voice |
| 53 | Double-Edge |
Where to find
Found in 19 games, 45 places in all
Type across generations