- Home
- Cards
- Pokémon TCG Pocket
- Promos-A
Set P-A
Promos-A: 100 cards, released 30 Oct 2024
100 cards in set order
| No. | Card | Category | Rarity | HP | Type | Stage | Variants |
|---|---|---|---|---|---|---|---|
| 001 | Potion | Trainer | Normal | ||||
| 002 | X Speed | Trainer | Normal | ||||
| 003 | Hand Scope | Trainer | Normal | ||||
| 004 | Pokédex | Trainer | Normal | ||||
| 005 | Poké Ball | Trainer | Normal | ||||
| 006 | Red Card | Trainer | Normal | ||||
| 007 | Professor's Research | Trainer | Normal | ||||
| 008 | Pokédex | Trainer | Normal | ||||
| 009 | Pikachu | Pokémon | 60 | Lightning | Basic | Normal | |
| 010 | Mewtwo | Pokémon | 120 | Psychic | Basic | Normal | |
| 011 | Chansey | Pokémon | 120 | Colorless | Basic | Normal | |
| 012 | Meowth | Pokémon | 60 | Colorless | Basic | Normal | |
| 013 | Butterfree | Pokémon | 120 | Grass | Stage 2 | Normal | |
| 014 | Lapras ex | Pokémon | 140 | Water | Basic | Normal | |
| 015 | Pikachu | Pokémon | 60 | Lightning | Basic | Normal | |
| 016 | Clefairy | Pokémon | 60 | Psychic | Basic | Normal | |
| 017 | Mankey | Pokémon | 50 | Fighting | Basic | Normal | |
| 018 | Venusaur | Pokémon | 160 | Grass | Stage 2 | Normal | |
| 019 | Greninja | Pokémon | 120 | Water | Stage 2 | Normal | |
| 020 | Haunter | Pokémon | 70 | Psychic | Stage 1 | Normal | |
| 021 | Onix | Pokémon | 110 | Fighting | Basic | Normal | |
| 022 | Jigglypuff | Pokémon | 50 | Colorless | Basic | Normal | |
| 023 | Bulbasaur | Pokémon | 70 | Grass | Basic | Normal | |
| 024 | Magnemite | Pokémon | 60 | Lightning | Basic | Normal | |
| 025 | Moltres ex | Pokémon | 140 | Fire | Basic | Normal | |
| 026 | Pikachu | Pokémon | 60 | Lightning | Basic | Normal | |
| 027 | Snivy | Pokémon | 60 | Grass | Basic | Normal | |
| 028 | Volcarona | Pokémon | 120 | Fire | Stage 1 | Normal | |
| 029 | Blastoise | Pokémon | 150 | Water | Stage 2 | Normal | |
| 030 | Eevee | Pokémon | 60 | Colorless | Basic | Normal | |
| 031 | Cinccino | Pokémon | 90 | Colorless | Stage 1 | Normal | |
| 032 | Charmander | Pokémon | 60 | Fire | Basic | Normal | |
| 033 | Squirtle | Pokémon | 60 | Water | Basic | Normal | |
| 034 | Piplup | Pokémon | 60 | Water | Basic | Normal | |
| 035 | Turtwig | Pokémon | 80 | Grass | Basic | Normal | |
| 036 | Electivire | Pokémon | 120 | Lightning | Stage 1 | Normal | |
| 037 | Cresselia ex | Pokémon | 140 | Psychic | Basic | Normal | |
| 038 | Misdreavus | Pokémon | 60 | Psychic | Basic | Normal | |
| 039 | Skarmory | Pokémon | 80 | Metal | Basic | Normal | |
| 040 | Chimchar | Pokémon | 60 | Fire | Basic | Normal | |
| 041 | Togepi | Pokémon | 50 | Psychic | Basic | Normal | |
| 042 | Darkrai ex | Pokémon | 140 | Darkness | Basic | Normal | |
| 043 | Cherrim | Pokémon | 80 | Grass | Stage 1 | Normal | |
| 044 | Raichu | Pokémon | 90 | Lightning | Stage 1 | Normal | |
| 045 | Nosepass | Pokémon | 60 | Fighting | Basic | Normal | |
| 046 | Gible | Pokémon | 60 | Fighting | Basic | Normal | |
| 047 | Staraptor | Pokémon | 140 | Colorless | Stage 2 | Normal | |
| 048 | Manaphy | Pokémon | 50 | Water | Basic | Normal | |
| 049 | Snorlax | Pokémon | 140 | Colorless | Basic | Normal | |
| 050 | Mewtwo ex | Pokémon | 150 | Psychic | Basic | Normal | |
| 051 | Cyclizar | Pokémon | 80 | Colorless | Basic | Normal | |
| 052 | Sprigatito | Pokémon | 60 | Grass | Basic | Normal | |
| 053 | Floatzel | Pokémon | 100 | Water | Stage 1 | Normal | |
| 054 | Pawmot | Pokémon | 140 | Lightning | Stage 2 | Normal | |
| 055 | Machamp | Pokémon | 150 | Fighting | Stage 2 | Normal | |
| 056 | Ekans | Pokémon | 60 | Darkness | Basic | Normal | |
| 057 | Bidoof | Pokémon | 70 | Colorless | Basic | Normal | |
| 058 | Pachirisu | Pokémon | 70 | Lightning | Basic | Normal | |
| 059 | Riolu | Pokémon | 70 | Fighting | Basic | Normal | |
| 060 | Exeggcute | Pokémon | One Diamond | 50 | Grass | Basic | Normal |
| 061 | Froakie | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 062 | Farfetch'd | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 063 | Rayquaza | Pokémon | Three Diamond | 100 | Colorless | Basic | Normal |
| 064 | Rayquaza ex | Pokémon | Four Diamond | 140 | Colorless | Basic | Normal |
| 065 | Rayquaza ex | Pokémon | Two Star | 140 | Colorless | Basic | Normal |
| 066 | Mimikyu | Pokémon | One Star | 70 | Psychic | Basic | Normal |
| 067 | Cosmog | Pokémon | Three Diamond | 60 | Psychic | Basic | Normal |
| 068 | Lycanroc | Pokémon | Three Diamond | 100 | Fighting | Stage 1 | Normal |
| 069 | Alolan Exeggutor | Pokémon | Three Diamond | 150 | Grass | Stage 1 | Normal |
| 070 | Alolan Ninetales | Pokémon | One Star | 110 | Water | Stage 1 | Normal |
| 071 | Crabrawler | Pokémon | One Diamond | 70 | Fighting | Basic | Normal |
| 072 | Alolan Grimer | Pokémon | One Diamond | 70 | Darkness | Basic | Normal |
| 073 | Toucannon | Pokémon | One Diamond | 140 | Colorless | Stage 2 | Normal |
| 074 | Zeraora | Pokémon | One Star | 90 | Lightning | Basic | Normal |
| 075 | Kartana | Pokémon | One Diamond | 60 | Grass | Basic | Normal |
| 076 | Blacephalon | Pokémon | 100 | Fire | Basic | Normal | |
| 077 | Xurkitree | Pokémon | One Diamond | 100 | Lightning | Basic | Normal |
| 078 | Dawn Wings Necrozma | Pokémon | Three Diamond | 110 | Psychic | Basic | Normal |
| 079 | Dusk Mane Necrozma | Pokémon | Three Diamond | 110 | Metal | Basic | Normal |
| 080 | Stakataka | Pokémon | One Diamond | 110 | Metal | Basic | Normal |
| 081 | Ultra Necrozma ex | Pokémon | Four Diamond | 150 | Dragon | Basic | Normal |
| 082 | Poipole | Pokémon | Three Diamond | 60 | Darkness | Basic | Normal |
| 083 | Stufful | Pokémon | Three Diamond | 70 | Colorless | Basic | Normal |
| 084 | Tapu Koko ex | Pokémon | Four Diamond | 130 | Lightning | Basic | Normal |
| 085 | Vanillite | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 086 | Jolteon | Pokémon | Three Diamond | 90 | Lightning | Stage 1 | Normal |
| 087 | Alcremie | Pokémon | One Star | 80 | Psychic | Stage 1 | Normal |
| 088 | Dragonair | Pokémon | One Diamond | 100 | Dragon | Stage 1 | Normal |
| 089 | Audino | Pokémon | One Diamond | 100 | Colorless | Basic | Normal |
| 090 | Togedemaru | Pokémon | Three Diamond | 80 | Metal | Basic | Normal |
| 091 | Greedent | Pokémon | Three Diamond | 120 | Colorless | Stage 1 | Normal |
| 092 | Eevee | Pokémon | Three Diamond | 60 | Colorless | Basic | Normal |
| 093 | Cleffa | Pokémon | One Star | 30 | Psychic | Basic | Normal |
| 094 | Horsea | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 095 | Chinchou | Pokémon | One Diamond | 60 | Lightning | Basic | Normal |
| 096 | Houndoom | Pokémon | One Diamond | 110 | Darkness | Stage 1 | Normal |
| 097 | Kangaskhan | Pokémon | Three Diamond | 100 | Colorless | Basic | Normal |
| 098 | Blissey ex | Pokémon | Four Diamond | 180 | Colorless | Stage 1 | Normal |
| 099 | Marill | Pokémon | Three Diamond | 60 | Water | Basic | Normal |
| 100 | Weavile | Pokémon | Three Diamond | 80 | Darkness | Stage 1 | Normal |
Species on the cards
84 of the 1,025 species this site covers appear in this set
BulbasaurVenusaurCharmanderSquirtleBlastoiseButterfreeEkansPikachuRaichuClefairyNinetalesJigglypuffMeowthMankeyMachampMagnemiteFarfetch’dGrimerHaunterOnixExeggcuteExeggutorChanseyKangaskhanHorseaLaprasEeveeJolteonSnorlaxMoltresDragonairMewtwoChinchouCleffaTogepiMarillMisdreavusSkarmoryHoundoomBlisseyNosepassRayquazaTurtwigChimcharPiplupStaraptorBidoofPachirisuFloatzelCherrimGibleRioluWeavileElectivireCresseliaManaphyDarkraiSnivyAudinoCinccinoVanilliteVolcaronaFroakieGreninjaToucannonCrabrawlerLycanrocStuffulTogedemaruMimikyuTapu KokoCosmogXurkitreeKartanaNecrozmaPoipoleStakatakaBlacephalonZeraoraGreedentAlcremieSprigatitoPawmotCyclizar