#0798
Kartana
Attack 181, 1st highest of the 1025 species this site covers.
Height0.3 m
Weight0.1 kg
GenerationVII
Growth rateSlow
Stats
Hits hard physically at 181, with Sp. Def 31 the weak point
570base stat total, 93rd highest
Takes damage from
Immune to Poison, four times weak to Fire, weak to Fighting
Moves by level
Learns 16 moves by level in Sword and Shield
| Level | Move |
|---|---|
| 1 | Fury Cutter |
| 1 | Vacuum Wave |
| 5 | Razor Leaf |
| 10 | False Swipe |
| 15 | Cut |
| 20 | Air Cutter |
| 25 | Aerial Ace |
| 30 | Detect |
| 35 | Night Slash |
| 40 | Synthesis |
| 45 | Laser Focus |
| 50 | Defog |
| 55 | Leaf Blade |
| 60 | Sacred Sword |
| 65 | Swords Dance |
| 70 | Guillotine |
| Level | Move |
|---|---|
| 1 | Air Cutter |
| 1 | Cut |
| 1 | Defog |
| 1 | Fury Cutter |
| 1 | Sacred Sword |
| 1 | Vacuum Wave |
| 7 | False Swipe |
| 13 | Razor Leaf |
| 19 | Synthesis |
| 23 | Aerial Ace |
| 29 | Laser Focus |
| 31 | Night Slash |
| 37 | Swords Dance |
| 43 | Leaf Blade |
| 47 | X-Scissor |
| 53 | Detect |
| 59 | Air Slash |
| 67 | Psycho Cut |
| 73 | Guillotine |
| Level | Move |
|---|---|
| 1 | Air Cutter |
| 1 | Cut |
| 1 | Defog |
| 1 | Fury Cutter |
| 1 | Sacred Sword |
| 1 | Vacuum Wave |
| 7 | False Swipe |
| 13 | Razor Leaf |
| 19 | Synthesis |
| 23 | Aerial Ace |
| 29 | Laser Focus |
| 31 | Night Slash |
| 37 | Swords Dance |
| 43 | Leaf Blade |
| 47 | X-Scissor |
| 53 | Detect |
| 59 | Air Slash |
| 67 | Psycho Cut |
| 73 | Guillotine |
Where to find