#0797
Celesteela
999.9 kg, the heaviest of the 1025 species this site covers.
Height9.2 m
Weight999.9 kg
GenerationVII
Growth rateSlow
Stats
Hits hard with special moves at 107, with Speed 61 the weak point
570base stat total, 93rd highest
Takes damage from
Immune to Poison and Ground, weak to Fire and Electric
Moves by level
Learns 16 moves by level in Sword and Shield
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Tackle |
| 5 | Harden |
| 10 | Wide Guard |
| 15 | Mega Drain |
| 20 | Smack Down |
| 25 | Ingrain |
| 30 | Autotomize |
| 35 | Giga Drain |
| 40 | Flash Cannon |
| 45 | Metal Sound |
| 50 | Iron Defense |
| 55 | Leech Seed |
| 60 | Heavy Slam |
| 65 | Double-Edge |
| 70 | Skull Bash |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Air Slash |
| 1 | Harden |
| 1 | Ingrain |
| 1 | Tackle |
| 1 | Wide Guard |
| 7 | Smack Down |
| 13 | Mega Drain |
| 19 | Leech Seed |
| 23 | Metal Sound |
| 29 | Iron Head |
| 31 | Giga Drain |
| 37 | Flash Cannon |
| 43 | Autotomize |
| 47 | Seed Bomb |
| 53 | Skull Bash |
| 59 | Iron Defense |
| 67 | Heavy Slam |
| 73 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Air Slash |
| 1 | Harden |
| 1 | Ingrain |
| 1 | Tackle |
| 1 | Wide Guard |
| 7 | Smack Down |
| 13 | Mega Drain |
| 19 | Leech Seed |
| 23 | Metal Sound |
| 29 | Iron Head |
| 31 | Giga Drain |
| 37 | Flash Cannon |
| 43 | Autotomize |
| 47 | Seed Bomb |
| 53 | Skull Bash |
| 59 | Iron Defense |
| 67 | Heavy Slam |
| 73 | Double-Edge |
Where to find