#0777
Togedemaru
Attack 98 is its best stat, 265th of the 1025 species this site covers.
Height0.3 m
Weight3.3 kg
GenerationVII
Growth rateMedium
Stats
Hits hard physically at 98, with Sp. Atk 40 the weak point
435base stat total, 538th highest
Takes damage from
Immune to Poison, four times weak to Ground, weak to Fighting and Fire
Moves by level
Learns 14 moves by level in Sword and Shield
| Level | Move |
|---|---|
| 1 | Nuzzle |
| 1 | Tackle |
| 5 | Defense Curl |
| 10 | Charge |
| 15 | Thunder Shock |
| 20 | Fell Stinger |
| 25 | Spark |
| 30 | Pin Missile |
| 35 | Magnet Rise |
| 40 | Zing Zap |
| 45 | Discharge |
| 50 | Electric Terrain |
| 55 | Wild Charge |
| 60 | Spiky Shield |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Thunder Shock |
| 5 | Defense Curl |
| 9 | Rollout |
| 13 | Charge |
| 17 | Spark |
| 21 | Nuzzle |
| 25 | Magnet Rise |
| 29 | Discharge |
| 33 | Zing Zap |
| 37 | Electric Terrain |
| 41 | Wild Charge |
| 45 | Pin Missile |
| 49 | Spiky Shield |
| 53 | Fell Stinger |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Thunder Shock |
| 5 | Defense Curl |
| 9 | Rollout |
| 13 | Charge |
| 17 | Spark |
| 21 | Nuzzle |
| 25 | Magnet Rise |
| 29 | Discharge |
| 33 | Zing Zap |
| 37 | Electric Terrain |
| 41 | Wild Charge |
| 45 | Pin Missile |
| 49 | Spiky Shield |
| 53 | Fell Stinger |
Where to find