Set base2
Jungle: 64 cards, released 16 Jun 1999
Release16 Jun 1999
Official count64
Total count64
SeriesBase
Legalityneither Standard nor Expanded
CodeJU
64 cards in set order
| No. | Card | Category | Rarity | HP | Type | Stage | Variants |
|---|---|---|---|---|---|---|---|
| 1 | Clefable | Pokémon | Rare | 70 | Colorless | Stage 1 | Holo 1st edition |
| 2 | Electrode | Pokémon | Rare | 90 | Lightning | Stage 1 | Holo 1st edition |
| 3 | Flareon | Pokémon | Rare | 70 | Fire | Stage 1 | Holo 1st edition |
| 4 | Jolteon | Pokémon | Rare | 70 | Lightning | Stage 1 | Holo 1st edition |
| 5 | Kangaskhan | Pokémon | Rare | 90 | Colorless | Basic | Holo 1st edition |
| 6 | Mr. Mime | Pokémon | Rare | 40 | Psychic | Basic | Holo 1st edition |
| 7 | Nidoqueen | Pokémon | Rare | 90 | Grass | Stage 2 | Holo 1st edition |
| 8 | Pidgeot | Pokémon | Rare | 80 | Colorless | Stage 2 | Holo 1st edition |
| 9 | Pinsir | Pokémon | Rare | 60 | Grass | Basic | Holo 1st edition |
| 10 | Scyther | Pokémon | Rare | 70 | Grass | Basic | Holo 1st edition |
| 11 | Snorlax | Pokémon | Rare | 90 | Colorless | Basic | Holo 1st edition |
| 12 | Vaporeon | Pokémon | Rare | 80 | Water | Stage 1 | Holo 1st edition |
| 13 | Venomoth | Pokémon | Rare | 70 | Grass | Stage 1 | Holo 1st edition |
| 14 | Victreebel | Pokémon | Rare | 80 | Grass | Stage 2 | Holo 1st edition |
| 15 | Vileplume | Pokémon | Rare | 80 | Grass | Stage 2 | Holo 1st edition |
| 16 | Wigglytuff | Pokémon | Rare | 80 | Colorless | Stage 1 | Holo 1st edition |
| 17 | Clefable | Pokémon | Rare | 70 | Colorless | Stage 1 | Normal 1st edition |
| 18 | Electrode | Pokémon | Rare | 90 | Lightning | Stage 1 | Normal 1st edition |
| 19 | Flareon | Pokémon | Rare | 70 | Fire | Stage 1 | Normal 1st edition |
| 20 | Jolteon | Pokémon | Rare | 70 | Lightning | Stage 1 | Normal 1st edition |
| 21 | Kangaskhan | Pokémon | Rare | 90 | Colorless | Basic | Normal 1st edition |
| 22 | Mr. Mime | Pokémon | Rare | 40 | Psychic | Basic | Normal 1st edition |
| 23 | Nidoqueen | Pokémon | Rare | 90 | Grass | Stage 2 | Normal 1st edition |
| 24 | Pidgeot | Pokémon | Rare | 80 | Colorless | Stage 2 | Normal 1st edition |
| 25 | Pinsir | Pokémon | Rare | 60 | Grass | Basic | Normal 1st edition |
| 26 | Scyther | Pokémon | Rare | 70 | Grass | Basic | Normal 1st edition |
| 27 | Snorlax | Pokémon | Rare | 90 | Colorless | Basic | Normal 1st edition |
| 28 | Vaporeon | Pokémon | Rare | 80 | Water | Stage 1 | Normal 1st edition |
| 29 | Venomoth | Pokémon | Rare | 70 | Grass | Stage 1 | Normal 1st edition |
| 30 | Victreebel | Pokémon | Rare | 80 | Grass | Stage 2 | Normal 1st edition |
| 31 | Vileplume | Pokémon | Rare | 80 | Grass | Stage 2 | Normal 1st edition |
| 32 | Wigglytuff | Pokémon | Rare | 80 | Colorless | Stage 1 | Normal 1st edition |
| 33 | Butterfree | Pokémon | Uncommon | 70 | Grass | Stage 2 | Normal 1st edition |
| 34 | Dodrio | Pokémon | Uncommon | 70 | Colorless | Stage 1 | Normal 1st edition |
| 35 | Exeggutor | Pokémon | Uncommon | 80 | Grass | Stage 1 | Normal 1st edition |
| 36 | Fearow | Pokémon | Uncommon | 70 | Colorless | Stage 1 | Normal 1st edition |
| 37 | Gloom | Pokémon | Uncommon | 60 | Grass | Stage 1 | Normal 1st edition |
| 38 | Lickitung | Pokémon | Uncommon | 90 | Colorless | Basic | Normal 1st edition |
| 39 | Marowak | Pokémon | Uncommon | 60 | Fighting | Stage 1 | Normal 1st edition |
| 40 | Nidorina | Pokémon | Uncommon | 70 | Grass | Stage 1 | Normal 1st edition |
| 41 | Parasect | Pokémon | Uncommon | 60 | Grass | Stage 1 | Normal 1st edition |
| 42 | Persian | Pokémon | Uncommon | 70 | Colorless | Stage 1 | Normal 1st edition |
| 43 | Primeape | Pokémon | Uncommon | 70 | Fighting | Stage 1 | Normal 1st edition |
| 44 | Rapidash | Pokémon | Uncommon | 70 | Fire | Stage 1 | Normal 1st edition |
| 45 | Rhydon | Pokémon | Uncommon | 100 | Fighting | Stage 1 | Normal Reverse holo 1st edition |
| 46 | Seaking | Pokémon | Uncommon | 70 | Water | Stage 1 | Normal 1st edition |
| 47 | Tauros | Pokémon | Uncommon | 60 | Colorless | Basic | Normal 1st edition |
| 48 | Weepinbell | Pokémon | Uncommon | 70 | Grass | Stage 1 | Normal 1st edition |
| 49 | Bellsprout | Pokémon | Common | 40 | Grass | Basic | Normal 1st edition |
| 50 | Cubone | Pokémon | Common | 40 | Fighting | Basic | Normal 1st edition |
| 51 | Eevee | Pokémon | Common | 50 | Colorless | Basic | Normal 1st edition |
| 52 | Exeggcute | Pokémon | Common | 50 | Grass | Basic | Normal 1st edition |
| 53 | Goldeen | Pokémon | Common | 40 | Water | Basic | Normal 1st edition |
| 54 | Jigglypuff | Pokémon | Common | 60 | Colorless | Basic | Normal 1st edition |
| 55 | Mankey | Pokémon | Common | 30 | Fighting | Basic | Normal 1st edition |
| 56 | Meowth | Pokémon | Common | 50 | Colorless | Basic | Normal 1st edition |
| 57 | Nidoran♀ | Pokémon | Common | 60 | Grass | Basic | Normal 1st edition |
| 58 | Oddish | Pokémon | Common | 50 | Grass | Basic | Normal 1st edition |
| 59 | Paras | Pokémon | Common | 40 | Grass | Basic | Normal 1st edition |
| 60 | Pikachu | Pokémon | Common | 50 | Lightning | Basic | Normal 1st edition |
| 61 | Rhyhorn | Pokémon | Common | 70 | Fighting | Basic | Normal Reverse holo 1st edition |
| 62 | Spearow | Pokémon | Common | 50 | Colorless | Basic | Normal 1st edition |
| 63 | Venonat | Pokémon | Common | 40 | Grass | Basic | Normal 1st edition |
| 64 | Poké Ball | Trainer | Common | Normal 1st edition |
Species on the cards
47 of the 1,025 species this site covers appear in this set
ButterfreePidgeotSpearowFearowPikachuNidoran♀NidorinaNidoqueenClefableJigglypuffWigglytuffOddishGloomVileplumeParasParasectVenonatVenomothMeowthPersianMankeyPrimeapeBellsproutWeepinbellVictreebelRapidashDodrioElectrodeExeggcuteExeggutorCuboneMarowakLickitungRhyhornRhydonKangaskhanGoldeenSeakingMr. MimeScytherPinsirTaurosEeveeVaporeonJolteonFlareonSnorlax