- Home
- Cards
- Pokémon TCG Pocket
- Paldean Wonders
Set B2a
Paldean Wonders: 131 cards, released 26 Feb 2026
131 cards in set order
| No. | Card | Category | Rarity | HP | Type | Stage | Variants |
|---|---|---|---|---|---|---|---|
| 001 | Sprigatito | Pokémon | One Diamond | 60 | Grass | Basic | Normal |
| 002 | Floragato | Pokémon | One Diamond | 90 | Grass | Stage 1 | Normal |
| 003 | Meowscarada | Pokémon | Four Diamond | 160 | Grass | Stage 2 | Normal |
| 004 | Tarountula | Pokémon | One Diamond | 50 | Grass | Basic | Normal |
| 005 | Spidops | Pokémon | Two Diamond | 100 | Grass | Stage 1 | Normal |
| 006 | Nymble | Pokémon | One Diamond | 40 | Grass | Basic | Normal |
| 007 | Smoliv | Pokémon | One Diamond | 60 | Grass | Basic | Normal |
| 008 | Dolliv | Pokémon | One Diamond | 90 | Grass | Stage 1 | Normal |
| 009 | Arboliva | Pokémon | Three Diamond | 130 | Grass | Stage 2 | Normal |
| 010 | Bramblin | Pokémon | One Diamond | 50 | Grass | Basic | Normal |
| 011 | Brambleghast | Pokémon | Two Diamond | 100 | Grass | Stage 1 | Normal |
| 012 | Capsakid | Pokémon | One Diamond | 60 | Grass | Basic | Normal |
| 013 | Scovillain | Pokémon | Two Diamond | 100 | Grass | Stage 1 | Normal |
| 014 | Rellor | Pokémon | One Diamond | 50 | Grass | Basic | Normal |
| 015 | Wo-Chien | Pokémon | Three Diamond | 120 | Grass | Basic | Normal |
| 016 | Fuecoco | Pokémon | One Diamond | 70 | Fire | Basic | Normal |
| 017 | Crocalor | Pokémon | One Diamond | 100 | Fire | Stage 1 | Normal |
| 018 | Skeledirge | Pokémon | Three Diamond | 150 | Fire | Stage 2 | Normal |
| 019 | Charcadet | Pokémon | One Diamond | 60 | Fire | Basic | Normal |
| 020 | Armarouge | Pokémon | Four Diamond | 140 | Fire | Stage 1 | Normal |
| 021 | Chi-Yu | Pokémon | Three Diamond | 80 | Fire | Basic | Normal |
| 022 | Quaxly | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 023 | Quaxwell | Pokémon | One Diamond | 80 | Water | Stage 1 | Normal |
| 024 | Quaquaval | Pokémon | Three Diamond | 150 | Water | Stage 2 | Normal |
| 025 | Wiglett | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 026 | Wugtrio | Pokémon | Two Diamond | 90 | Water | Stage 1 | Normal |
| 027 | Finizen | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 028 | Palafin | Pokémon | Three Diamond | 130 | Water | Stage 1 | Normal |
| 029 | Cetoddle | Pokémon | One Diamond | 100 | Water | Basic | Normal |
| 030 | Cetitan | Pokémon | Two Diamond | 150 | Water | Stage 1 | Normal |
| 031 | Veluza | Pokémon | One Diamond | 100 | Water | Basic | Normal |
| 032 | Dondozo | Pokémon | Two Diamond | 130 | Water | Basic | Normal |
| 033 | Tatsugiri | Pokémon | Two Diamond | 70 | Water | Basic | Normal |
| 034 | Frigibax | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 035 | Arctibax | Pokémon | One Diamond | 90 | Water | Stage 1 | Normal |
| 036 | Baxcalibur | Pokémon | Three Diamond | 140 | Water | Stage 2 | Normal |
| 037 | Chien-Pao | Pokémon | Four Diamond | 130 | Water | Basic | Normal |
| 038 | Pawmi | Pokémon | One Diamond | 60 | Lightning | Basic | Normal |
| 039 | Pawmo | Pokémon | One Diamond | 90 | Lightning | Stage 1 | Normal |
| 040 | Pawmot | Pokémon | Two Diamond | 140 | Lightning | Stage 2 | Normal |
| 041 | Tadbulb | Pokémon | One Diamond | 60 | Lightning | Basic | Normal |
| 042 | Bellibolt | Pokémon | Four Diamond | 160 | Lightning | Stage 1 | Normal |
| 043 | Wattrel | Pokémon | One Diamond | 60 | Lightning | Basic | Normal |
| 044 | Kilowattrel | Pokémon | Two Diamond | 90 | Lightning | Stage 1 | Normal |
| 045 | Miraidon | Pokémon | Three Diamond | 120 | Lightning | Basic | Normal |
| 046 | Fidough | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 047 | Dachsbun | Pokémon | Two Diamond | 100 | Psychic | Stage 1 | Normal |
| 048 | Ceruledge | Pokémon | Three Diamond | 110 | Psychic | Stage 1 | Normal |
| 049 | Rabsca | Pokémon | Two Diamond | 70 | Psychic | Stage 1 | Normal |
| 050 | Flittle | Pokémon | One Diamond | 50 | Psychic | Basic | Normal |
| 051 | Espathra | Pokémon | Two Diamond | 90 | Psychic | Stage 1 | Normal |
| 052 | Greavard | Pokémon | One Diamond | 70 | Psychic | Basic | Normal |
| 053 | Houndstone | Pokémon | Two Diamond | 130 | Psychic | Stage 1 | Normal |
| 054 | Gimmighoul | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 055 | Mankey | Pokémon | One Diamond | 60 | Fighting | Basic | Normal |
| 056 | Primeape | Pokémon | One Diamond | 80 | Fighting | Stage 1 | Normal |
| 057 | Annihilape | Pokémon | Two Diamond | 140 | Fighting | Stage 2 | Normal |
| 058 | Paldean Tauros | Pokémon | Two Diamond | 100 | Fighting | Basic | Normal |
| 059 | Toedscool | Pokémon | One Diamond | 60 | Fighting | Basic | Normal |
| 060 | Toedscruel | Pokémon | Two Diamond | 120 | Fighting | Stage 1 | Normal |
| 061 | Klawf | Pokémon | One Diamond | 100 | Fighting | Basic | Normal |
| 062 | Ting-Lu | Pokémon | Three Diamond | 120 | Fighting | Basic | Normal |
| 063 | Koraidon | Pokémon | Three Diamond | 120 | Fighting | Basic | Normal |
| 064 | Paldean Wooper | Pokémon | One Diamond | 60 | Darkness | Basic | Normal |
| 065 | Paldean Clodsire | Pokémon | Two Diamond | 120 | Darkness | Stage 1 | Normal |
| 066 | Lokix | Pokémon | Two Diamond | 100 | Darkness | Stage 1 | Normal |
| 067 | Maschiff | Pokémon | One Diamond | 70 | Darkness | Basic | Normal |
| 068 | Mabosstiff | Pokémon | Two Diamond | 120 | Darkness | Stage 1 | Normal |
| 069 | Shroodle | Pokémon | One Diamond | 50 | Darkness | Basic | Normal |
| 070 | Grafaiai | Pokémon | Two Diamond | 90 | Darkness | Stage 1 | Normal |
| 071 | Bombirdier | Pokémon | Three Diamond | 90 | Darkness | Basic | Normal |
| 072 | Tinkatink | Pokémon | One Diamond | 60 | Metal | Basic | Normal |
| 073 | Tinkatuff | Pokémon | One Diamond | 80 | Metal | Stage 1 | Normal |
| 074 | Tinkaton | Pokémon | Three Diamond | 150 | Metal | Stage 2 | Normal |
| 075 | Varoom | Pokémon | One Diamond | 60 | Metal | Basic | Normal |
| 076 | Revavroom | Pokémon | Two Diamond | 110 | Metal | Stage 1 | Normal |
| 077 | Orthworm | Pokémon | Two Diamond | 100 | Metal | Basic | Normal |
| 078 | Gholdengo | Pokémon | Four Diamond | 150 | Metal | Stage 1 | Normal |
| 079 | Lechonk | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 080 | Oinkologne | Pokémon | One Diamond | 110 | Colorless | Stage 1 | Normal |
| 081 | Tandemaus | Pokémon | One Diamond | 30 | Colorless | Basic | Normal |
| 082 | Maushold | Pokémon | Two Diamond | 60 | Colorless | Stage 1 | Normal |
| 083 | Squawkabilly | Pokémon | One Diamond | 70 | Colorless | Basic | Normal |
| 084 | Cyclizar | Pokémon | Two Diamond | 90 | Colorless | Basic | Normal |
| 085 | Flamigo | Pokémon | One Diamond | 90 | Colorless | Basic | Normal |
| 086 | Electric Generator | Trainer | Two Diamond | Normal | |||
| 087 | Big Air Balloon | Trainer | Two Diamond | Normal | |||
| 088 | Team Star Grunt | Trainer | Two Diamond | Normal | |||
| 089 | Iono | Trainer | Two Diamond | Normal | |||
| 090 | Nemona | Trainer | Two Diamond | Normal | |||
| 091 | Arven | Trainer | Two Diamond | Normal | |||
| 092 | Penny | Trainer | Two Diamond | Normal | |||
| 093 | Mesagoza | Trainer | Two Diamond | Normal | |||
| 094 | Fuecoco | Pokémon | One Star | 70 | Fire | Basic | Normal |
| 095 | Greavard | Pokémon | One Star | 70 | Psychic | Basic | Normal |
| 096 | Gimmighoul | Pokémon | One Star | 60 | Psychic | Basic | Normal |
| 097 | Paldean Wooper | Pokémon | One Star | 60 | Darkness | Basic | Normal |
| 098 | Orthworm | Pokémon | One Star | 100 | Metal | Basic | Normal |
| 099 | Maushold | Pokémon | One Star | 60 | Colorless | Stage 1 | Normal |
| 100 | Meowscarada | Pokémon | Two Star | 160 | Grass | Stage 2 | Normal |
| 101 | Armarouge | Pokémon | Two Star | 140 | Fire | Stage 1 | Normal |
| 102 | Chien-Pao | Pokémon | Two Star | 130 | Water | Basic | Normal |
| 103 | Bellibolt | Pokémon | Two Star | 160 | Lightning | Stage 1 | Normal |
| 104 | Gholdengo | Pokémon | Two Star | 150 | Metal | Stage 1 | Normal |
| 105 | Team Star Grunt | Trainer | Two Star | Normal | |||
| 106 | Iono | Trainer | Two Star | Normal | |||
| 107 | Nemona | Trainer | Two Star | Normal | |||
| 108 | Arven | Trainer | Two Star | Normal | |||
| 109 | Penny | Trainer | Two Star | Normal | |||
| 110 | Meowscarada | Pokémon | Two Star | 160 | Grass | Stage 2 | Normal |
| 111 | Armarouge | Pokémon | Two Star | 140 | Fire | Stage 1 | Normal |
| 112 | Chien-Pao | Pokémon | Two Star | 130 | Water | Basic | Normal |
| 113 | Bellibolt | Pokémon | Two Star | 160 | Lightning | Stage 1 | Normal |
| 114 | Gholdengo | Pokémon | Two Star | 150 | Metal | Stage 1 | Normal |
| 115 | Arven | Trainer | Three Star | Normal | |||
| 116 | Sprigatito | Pokémon | One Shiny | 60 | Grass | Basic | Normal |
| 117 | Floragato | Pokémon | One Shiny | 90 | Grass | Stage 1 | Normal |
| 118 | Meowscarada | Pokémon | One Shiny | 140 | Grass | Stage 2 | Normal |
| 119 | Pawmi | Pokémon | One Shiny | 60 | Lightning | Basic | Normal |
| 120 | Pawmo | Pokémon | One Shiny | 90 | Lightning | Stage 1 | Normal |
| 121 | Pawmot | Pokémon | One Shiny | 140 | Lightning | Stage 2 | Normal |
| 122 | Gimmighoul | Pokémon | One Shiny | 60 | Psychic | Basic | Normal |
| 123 | Tinkatink | Pokémon | One Shiny | 60 | Metal | Basic | Normal |
| 124 | Tinkatuff | Pokémon | One Shiny | 80 | Metal | Stage 1 | Normal |
| 125 | Gholdengo | Pokémon | One Shiny | 120 | Metal | Stage 1 | Normal |
| 126 | Entei | Pokémon | Two Shiny | 140 | Fire | Basic | Normal |
| 127 | Suicune | Pokémon | Two Shiny | 140 | Water | Basic | Normal |
| 128 | Raikou | Pokémon | Two Shiny | 130 | Lightning | Basic | Normal |
| 129 | Tinkaton | Pokémon | Two Shiny | 170 | Metal | Stage 2 | Normal |
| 130 | Baxcalibur | Pokémon | Crown | 170 | Water | Stage 2 | Normal |
| 131 | Electric Generator | Trainer | Crown | Normal |
Species on the cards
88 of the 1,025 species this site covers appear in this set
MankeyPrimeapeTaurosWooperRaikouEnteiSuicuneSprigatitoFloragatoMeowscaradaFuecocoCrocalorSkeledirgeQuaxlyQuaxwellQuaquavalLechonkOinkologneTarountulaSpidopsNymbleLokixPawmiPawmoPawmotTandemausMausholdFidoughDachsbunSmolivDollivArbolivaSquawkabillyCharcadetArmarougeCeruledgeTadbulbBelliboltWattrelKilowattrelMaschiffMabosstiffShroodleGrafaiaiBramblinBrambleghastToedscoolToedscruelKlawfCapsakidScovillainRellorRabscaFlittleEspathraTinkatinkTinkatuffTinkatonWiglettWugtrioBombirdierFinizenPalafinVaroomRevavroomCyclizarOrthwormGreavardHoundstoneFlamigoCetoddleCetitanVeluzaDondozoTatsugiriAnnihilapeClodsireFrigibaxArctibaxBaxcaliburGimmighoulGholdengoWo-ChienChien-PaoTing-LuChi-YuKoraidonMiraidon