- Home
- Cards
- Pokémon TCG Pocket
- Shining Revelry
Set A2b
Shining Revelry: 111 cards, released 27 Mar 2025
111 cards in set order
| No. | Card | Category | Rarity | HP | Type | Stage | Variants |
|---|---|---|---|---|---|---|---|
| 001 | Weedle | Pokémon | One Diamond | 50 | Grass | Basic | Normal |
| 002 | Kakuna | Pokémon | Two Diamond | 80 | Grass | Stage 1 | Normal |
| 003 | Beedrill ex | Pokémon | Four Diamond | 170 | Grass | Stage 2 | Normal |
| 004 | Pinsir | Pokémon | One Diamond | 90 | Grass | Basic | Normal |
| 005 | Sprigatito | Pokémon | One Diamond | 60 | Grass | Basic | Normal |
| 006 | Floragato | Pokémon | Two Diamond | 90 | Grass | Stage 1 | Normal |
| 007 | Meowscarada | Pokémon | Three Diamond | 140 | Grass | Stage 2 | Normal |
| 008 | Charmander | Pokémon | One Diamond | 60 | Fire | Basic | Normal |
| 009 | Charmeleon | Pokémon | Two Diamond | 90 | Fire | Stage 1 | Normal |
| 010 | Charizard ex | Pokémon | Four Diamond | 180 | Fire | Stage 2 | Normal |
| 011 | Magmar | Pokémon | One Diamond | 70 | Fire | Basic | Normal |
| 012 | Magmortar | Pokémon | Three Diamond | 120 | Fire | Stage 1 | Normal |
| 013 | Paldean Tauros | Pokémon | Two Diamond | 110 | Fire | Basic | Normal |
| 014 | Tentacool | Pokémon | One Diamond | 70 | Water | Basic | Normal |
| 015 | Tentacruel | Pokémon | Two Diamond | 100 | Water | Stage 1 | Normal |
| 016 | Buizel | Pokémon | One Diamond | 70 | Water | Basic | Normal |
| 017 | Floatzel | Pokémon | Two Diamond | 90 | Water | Stage 1 | Normal |
| 018 | Wiglett | Pokémon | One Diamond | 60 | Water | Basic | Normal |
| 019 | Wugtrio ex | Pokémon | Four Diamond | 140 | Water | Stage 1 | Normal |
| 020 | Dondozo | Pokémon | Three Diamond | 120 | Water | Basic | Normal |
| 021 | Tatsugiri | Pokémon | Two Diamond | 70 | Water | Basic | Normal |
| 022 | Pikachu ex | Pokémon | Four Diamond | 120 | Lightning | Basic | Normal |
| 023 | Voltorb | Pokémon | One Diamond | 70 | Lightning | Basic | Normal |
| 024 | Electrode | Pokémon | Two Diamond | 90 | Lightning | Stage 1 | Normal |
| 025 | Pachirisu | Pokémon | Two Diamond | 70 | Lightning | Basic | Normal |
| 026 | Pawmi | Pokémon | One Diamond | 60 | Lightning | Basic | Normal |
| 027 | Pawmo | Pokémon | Two Diamond | 90 | Lightning | Stage 1 | Normal |
| 028 | Pawmot | Pokémon | Three Diamond | 140 | Lightning | Stage 2 | Normal |
| 029 | Abra | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 030 | Kadabra | Pokémon | Two Diamond | 80 | Psychic | Stage 1 | Normal |
| 031 | Alakazam | Pokémon | Three Diamond | 130 | Psychic | Stage 2 | Normal |
| 032 | Mr. Mime | Pokémon | One Diamond | 90 | Psychic | Basic | Normal |
| 033 | Drifloon | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 034 | Drifblim | Pokémon | Two Diamond | 90 | Psychic | Stage 1 | Normal |
| 035 | Giratina ex | Pokémon | Four Diamond | 150 | Psychic | Basic | Normal |
| 036 | Gimmighoul | Pokémon | One Diamond | 60 | Psychic | Basic | Normal |
| 037 | Machop | Pokémon | One Diamond | 60 | Fighting | Basic | Normal |
| 038 | Machoke | Pokémon | One Diamond | 100 | Fighting | Stage 1 | Normal |
| 039 | Machamp | Pokémon | Three Diamond | 150 | Fighting | Stage 2 | Normal |
| 040 | Hitmonlee | Pokémon | One Diamond | 80 | Fighting | Basic | Normal |
| 041 | Hitmonchan | Pokémon | One Diamond | 90 | Fighting | Basic | Normal |
| 042 | Riolu | Pokémon | One Diamond | 70 | Fighting | Basic | Normal |
| 043 | Lucario ex | Pokémon | Four Diamond | 150 | Fighting | Stage 1 | Normal |
| 044 | Flamigo | Pokémon | Two Diamond | 80 | Fighting | Basic | Normal |
| 045 | Ekans | Pokémon | One Diamond | 70 | Darkness | Basic | Normal |
| 046 | Arbok | Pokémon | Two Diamond | 110 | Darkness | Stage 1 | Normal |
| 047 | Paldean Wooper | Pokémon | One Diamond | 50 | Darkness | Basic | Normal |
| 048 | Paldean Clodsire ex | Pokémon | Four Diamond | 160 | Darkness | Stage 1 | Normal |
| 049 | Spiritomb | Pokémon | Two Diamond | 80 | Darkness | Basic | Normal |
| 050 | Shroodle | Pokémon | One Diamond | 60 | Darkness | Basic | Normal |
| 051 | Grafaiai | Pokémon | Three Diamond | 90 | Darkness | Stage 1 | Normal |
| 052 | Tinkatink | Pokémon | One Diamond | 60 | Metal | Basic | Normal |
| 053 | Tinkatuff | Pokémon | Two Diamond | 90 | Metal | Stage 1 | Normal |
| 054 | Tinkaton ex | Pokémon | Four Diamond | 170 | Metal | Stage 2 | Normal |
| 055 | Varoom | Pokémon | One Diamond | 70 | Metal | Basic | Normal |
| 056 | Revavroom | Pokémon | Two Diamond | 110 | Metal | Stage 1 | Normal |
| 057 | Gholdengo | Pokémon | Three Diamond | 120 | Metal | Stage 1 | Normal |
| 058 | Rattata | Pokémon | One Diamond | 50 | Colorless | Basic | Normal |
| 059 | Raticate | Pokémon | One Diamond | 90 | Colorless | Stage 1 | Normal |
| 060 | Jigglypuff | Pokémon | One Diamond | 60 | Colorless | Basic | Normal |
| 061 | Wigglytuff | Pokémon | Three Diamond | 100 | Colorless | Stage 1 | Normal |
| 062 | Lickitung | Pokémon | One Diamond | 80 | Colorless | Basic | Normal |
| 063 | Lickilicky | Pokémon | One Diamond | 130 | Colorless | Stage 1 | Normal |
| 064 | Bidoof | Pokémon | One Diamond | 70 | Colorless | Basic | Normal |
| 065 | Bibarel ex | Pokémon | Four Diamond | 160 | Colorless | Stage 1 | Normal |
| 066 | Buneary | Pokémon | One Diamond | 50 | Colorless | Basic | Normal |
| 067 | Lopunny | Pokémon | One Diamond | 100 | Colorless | Stage 1 | Normal |
| 068 | Cyclizar | Pokémon | Two Diamond | 80 | Colorless | Basic | Normal |
| 069 | Iono | Trainer | Two Diamond | Normal | |||
| 070 | Pokémon Center Lady | Trainer | Two Diamond | Normal | |||
| 071 | Red | Trainer | Two Diamond | Normal | |||
| 072 | Team Rocket Grunt | Trainer | Two Diamond | Normal | |||
| 073 | Meowscarada | Pokémon | One Star | 140 | Grass | Stage 2 | Normal |
| 074 | Buizel | Pokémon | One Star | 70 | Water | Basic | Normal |
| 075 | Tatsugiri | Pokémon | One Star | 70 | Water | Basic | Normal |
| 076 | Grafaiai | Pokémon | One Star | 90 | Darkness | Stage 1 | Normal |
| 077 | Gholdengo | Pokémon | One Star | 120 | Metal | Stage 1 | Normal |
| 078 | Wigglytuff | Pokémon | One Star | 100 | Colorless | Stage 1 | Normal |
| 079 | Beedrill ex | Pokémon | Two Star | 170 | Grass | Stage 2 | Normal |
| 080 | Charizard ex | Pokémon | Two Star | 180 | Fire | Stage 2 | Normal |
| 081 | Wugtrio ex | Pokémon | Two Star | 140 | Water | Stage 1 | Normal |
| 082 | Pikachu ex | Pokémon | Two Star | 120 | Lightning | Basic | Normal |
| 083 | Giratina ex | Pokémon | Two Star | 150 | Psychic | Basic | Normal |
| 084 | Lucario ex | Pokémon | Two Star | 150 | Fighting | Stage 1 | Normal |
| 085 | Paldean Clodsire ex | Pokémon | Two Star | 160 | Darkness | Stage 1 | Normal |
| 086 | Tinkaton ex | Pokémon | Two Star | 170 | Metal | Stage 2 | Normal |
| 087 | Bibarel ex | Pokémon | Two Star | 160 | Colorless | Stage 1 | Normal |
| 088 | Iono | Trainer | Two Star | Normal | |||
| 089 | Pokémon Center Lady | Trainer | Two Star | Normal | |||
| 090 | Red | Trainer | Two Star | Normal | |||
| 091 | Team Rocket Grunt | Trainer | Two Star | Normal | |||
| 092 | Pikachu ex | Pokémon | Two Star | 120 | Lightning | Basic | Normal |
| 093 | Paldean Clodsire ex | Pokémon | Two Star | 160 | Darkness | Stage 1 | Normal |
| 094 | Tinkaton ex | Pokémon | Two Star | 170 | Metal | Stage 2 | Normal |
| 095 | Bibarel ex | Pokémon | Two Star | 160 | Colorless | Stage 1 | Normal |
| 096 | Giratina ex | Pokémon | Three Star | 150 | Psychic | Basic | Normal |
| 097 | Weedle | Pokémon | One Shiny | 50 | Grass | Basic | Normal |
| 098 | Kakuna | Pokémon | One Shiny | 80 | Grass | Stage 1 | Normal |
| 099 | Charmander | Pokémon | One Shiny | 60 | Fire | Basic | Normal |
| 100 | Charmeleon | Pokémon | One Shiny | 90 | Fire | Stage 1 | Normal |
| 101 | Wiglett | Pokémon | One Shiny | 60 | Water | Basic | Normal |
| 102 | Dondozo | Pokémon | One Shiny | 120 | Water | Basic | Normal |
| 103 | Pachirisu | Pokémon | One Shiny | 70 | Lightning | Basic | Normal |
| 104 | Riolu | Pokémon | One Shiny | 70 | Fighting | Basic | Normal |
| 105 | Varoom | Pokémon | One Shiny | 70 | Metal | Basic | Normal |
| 106 | Revavroom | Pokémon | One Shiny | 110 | Metal | Stage 1 | Normal |
| 107 | Beedrill ex | Pokémon | Two Shiny | 170 | Grass | Stage 2 | Normal |
| 108 | Charizard ex | Pokémon | Two Shiny | 180 | Fire | Stage 2 | Normal |
| 109 | Wugtrio ex | Pokémon | Two Shiny | 140 | Water | Stage 1 | Normal |
| 110 | Lucario ex | Pokémon | Two Shiny | 150 | Fighting | Stage 1 | Normal |
| 111 | Poké Ball | Trainer | Crown | Normal |
Species on the cards
68 of the 1,025 species this site covers appear in this set
CharmanderCharmeleonCharizardWeedleKakunaBeedrillRattataRaticateEkansArbokPikachuJigglypuffWigglytuffAbraKadabraAlakazamMachopMachokeMachampTentacoolTentacruelVoltorbElectrodeHitmonleeHitmonchanLickitungMr. MimeMagmarPinsirTaurosWooperBidoofBibarelPachirisuBuizelFloatzelDrifloonDrifblimBunearyLopunnySpiritombRioluLucarioLickilickyMagmortarGiratinaSprigatitoFloragatoMeowscaradaPawmiPawmoPawmotShroodleGrafaiaiTinkatinkTinkatuffTinkatonWiglettWugtrioVaroomRevavroomCyclizarFlamigoDondozoTatsugiriClodsireGimmighoulGholdengo