Location, Sinnoh
Victory Road: 17 species in 2 games
Area 1 of 6
Victory Road (1F): 9 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 44 to 46 | 20% | All places | |
| 44 to 46 | 25% | All places | |
| 45 | 20% | All places | |
| 44 | 10% | All places | |
| 46 | 10% | All places | |
| 44 to 46 | 15% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 42 to 43 | up to 10% | All places | |
| 40 to 42 | up to 20% | All places | |
| 41 to 42 | 20% | All places | |
| 41 | 20% | All places | |
| 41 to 43 | 15% | All places | |
| 42 | 5% | All places | |
| 41 | 5% | All places |
Area 2 of 6
Victory Road (2F): 8 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 45 to 47 | 20% | All places | |
| 45 to 47 | 25% | All places | |
| 46 | 20% | All places | |
| 45 | 10% | All places | |
| 47 | 10% | All places | |
| 45 to 47 | 15% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 41 to 44 | up to 10% | All places | |
| 41 to 43 | up to 10% | All places | |
| 41 to 43 | 30% | All places | |
| 42 | 5% | All places | |
| 42 to 44 | 40% | All places | |
| 43 | 5% | All places |
Area 3 of 6
Victory Road (B1F): 11 species across 3 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Surfing | 35 to 50 | 100% | All places | |
| Walking in tall grass or a cave | 44 to 46 | 20% | All places | |
| Walking in tall grass or a cave | 44 to 46 | 25% | All places | |
| Fishing with a good rod | 10 to 25 | 100% | All places | |
| Fishing with an old rod | 3 to 10 | 100% | All places | |
| Fishing with a super rod | 20 to 55 | 100% | All places | |
| Walking in tall grass or a cave | 46 | 10% | All places | |
| Walking in tall grass or a cave | 44 to 46 | 15% | All places | |
| Walking in tall grass or a cave | 44 to 45 | 30% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Surfing | 30 to 50 | 10% | All places | |
| Walking in tall grass or a cave | 41 to 44 | up to 10% | All places | |
| Walking in tall grass or a cave | 41 to 43 | up to 10% | All places | |
| Walking in tall grass or a cave | 42 | 10% | All places | |
| Fishing with a good rod | 10 to 25 | 100% | All places | |
| Fishing with an old rod | 3 to 15 | 100% | All places | |
| Fishing with a super rod | 30 to 55 | 100% | All places | |
| Walking in tall grass or a cave | 41 to 43 | 30% | All places | |
| Walking in tall grass or a cave | 44 | 5% | All places | |
| Surfing | 30 to 50 | 90% | All places | |
| Walking in tall grass or a cave | 42 to 44 | 30% | All places | |
| Walking in tall grass or a cave | 43 | 5% | All places |
Area 4 of 6
Victory Road (inside B1F): 12 species across 3 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Surfing | 40 to 55 | 90% | All places | |
| Walking in tall grass or a cave | 50 to 52 | 20% | All places | |
| Walking in tall grass or a cave | 50 to 52 | 25% | All places | |
| Fishing with a good rod | 10 to 25 | 100% | All places | |
| Fishing with an old rod | 3 to 10 | 100% | All places | |
| Fishing with a super rod | 20 to 55 | 100% | All places | |
| Surfing | 40 to 60 | 10% | All places | |
| Walking in tall grass or a cave | 52 | 10% | All places | |
| Walking in tall grass or a cave | 50 to 52 | 15% | All places | |
| Walking in tall grass or a cave | 50 to 51 | 30% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 47 to 50 | up to 10% | All places | |
| Walking in tall grass or a cave | 47 to 49 | up to 10% | All places | |
| Surfing | 35 to 55 | 30% | All places | |
| Walking in tall grass or a cave | 48 to 50 | 15% | All places | |
| Fishing with a good rod | 10 to 25 | 100% | All places | |
| Fishing with an old rod | 3 to 15 | 100% | All places | |
| Fishing with a super rod | 30 to 55 | 100% | All places | |
| Surfing | 35 to 55 | 10% | All places | |
| Walking in tall grass or a cave | 47 to 49 | 30% | All places | |
| Surfing | 35 to 55 | 60% | All places | |
| Walking in tall grass or a cave | 48 to 50 | 30% | All places | |
| Walking in tall grass or a cave | 49 | 5% | All places |
Area 5 of 6
Victory Road (inside): 8 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 50 to 52 | 20% | All places | |
| 50 to 52 | 25% | All places | |
| 51 | 20% | All places | |
| 50 | 10% | All places | |
| 52 | 10% | All places | |
| 50 to 52 | 15% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 49 to 50 | up to 10% | All places | |
| 47 to 49 | up to 20% | All places | |
| 48 to 50 | 20% | All places | |
| 50 | 5% | All places | |
| 47 to 49 | 35% | All places | |
| 50 | 5% | All places |
Area 6 of 6
Victory Road (inside Exit): 8 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 50 to 52 | 20% | All places | |
| 50 to 52 | 25% | All places | |
| 51 | 20% | All places | |
| 50 | 10% | All places | |
| 52 | 10% | All places | |
| 50 to 52 | 15% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 49 | up to 10% | All places | |
| 47 to 49 | up to 20% | All places | |
| 48 to 50 | 20% | All places | |
| 50 | 5% | All places | |
| 47 to 49 | 35% | All places | |
| 50 | 5% | All places |