Location, Kanto
Victory Road: 20 species in 4 games
Gold and SilverCrystalHeartGold and SoulSilverLet's Go, Pikachu and Eevee
Area 1 of 3
Victory Road 1 (1F): 17 species across 7 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 32 | 30% | All places | |
| 32 | 30% | All places | |
| 34 to 36 | 15% | All places | |
| 35 | 5% | All places | |
| 33 | 20% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 35 | up to 5% | All places | |
| 34 | up to 30% | All places | |
| 34 to 40 | up to 50% | All places | |
| 32 to 33 | up to 20% | All places | |
| 32 | up to 30% | All places | |
| 35 | up to 5% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 32 | up to 20% | All places | |
| 32 | up to 20% | All places | |
| 34 to 36 | 15% | All places | |
| 35 | 5% | All places | |
| 33 | 20% | All places | |
| 33 | 20% | All places | |
| 32 | 20% | All places | |
| 33 | 20% | All places | |
| 32 | 20% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Rare spawn in grass with lure or catch combo | 41 to 46 | 100% | All places |
Area 2 of 3
Victory Road 1 (2F): 18 species across 7 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 32 | 30% | All places | |
| 32 | 30% | All places | |
| 34 to 36 | 15% | All places | |
| 35 | 5% | All places | |
| 33 | 20% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 35 | up to 5% | All places | |
| 34 | up to 30% | All places | |
| 34 to 40 | up to 50% | All places | |
| 32 to 33 | up to 20% | All places | |
| 32 | up to 30% | All places | |
| 35 | up to 5% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 32 | up to 20% | All places | |
| 32 | up to 20% | All places | |
| 34 to 36 | 15% | All places | |
| 35 | 5% | All places | |
| 33 | 20% | All places | |
| 33 | 20% | All places | |
| 32 | 20% | All places | |
| 33 | 20% | All places | |
| 32 | 20% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Rare spawn in grass with lure or catch combo | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Static encounter | 50 | 100% | All places |
Area 3 of 3
Victory Road 1 (3F): 17 species across 7 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 32 | 30% | All places | |
| 32 | 30% | All places | |
| 34 to 36 | 15% | All places | |
| 35 | 5% | All places | |
| 33 | 20% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 35 | up to 5% | All places | |
| 34 | up to 30% | All places | |
| 34 to 40 | up to 50% | All places | |
| 32 to 33 | up to 20% | All places | |
| 32 | up to 30% | All places | |
| 35 | up to 5% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 32 | up to 20% | All places | |
| Smashing rocks | 24 to 32 | 90% | All places | |
| Smashing rocks | 30 to 33 | 10% | All places | |
| Walking in tall grass or a cave | 32 | up to 20% | All places | |
| Walking in tall grass or a cave | 34 to 36 | 15% | All places | |
| Walking in tall grass or a cave | 35 | 5% | All places | |
| Walking in tall grass or a cave | 33 | 20% | All places | |
| Walking in tall grass or a cave | 33 | 20% | All places | |
| Walking in tall grass or a cave | 32 | 20% | All places | |
| Walking in tall grass or a cave | 33 | 20% | All places | |
| Walking in tall grass or a cave | 32 | 20% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Rare spawn in grass with lure or catch combo | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places | |
| Walking in the overworld | 41 to 46 | 100% | All places |