Location, Unova
Route 18: 26 species in 2 games
Area 1 of 2
Road 18: 23 species across 4 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with a super rod | 35 to 55 | 55% | All places | |
| Fishing in dark spots | 35 to 60 | 40% | All places | |
| Fishing with a super rod | 35 to 55 | 1% | All places | |
| Fishing in dark spots | 35 to 60 | 40% | All places | |
| Fishing in dark spots | 45 to 70 | 5% | All places | |
| Fishing with a super rod | 35 to 55 | 44% | All places | |
| Fishing in dark spots | 35 to 70 | 15% | All places | |
| Walking in dark grass | 32 to 34 | 20% | All places | |
| Walking in tall grass or a cave | 28 to 30 | 20% | All places | |
| Walking in rustling grass | 28 to 31 | 95% | All places | |
| Walking in rustling grass | 31 | 5% | All places | |
| Walking in dark grass | 33 to 35 | 10% | All places | |
| Walking in tall grass or a cave | 29 to 31 | 10% | All places | |
| Walking in tall grass or a cave | 30 to 31 | 30% | All places | |
| Walking in dark grass | 34 to 35 | 30% | All places | |
| Walking in dark grass | 32 to 35 | 40% | All places | |
| Walking in tall grass or a cave | 28 to 31 | 40% | All places | |
| Surfing | 5 to 15 | 100% | All places | |
| Surfing in dark spots | 5 to 20 | 5% | All places | |
| Surfing in dark spots | 5 to 20 | 95% | All places | |
| Receive egg as a gift | 1 | 100% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with a super rod | 50 to 60 | 40% | All places | |
| Fishing in dark spots | 50 to 60 | 40% | All places | |
| Fishing in dark spots | 60 to 70 | 15% | All places | |
| Walking in rustling grass | 57 | 10% | All places | |
| Fishing with a super rod | 60 to 70 | 5% | All places | |
| Fishing in dark spots | 60 to 70 | 5% | All places | |
| Walking in dark grass | 66 | 10% | All places | |
| Walking in tall grass or a cave | 58 | 10% | All places | |
| Walking in dark grass | 66 | 10% | All places | |
| Walking in tall grass or a cave | 58 | 10% | All places | |
| Fishing with a super rod | 50 to 70 | 55% | All places | |
| Fishing in dark spots | 50 to 60 | 40% | All places | |
| Walking in dark grass | 64 | 10% | All places | |
| Walking in tall grass or a cave | 56 | 10% | All places | |
| Walking in rustling grass | 56 to 59 | 85% | All places | |
| Walking in rustling grass | 59 | 5% | All places | |
| Walking in dark grass | 65 to 67 | 20% | All places | |
| Walking in tall grass or a cave | 57 to 59 | 20% | All places | |
| Walking in dark grass | 65 | 20% | All places | |
| Walking in tall grass or a cave | 57 | 20% | All places | |
| Walking in dark grass | 65 to 66 | 30% | All places | |
| Walking in tall grass or a cave | 57 to 58 | 30% | All places | |
| Surfing | 45 to 60 | 100% | All places | |
| Surfing in dark spots | 50 to 60 | 5% | All places | |
| Surfing in dark spots | 45 to 60 | 95% | All places |
Area 2 of 2
Route 18 (Hidden Grotto): 4 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 55 to 59 | 38% | All places | |
| 55 to 59 | 5% | All places | |
| 55 to 59 | 38% | All places | |
| 55 to 59 | 20% | All places |