Location, Alola
Route 9: 7 species in 2 games
Area 1 of 2
Route 9, Main: 7 species across 4 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with a super rod | 10 to 23 | 15% | All places | |
| Sos battle | 10 to 23 | 15% | All places | |
| Fishing with a super rod | 10 to 23 | 5% | All places | |
| Fishing with a super rod | 10 to 23 | 70% | All places | |
| Fishing with a super rod | 10 to 23 | 10% | All places | |
| Sos battle | 10 to 23 | 15% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with a super rod | 10 to 23 | 20% | All places | |
| Sos battle | 10 to 23 | 15% | All places | |
| Static encounter | 29 | 30% | All places | |
| Fishing with a super rod | 10 to 23 | 15% | All places | |
| Fishing with a super rod | 10 to 23 | 50% | All places | |
| Fishing with a super rod | 10 to 23 | 15% | All places | |
| Sos battle | 10 to 23 | 15% | All places |
Area 2 of 2
Route 9, Police Station: 1 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 29 | 100% | All places |