Location, Hoenn
Route 104: 8 species in 3 games
Area 1 of 3
Road 104: 8 species across 3 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with a good rod | 10 to 30 | 100% | All places | |
| Fishing with an old rod | 5 to 10 | 100% | All places | |
| Fishing with a super rod | 20 to 45 | 100% | All places | |
| Walking in tall grass or a cave | 4 to 5 | 50% | All places | |
| Walking in tall grass or a cave | 4 to 5 | 30% | All places | |
| Walking in tall grass or a cave | 4 to 5 | 10% | All places | |
| Surfing | 10 to 30 | 95% | All places | |
| Walking in tall grass or a cave | 3 to 5 | 10% | All places | |
| Surfing | 25 to 30 | 5% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with a good rod | 10 to 30 | 100% | All places | |
| Fishing with an old rod | 5 to 10 | 100% | All places | |
| Fishing with a super rod | 20 to 45 | 100% | All places | |
| Walking in tall grass or a cave | 4 to 5 | 20% | All places | |
| Walking in tall grass or a cave | 4 to 5 | 40% | All places | |
| Walking in tall grass or a cave | 4 | 20% | All places | |
| Walking in tall grass or a cave | 4 to 5 | 10% | All places | |
| Surfing | 10 to 30 | 95% | All places | |
| Walking in tall grass or a cave | 3 to 5 | 10% | All places | |
| Surfing | 25 to 30 | 5% | All places |
Area 2 of 3
Route 104, North Oras: 2 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 2 | 95% | All places | |
| 3 | 5% | All places |
Area 3 of 3
Route 104, South Oras: 2 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 2 | 95% | All places | |
| 2 | 5% | All places |