Location, Kanto
Route 4: 34 species in 8 games
Red and Green (Japan)Red and BlueYellowGold and SilverCrystalFireRed and LeafGreenHeartGold and SoulSilverLet's Go, Pikachu and Eevee
Area 1 of 2
Road 4: 34 species across 14 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 8 to 12 | 40% | All places | |
| 8 to 12 | 35% | All places | |
| 6 to 12 | 25% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 8 to 12 | 40% | All places | |
| 8 to 12 | 35% | All places | |
| 6 to 12 | 25% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 10 to 12 | 15% | All places | |
| 8 to 12 | 55% | All places | |
| 8 to 10 | 15% | All places | |
| 9 | 15% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 5 to 10 | up to 60% | All places | |
| Walking in tall grass or a cave | 5 to 8 | up to 55% | All places | |
| Walking in tall grass or a cave | 6 | up to 10% | All places | |
| Walking in tall grass or a cave | 5 | 30% | All places | |
| Surfing | 5 to 14 | 90% | All places | |
| Surfing | 10 to 14 | 10% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 5 to 8 | up to 35% | All places | |
| Walking in tall grass or a cave | 5 to 8 | up to 35% | All places | |
| Walking in tall grass or a cave | 8 | up to 20% | All places | |
| Walking in tall grass or a cave | 10 | up to 5% | All places | |
| Walking in tall grass or a cave | 6 | up to 10% | All places | |
| Walking in tall grass or a cave | 5 | 30% | All places | |
| Surfing | 5 to 14 | 90% | All places | |
| Surfing | 10 to 14 | 10% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 5 to 10 | up to 65% | All places | |
| Walking in tall grass or a cave | 10 | up to 20% | All places | |
| Walking in tall grass or a cave | 5 | up to 30% | All places | |
| Walking in tall grass or a cave | 8 | up to 20% | All places | |
| Walking in tall grass or a cave | 10 | up to 5% | All places | |
| Walking in tall grass or a cave | 6 | 5% | All places | |
| Walking in tall grass or a cave | 6 | 10% | All places | |
| Surfing | 5 to 14 | 90% | All places | |
| Surfing | 10 to 14 | 10% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 8 to 12 | 35% | All places | |
| Walking in tall grass or a cave | 8 to 12 | 35% | All places | |
| Walking in tall grass or a cave | 6 to 12 | 25% | All places | |
| Fishing with a super rod | 25 to 35 | 1% | All places | |
| Walking in tall grass or a cave | 10 to 12 | 5% | All places | |
| Surfing | 5 to 40 | 100% | All places | |
| Fishing with a good rod | 5 to 15 | 20% | All places | |
| Fishing with a good rod | 5 to 15 | 60% | All places | |
| Fishing with a super rod | 15 to 35 | 84% | All places | |
| Fishing with a good rod | 5 to 15 | 20% | All places | |
| Fishing with an old rod | 5 | 100% | All places | |
| Fishing with a super rod | 15 to 25 | 15% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 8 to 12 | 35% | All places | |
| Walking in tall grass or a cave | 8 to 12 | 35% | All places | |
| Walking in tall grass or a cave | 6 to 12 | 25% | All places | |
| Walking in tall grass or a cave | 10 to 12 | 5% | All places | |
| Surfing | 5 to 40 | 100% | All places | |
| Fishing with a super rod | 25 to 35 | 1% | All places | |
| Fishing with a good rod | 5 to 15 | 60% | All places | |
| Fishing with a super rod | 15 to 35 | 84% | All places | |
| Fishing with a good rod | 5 to 15 | 20% | All places | |
| Fishing with a good rod | 5 to 15 | 20% | All places | |
| Fishing with an old rod | 5 | 100% | All places | |
| Fishing with a super rod | 15 to 25 | 15% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 5 to 10 | up to 20% | All places | |
| Walking in tall grass or a cave | 5 to 8 | up to 20% | All places | |
| Walking in tall grass or a cave | 6 | 10% | All places | |
| Walking in tall grass or a cave | 5 | up to 20% | All places | |
| Fishing with a good rod | 20 | 60% | All places | |
| Fishing with an old rod | 10 | 15% | All places | |
| Fishing with a super rod | 40 | 70% | All places | |
| Surfing | 5 to 10 | 90% | All places | |
| Fishing with a super rod | 40 | 10% | All places | |
| Surfing | 10 | 10% | All places | |
| Fishing with a good rod | 20 | 40% | All places | |
| Fishing with an old rod | 10 | 85% | All places | |
| Fishing with a super rod | 40 | 20% | All places | |
| Headbutting trees | 6 to 10 | up to 80% | All places | |
| Headbutting trees | 6 to 7 | 30% | All places | |
| Walking in tall grass or a cave | 8 | 20% | All places | |
| Headbutting trees | 6 to 10 | up to 20% | All places | |
| Walking in tall grass or a cave | 5 | 20% | All places | |
| Walking in tall grass or a cave | 8 | 20% | All places | |
| Walking in tall grass or a cave | 5 | 20% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 5 to 8 | up to 25% | All places | |
| Walking in tall grass or a cave | 5 to 8 | up to 25% | All places | |
| Walking in tall grass or a cave | 8 | 20% | All places | |
| Walking in tall grass or a cave | 10 | 5% | All places | |
| Walking in tall grass or a cave | 6 | 10% | All places | |
| Walking in tall grass or a cave | 5 | up to 20% | All places | |
| Fishing with a good rod | 20 | 60% | All places | |
| Fishing with an old rod | 10 | 15% | All places | |
| Fishing with a super rod | 40 | 70% | All places | |
| Surfing | 5 to 10 | 90% | All places | |
| Fishing with a super rod | 40 | 10% | All places | |
| Surfing | 10 | 10% | All places | |
| Fishing with a good rod | 20 | 40% | All places | |
| Fishing with an old rod | 10 | 85% | All places | |
| Fishing with a super rod | 40 | 20% | All places | |
| Headbutting trees | 6 to 10 | up to 80% | All places | |
| Headbutting trees | 6 to 7 | 30% | All places | |
| Walking in tall grass or a cave | 8 | 20% | All places | |
| Headbutting trees | 6 to 10 | up to 20% | All places | |
| Walking in tall grass or a cave | 5 | 20% | All places | |
| Walking in tall grass or a cave | 8 | 20% | All places | |
| Walking in tall grass or a cave | 5 | 20% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Rare spawn in grass with lure or catch combo | 7 to 12 | 100% | All places | |
| Rare spawn in the sky with lure or catch combo | 3 to 56 | 100% | All places | |
| Walking in the overworld | 7 to 12 | 100% | All places | |
| Walking in the overworld | 7 to 12 | 100% | All places | |
| Flying pokemon in the sky | 3 to 56 | 100% | All places | |
| Flying pokemon in the sky | 3 to 56 | 100% | All places | |
| Walking in the overworld | 7 to 12 | 100% | All places | |
| Walking in the overworld | 7 to 12 | 100% | All places | |
| Walking in the overworld | 7 to 12 | 100% | All places | |
| Surfing in the overworld | 7 to 12 | 100% | All places | |
| Surfing in the overworld | 7 to 12 | 100% | All places | |
| Receive as a gift | 5 | 100% | All places | |
| Surfing in the overworld | 7 to 12 | 100% | All places | |
| Rare spawn in the sky with lure or catch combo | 3 to 56 | 100% | All places | |
| Rare spawn in the sky with lure or catch combo | 3 to 56 | 100% | All places | |
| Rare spawn in the sky with lure or catch combo | 3 to 56 | 100% | All places | |
| Rare spawn in the sky with lure or catch combo | 3 to 56 | 100% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Rare spawn in grass with lure or catch combo | 7 to 12 | 100% | All places | |
| Rare spawn in the sky with lure or catch combo | 3 to 56 | 100% | All places | |
| Walking in the overworld | 7 to 12 | 100% | All places | |
| Walking in the overworld | 7 to 12 | 100% | All places | |
| Flying pokemon in the sky | 3 to 56 | 100% | All places | |
| Flying pokemon in the sky | 3 to 56 | 100% | All places | |
| Walking in the overworld | 7 to 12 | 100% | All places | |
| Walking in the overworld | 7 to 12 | 100% | All places | |
| Surfing in the overworld | 7 to 12 | 100% | All places | |
| Surfing in the overworld | 7 to 12 | 100% | All places | |
| Receive as a gift | 5 | 100% | All places | |
| Surfing in the overworld | 7 to 12 | 100% | All places | |
| Rare spawn in the sky with lure or catch combo | 3 to 56 | 100% | All places | |
| Rare spawn in the sky with lure or catch combo | 3 to 56 | 100% | All places | |
| Rare spawn in the sky with lure or catch combo | 3 to 56 | 100% | All places | |
| Rare spawn in the sky with lure or catch combo | 3 to 56 | 100% | All places |
Area 2 of 2
Pokemon Center (Road 4): 1 species across 7 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 5 | 100% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 5 | 100% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 5 | 100% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 5 | 100% | All places |