Where to catch, #0019
Rattata in HeartGold and SoulSilver: 23 places, levels 2 to 24
HeartGold: 130 encounters
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Bell Tower (10F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (10F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (10F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (10F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (10F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (2F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (2F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (2F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (2F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (2F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (3F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (3F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (3F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (3F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (3F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (4F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (4F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (4F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (4F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (4F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (5F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (5F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (5F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (5F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (5F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (6F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (6F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (6F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (6F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (6F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (7F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (7F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (7F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (7F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (7F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (8F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (8F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (8F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (8F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (8F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (9F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (9F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (9F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (9F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (9F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Burned Tower (1F) | Walking in tall grass or a cave | 13 | 20% | Any |
| Burned Tower (1F) | Walking in tall grass or a cave | 13 to 15 | 30% | Radio off |
| Burned Tower (B1F) | Walking in tall grass or a cave | 14 | 20% | Any |
| Burned Tower (B1F) | Walking in tall grass or a cave | 14 | 10% | Radio off |
| Burned Tower (B1F) | Walking in tall grass or a cave | 14 | 5% | During the day |
| Burned Tower (B1F) | Walking in tall grass or a cave | 16 | 10% | In the morning |
| Burned Tower (B1F) | Walking in tall grass or a cave | 16 | 10% | At night |
| Mount Mortar (1F) | Walking in tall grass or a cave | 14 to 16 | 14% | Any |
| Mount Mortar (B1F) | Walking in tall grass or a cave | 16 | 20% | Radio off |
| Mount Mortar (Lower Cave) | Walking in tall grass or a cave | 14 | 10% | Any |
| Road 1 | Walking in tall grass or a cave | 2 | 20% | Not during a swarm |
| Road 1 | Walking in tall grass or a cave | 2 | 10% | Radio off |
| Road 1 | Walking in tall grass or a cave | 3 | 20% | Radio off; At night |
| Road 1 | Walking in tall grass or a cave | 6 | 5% | At night |
| Road 11 | Walking in tall grass or a cave | 15 | 20% | Any |
| Road 11 | Walking in tall grass or a cave | 15 | 10% | Radio off |
| Road 22 | Walking in tall grass or a cave | 3 | 20% | Any |
| Road 22 | Walking in tall grass or a cave | 3 to 7 | 35% | At night |
| Road 22 | Walking in tall grass or a cave | 3 | 10% | Radio off |
| Road 22 | Walking in tall grass or a cave | 3 to 5 | 30% | Radio off; At night |
| Road 29 | Walking in tall grass or a cave | 2 | 10% | At night |
| Road 29 | Walking in tall grass or a cave | 4 | 5% | Any |
| Road 3 | Walking in tall grass or a cave | 5 | 20% | Not during a swarm; At night |
| Road 3 | Walking in tall grass or a cave | 5 | 20% | Not during a swarm; In the morning |
| Road 3 | Walking in tall grass or a cave | 5 | 20% | Not during a swarm; During the day |
| Road 3 | Walking in tall grass or a cave | 5 to 8 | 30% | Radio off; At night |
| Road 3 | Walking in tall grass or a cave | 5 | 10% | Radio off; In the morning |
| Road 3 | Walking in tall grass or a cave | 5 | 10% | Radio off; During the day |
| Road 3 | Walking in tall grass or a cave | 8 | 5% | At night |
| Road 3 | Walking in tall grass or a cave | 10 | 5% | Any |
| Road 30 | Walking in tall grass or a cave | 3 to 4 | 30% | At night |
| Road 30 | Walking in tall grass or a cave | 3 | 10% | Radio off; At night |
| Road 31 | Walking in tall grass or a cave | 4 to 5 | 30% | At night |
| Road 31 | Walking in tall grass or a cave | 4 | 10% | Radio off; At night |
| Road 32 | Walking in tall grass or a cave | 4 | 20% | Any |
| Road 32 | Walking in tall grass or a cave | 4 | 10% | Radio off |
| Road 32 | Walking in tall grass or a cave | 4 to 6 | 10% | During the day |
| Road 32 | Walking in tall grass or a cave | 6 | 5% | In the morning |
| Road 33 | Walking in tall grass or a cave | 4 | 5% | During the day |
| Road 33 | Walking in tall grass or a cave | 6 to 7 | 30% | Any |
| Road 33 | Walking in tall grass or a cave | 6 | 20% | Radio off; At night |
| Road 33 | Walking in tall grass or a cave | 7 | 10% | Radio off |
| Road 34 | Walking in tall grass or a cave | 11 | 20% | Not during a swarm |
| Road 34 | Walking in tall grass or a cave | 11 | 10% | Radio off |
| Road 34 | Walking in tall grass or a cave | 13 | 5% | Any |
| Road 38 | Walking in tall grass or a cave | 16 | 20% | Not during a swarm |
| Road 38 | Walking in tall grass or a cave | 16 | 10% | Radio off |
| Road 38 | Walking in tall grass or a cave | 16 | 10% | At night |
| Road 39 | Walking in tall grass or a cave | 16 | 20% | Any |
| Road 39 | Walking in tall grass or a cave | 16 | 10% | Radio off |
| Road 39 | Walking in tall grass or a cave | 16 | 10% | At night |
| Road 4 | Walking in tall grass or a cave | 5 | 20% | In the morning |
| Road 4 | Walking in tall grass or a cave | 5 | 20% | During the day |
| Road 4 | Walking in tall grass or a cave | 5 | 10% | Radio off; In the morning |
| Road 4 | Walking in tall grass or a cave | 5 | 10% | Radio off; During the day |
| Road 4 | Walking in tall grass or a cave | 8 | 20% | Radio off; At night |
| Road 4 | Walking in tall grass or a cave | 8 | 5% | At night |
| Road 4 | Walking in tall grass or a cave | 10 | 5% | Any |
| Road 46 | Walking in tall grass or a cave | 2 | 20% | At night |
| Road 46 | Walking in tall grass or a cave | 2 | 10% | Radio off; At night |
| Road 46 | Walking in tall grass or a cave | 2 | 20% | Radio off |
| Road 46 | Walking in tall grass or a cave | 4 | 5% | Any |
| Road 7 | Walking in tall grass or a cave | 15 to 19 | 10% | In the morning |
| Road 7 | Walking in tall grass or a cave | 17 | 20% | Any |
| Road 7 | Walking in tall grass or a cave | 17 | 10% | Radio off |
| Road 7 | Walking in tall grass or a cave | 19 | 5% | During the day |
| Road 9 | Walking in tall grass or a cave | 15 | 20% | Not during a swarm |
| Road 9 | Walking in tall grass or a cave | 15 | 10% | Radio off |
| Road 9 | Walking in tall grass or a cave | 15 | 10% | At night |
| Sprout Tower (2F) | Walking in tall grass or a cave | 3 to 6 | 45% | In the morning |
| Sprout Tower (2F) | Walking in tall grass or a cave | 3 to 6 | 45% | During the day |
| Sprout Tower (2F) | Walking in tall grass or a cave | 3 to 5 | 40% | Radio off; In the morning |
| Sprout Tower (2F) | Walking in tall grass or a cave | 3 to 5 | 40% | Radio off; During the day |
| Sprout Tower (2F) | Walking in tall grass or a cave | 3 to 5 | 15% | Any |
| Sprout Tower (3F) | Walking in tall grass or a cave | 3 to 6 | 45% | In the morning |
| Sprout Tower (3F) | Walking in tall grass or a cave | 3 to 6 | 45% | During the day |
| Sprout Tower (3F) | Walking in tall grass or a cave | 3 to 5 | 40% | Radio off; In the morning |
| Sprout Tower (3F) | Walking in tall grass or a cave | 3 to 5 | 40% | Radio off; During the day |
| Sprout Tower (3F) | Walking in tall grass or a cave | 3 to 5 | 15% | Any |
| Tohjo Falls | Walking in tall grass or a cave | 20 | 5% | Any |
| Union Cave (1F) | Walking in tall grass or a cave | 4 | 10% | Any |
| Union Cave (B1F) | Walking in tall grass or a cave | 6 | 5% | Any |
| Union Cave (B2F) | Walking in tall grass or a cave | 20 | 5% | Any |
| Unknown Area; All Rattata | Walking in tall grass or a cave | 20 | 60% | Any |
| Unknown Area; All Rattata | Walking in tall grass or a cave | 20 | 40% | Radio off |
SoulSilver: 121 encounters in 21 places
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Bell Tower (10F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (10F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (10F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (10F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (10F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (2F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (2F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (2F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (2F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (2F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (3F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (3F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (3F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (3F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (3F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (4F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (4F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (4F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (4F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (4F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (5F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (5F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (5F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (5F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (5F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (6F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (6F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (6F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (6F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (6F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (7F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (7F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (7F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (7F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (7F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (8F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (8F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (8F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (8F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (8F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Bell Tower (9F) | Walking in tall grass or a cave | 20 to 21 | 40% | In the morning |
| Bell Tower (9F) | Walking in tall grass or a cave | 20 to 21 | 40% | During the day |
| Bell Tower (9F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; In the morning |
| Bell Tower (9F) | Walking in tall grass or a cave | 20 to 22 | 40% | Radio off; During the day |
| Bell Tower (9F) | Walking in tall grass or a cave | 22 to 24 | 20% | Any |
| Burned Tower (1F) | Walking in tall grass or a cave | 13 | 20% | Any |
| Burned Tower (1F) | Walking in tall grass or a cave | 13 to 15 | 30% | Radio off |
| Burned Tower (B1F) | Walking in tall grass or a cave | 14 | 20% | Any |
| Burned Tower (B1F) | Walking in tall grass or a cave | 14 | 10% | Radio off |
| Burned Tower (B1F) | Walking in tall grass or a cave | 14 | 5% | During the day |
| Burned Tower (B1F) | Walking in tall grass or a cave | 16 | 10% | In the morning |
| Burned Tower (B1F) | Walking in tall grass or a cave | 16 | 10% | At night |
| Mount Mortar (1F) | Walking in tall grass or a cave | 14 to 16 | 14% | Any |
| Mount Mortar (B1F) | Walking in tall grass or a cave | 16 | 20% | Radio off |
| Mount Mortar (Lower Cave) | Walking in tall grass or a cave | 14 | 10% | Any |
| Road 1 | Walking in tall grass or a cave | 2 | 20% | Not during a swarm |
| Road 1 | Walking in tall grass or a cave | 2 | 10% | Radio off |
| Road 1 | Walking in tall grass or a cave | 3 | 20% | Radio off; At night |
| Road 1 | Walking in tall grass or a cave | 6 | 5% | At night |
| Road 11 | Walking in tall grass or a cave | 15 | 20% | Any |
| Road 11 | Walking in tall grass or a cave | 15 | 10% | Radio off |
| Road 22 | Walking in tall grass or a cave | 3 | 20% | Any |
| Road 22 | Walking in tall grass or a cave | 3 to 7 | 35% | At night |
| Road 22 | Walking in tall grass or a cave | 3 | 10% | Radio off |
| Road 22 | Walking in tall grass or a cave | 3 to 5 | 30% | Radio off; At night |
| Road 29 | Walking in tall grass or a cave | 2 to 4 | 15% | At night |
| Road 29 | Walking in tall grass or a cave | 2 | 5% | During the day |
| Road 29 | Walking in tall grass or a cave | 4 | 5% | In the morning |
| Road 3 | Walking in tall grass or a cave | 5 | 20% | Not during a swarm; At night |
| Road 3 | Walking in tall grass or a cave | 5 | 20% | Not during a swarm; In the morning |
| Road 3 | Walking in tall grass or a cave | 5 | 20% | Not during a swarm; During the day |
| Road 3 | Walking in tall grass or a cave | 5 | 10% | Radio off; At night |
| Road 3 | Walking in tall grass or a cave | 5 | 10% | Radio off; In the morning |
| Road 3 | Walking in tall grass or a cave | 5 | 10% | Radio off; During the day |
| Road 3 | Walking in tall grass or a cave | 8 | 5% | At night |
| Road 30 | Walking in tall grass or a cave | 3 to 4 | 30% | At night |
| Road 30 | Walking in tall grass or a cave | 3 | 10% | Radio off; At night |
| Road 31 | Walking in tall grass or a cave | 4 to 5 | 30% | At night |
| Road 31 | Walking in tall grass or a cave | 4 | 10% | Radio off; At night |
| Road 32 | Walking in tall grass or a cave | 4 to 6 | 10% | During the day |
| Road 32 | Walking in tall grass or a cave | 6 | 5% | In the morning |
| Road 33 | Walking in tall grass or a cave | 4 | 5% | During the day |
| Road 33 | Walking in tall grass or a cave | 6 | 20% | Radio off; At night |
| Road 33 | Walking in tall grass or a cave | 6 | 10% | Any |
| Road 34 | Walking in tall grass or a cave | 11 | 20% | Not during a swarm |
| Road 34 | Walking in tall grass or a cave | 11 | 10% | Radio off |
| Road 34 | Walking in tall grass or a cave | 13 | 5% | Any |
| Road 4 | Walking in tall grass or a cave | 5 to 8 | 25% | At night |
| Road 4 | Walking in tall grass or a cave | 5 | 20% | In the morning |
| Road 4 | Walking in tall grass or a cave | 5 | 20% | During the day |
| Road 4 | Walking in tall grass or a cave | 5 | 10% | Radio off; At night |
| Road 4 | Walking in tall grass or a cave | 5 | 10% | Radio off; In the morning |
| Road 4 | Walking in tall grass or a cave | 5 | 10% | Radio off; During the day |
| Road 46 | Walking in tall grass or a cave | 2 | 20% | At night |
| Road 46 | Walking in tall grass or a cave | 2 | 10% | Radio off; At night |
| Road 46 | Walking in tall grass or a cave | 2 | 20% | Radio off |
| Road 46 | Walking in tall grass or a cave | 4 | 5% | Any |
| Road 7 | Walking in tall grass or a cave | 15 | 5% | In the morning |
| Road 9 | Walking in tall grass or a cave | 13 | 20% | Not during a swarm |
| Road 9 | Walking in tall grass or a cave | 13 | 10% | Radio off |
| Road 9 | Walking in tall grass or a cave | 15 | 20% | Not during a swarm; At night |
| Road 9 | Walking in tall grass or a cave | 15 | 10% | Radio off; At night |
| Road 9 | Walking in tall grass or a cave | 15 | 10% | At night |
| Sprout Tower (2F) | Walking in tall grass or a cave | 3 to 6 | 45% | In the morning |
| Sprout Tower (2F) | Walking in tall grass or a cave | 3 to 6 | 45% | During the day |
| Sprout Tower (2F) | Walking in tall grass or a cave | 3 to 5 | 40% | Radio off; In the morning |
| Sprout Tower (2F) | Walking in tall grass or a cave | 3 to 5 | 40% | Radio off; During the day |
| Sprout Tower (2F) | Walking in tall grass or a cave | 3 to 5 | 15% | Any |
| Sprout Tower (3F) | Walking in tall grass or a cave | 3 to 6 | 45% | In the morning |
| Sprout Tower (3F) | Walking in tall grass or a cave | 3 to 6 | 45% | During the day |
| Sprout Tower (3F) | Walking in tall grass or a cave | 3 to 5 | 40% | Radio off; In the morning |
| Sprout Tower (3F) | Walking in tall grass or a cave | 3 to 5 | 40% | Radio off; During the day |
| Sprout Tower (3F) | Walking in tall grass or a cave | 3 to 5 | 15% | Any |
| Tohjo Falls | Walking in tall grass or a cave | 20 | 5% | Any |
| Union Cave (1F) | Walking in tall grass or a cave | 4 to 6 | 30% | Any |
| Union Cave (1F) | Walking in tall grass or a cave | 6 | 10% | Radio off |
| Union Cave (B1F) | Walking in tall grass or a cave | 6 to 8 | 25% | Any |
| Union Cave (B1F) | Walking in tall grass or a cave | 8 | 10% | Radio off |
| Union Cave (B2F) | Walking in tall grass or a cave | 20 | 5% | Any |
| Unknown Area; All Rattata | Walking in tall grass or a cave | 20 | 60% | Any |
| Unknown Area; All Rattata | Walking in tall grass or a cave | 20 | 40% | Radio off |
Places
Bell Tower, Burned Tower, Mt. Mortar and 20 more
Bell TowerBurned TowerMt. MortarRoute 1Route 11Route 22Route 29Route 3Route 30Route 31Route 32Route 33Route 34Route 38Route 39Route 4Route 46Route 7Route 9Sprout TowerTohjo FallsUnion CaveUnknown; All Rattata
Other games
Also found in 11 other games
Red and Green (Japan)Red and BlueYellowGold and SilverCrystalFireRed and LeafGreenDiamond and PearlPlatinumBlack 2 and White 2Ultra Sun and Ultra MoonLet's Go, Pikachu and Eevee