Where to catch, #0021
Spearow in HeartGold and SoulSilver: 19 places, levels 2 to 31
HeartGold: 62 encounters
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Azalea Town | Headbutting trees | 3 to 5 | 50% | Headbutt Tree (Common) |
| Azalea Town | Headbutting trees | 6 to 8 | 80% | Headbutt Tree (Rare) |
| Celadon City | Headbutting trees | 15 to 17 | 50% | Headbutt Tree (Common) |
| Celadon City | Headbutting trees | 18 to 20 | 80% | Headbutt Tree (Rare) |
| Goldenrod City (north Gate) | Receive as a gift | 20 | 100% | Any |
| Road 10 | Walking in tall grass or a cave | 16 | 20% | In the morning |
| Road 10 | Walking in tall grass or a cave | 16 | 20% | During the day |
| Road 10 | Walking in tall grass or a cave | 16 | 10% | Radio off; In the morning |
| Road 10 | Walking in tall grass or a cave | 16 | 10% | Radio off; During the day |
| Road 11 | Headbutting trees | 13 to 14 | 50% | Headbutt Tree (Common) |
| Road 11 | Headbutting trees | 15 to 16 | 80% | Headbutt Tree (Rare) |
| Road 16 | Headbutting trees | 26 to 27 | 50% | Headbutt Tree (Common) |
| Road 16 | Headbutting trees | 29 to 30 | 80% | Headbutt Tree (Rare) |
| Road 22 | Walking in tall grass or a cave | 3 | 20% | In the morning |
| Road 22 | Walking in tall grass or a cave | 3 | 20% | During the day |
| Road 22 | Walking in tall grass or a cave | 3 to 5 | 30% | Radio off; In the morning |
| Road 22 | Walking in tall grass or a cave | 3 to 5 | 30% | Radio off; During the day |
| Road 3 | Walking in tall grass or a cave | 5 | 20% | Not during a swarm; In the morning |
| Road 3 | Walking in tall grass or a cave | 5 | 20% | Not during a swarm; During the day |
| Road 3 | Walking in tall grass or a cave | 5 to 8 | 30% | Radio off; In the morning |
| Road 3 | Walking in tall grass or a cave | 5 to 8 | 30% | Radio off; During the day |
| Road 3 | Walking in tall grass or a cave | 8 | 5% | In the morning |
| Road 3 | Walking in tall grass or a cave | 8 | 5% | During the day |
| Road 33 | Headbutting trees | 3 to 5 | 50% | Headbutt Tree (Common) |
| Road 33 | Headbutting trees | 6 to 8 | 80% | Headbutt Tree (Rare) |
| Road 33 | Walking in tall grass or a cave | 6 | 20% | Radio off; In the morning |
| Road 33 | Walking in tall grass or a cave | 6 | 20% | Radio off; During the day |
| Road 4 | Walking in tall grass or a cave | 5 | 20% | Any |
| Road 4 | Walking in tall grass or a cave | 5 | 10% | Radio off |
| Road 4 | Walking in tall grass or a cave | 8 | 20% | Radio off; In the morning |
| Road 4 | Walking in tall grass or a cave | 8 | 20% | Radio off; During the day |
| Road 4 | Walking in tall grass or a cave | 8 | 5% | In the morning |
| Road 4 | Walking in tall grass or a cave | 8 | 5% | During the day |
| Road 42 | Headbutting trees | 13 to 14 | 50% | Headbutt Tree (Common) |
| Road 42 | Headbutting trees | 15 to 16 | 80% | Headbutt Tree (Rare) |
| Road 42 | Walking in tall grass or a cave | 14 | 20% | Radio off; In the morning |
| Road 42 | Walking in tall grass or a cave | 14 | 20% | Radio off; During the day |
| Road 42 | Walking in tall grass or a cave | 16 | 10% | In the morning |
| Road 42 | Walking in tall grass or a cave | 16 | 10% | During the day |
| Road 44 | Headbutting trees | 21 to 22 | 50% | Headbutt Tree (Common) |
| Road 44 | Headbutting trees | 23 to 24 | 80% | Headbutt Tree (Rare) |
| Road 45 | Headbutting trees | 23 to 24 | 50% | Headbutt Tree (Common) |
| Road 45 | Headbutting trees | 26 to 27 | 80% | Headbutt Tree (Rare) |
| Road 46 | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Road 46 | Headbutting trees | 4 to 5 | 80% | Headbutt Tree (Rare) |
| Road 46 | Walking in tall grass or a cave | 2 to 3 | 25% | In the morning |
| Road 46 | Walking in tall grass or a cave | 2 to 3 | 25% | During the day |
| Road 46 | Walking in tall grass or a cave | 2 | 10% | Radio off; In the morning |
| Road 46 | Walking in tall grass or a cave | 2 | 10% | Radio off; During the day |
| Road 47 | Walking in tall grass or a cave | 31 | 5% | Any |
| Road 7 | Headbutting trees | 15 to 17 | 50% | Headbutt Tree (Common) |
| Road 7 | Headbutting trees | 18 to 20 | 80% | Headbutt Tree (Rare) |
| Road 7 | Walking in tall grass or a cave | 17 | 20% | In the morning |
| Road 7 | Walking in tall grass or a cave | 17 | 20% | During the day |
| Road 7 | Walking in tall grass or a cave | 17 | 10% | Radio off; In the morning |
| Road 7 | Walking in tall grass or a cave | 17 | 10% | Radio off; During the day |
| Road 9 | Walking in tall grass or a cave | 13 | 20% | Radio off; In the morning |
| Road 9 | Walking in tall grass or a cave | 13 | 20% | Radio off; During the day |
| Safari Zone Wetland | Walking in tall grass or a cave | 15 to 17 | 30% | Not replaced by block-based encounter; In the morning |
| Safari Zone Wetland | Walking in tall grass or a cave | 15 to 17 | 30% | Not replaced by block-based encounter; During the day |
| Vermilion City | Headbutting trees | 11 to 13 | 50% | Headbutt Tree (Common) |
| Vermilion City | Headbutting trees | 14 to 16 | 80% | Headbutt Tree (Rare) |
SoulSilver: 62 encounters
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Azalea Town | Headbutting trees | 3 to 5 | 50% | Headbutt Tree (Common) |
| Azalea Town | Headbutting trees | 6 to 8 | 80% | Headbutt Tree (Rare) |
| Celadon City | Headbutting trees | 15 to 17 | 50% | Headbutt Tree (Common) |
| Celadon City | Headbutting trees | 18 to 20 | 80% | Headbutt Tree (Rare) |
| Goldenrod City (north Gate) | Receive as a gift | 20 | 100% | Any |
| Road 10 | Walking in tall grass or a cave | 16 | 20% | In the morning |
| Road 10 | Walking in tall grass or a cave | 16 | 20% | During the day |
| Road 10 | Walking in tall grass or a cave | 16 | 10% | Radio off; In the morning |
| Road 10 | Walking in tall grass or a cave | 16 | 10% | Radio off; During the day |
| Road 11 | Headbutting trees | 13 to 14 | 50% | Headbutt Tree (Common) |
| Road 11 | Headbutting trees | 15 to 16 | 80% | Headbutt Tree (Rare) |
| Road 16 | Headbutting trees | 26 to 27 | 50% | Headbutt Tree (Common) |
| Road 16 | Headbutting trees | 29 to 30 | 80% | Headbutt Tree (Rare) |
| Road 22 | Walking in tall grass or a cave | 3 | 20% | In the morning |
| Road 22 | Walking in tall grass or a cave | 3 | 20% | During the day |
| Road 22 | Walking in tall grass or a cave | 3 to 5 | 30% | Radio off; In the morning |
| Road 22 | Walking in tall grass or a cave | 3 to 5 | 30% | Radio off; During the day |
| Road 3 | Walking in tall grass or a cave | 5 | 20% | Not during a swarm; In the morning |
| Road 3 | Walking in tall grass or a cave | 5 | 20% | Not during a swarm; During the day |
| Road 3 | Walking in tall grass or a cave | 5 | 10% | Radio off; In the morning |
| Road 3 | Walking in tall grass or a cave | 5 | 10% | Radio off; During the day |
| Road 3 | Walking in tall grass or a cave | 8 | 5% | In the morning |
| Road 3 | Walking in tall grass or a cave | 8 | 5% | During the day |
| Road 33 | Headbutting trees | 3 to 5 | 50% | Headbutt Tree (Common) |
| Road 33 | Headbutting trees | 6 to 8 | 80% | Headbutt Tree (Rare) |
| Road 33 | Walking in tall grass or a cave | 6 | 20% | Radio off; In the morning |
| Road 33 | Walking in tall grass or a cave | 6 | 20% | Radio off; During the day |
| Road 4 | Walking in tall grass or a cave | 5 to 8 | 25% | In the morning |
| Road 4 | Walking in tall grass or a cave | 5 to 8 | 25% | During the day |
| Road 4 | Walking in tall grass or a cave | 5 | 10% | Radio off; In the morning |
| Road 4 | Walking in tall grass or a cave | 5 | 10% | Radio off; During the day |
| Road 42 | Headbutting trees | 13 to 14 | 50% | Headbutt Tree (Common) |
| Road 42 | Headbutting trees | 15 to 16 | 80% | Headbutt Tree (Rare) |
| Road 42 | Walking in tall grass or a cave | 14 to 16 | 30% | In the morning |
| Road 42 | Walking in tall grass or a cave | 14 to 16 | 30% | During the day |
| Road 42 | Walking in tall grass or a cave | 14 | 10% | Radio off; In the morning |
| Road 42 | Walking in tall grass or a cave | 14 | 10% | Radio off; During the day |
| Road 44 | Headbutting trees | 21 to 22 | 50% | Headbutt Tree (Common) |
| Road 44 | Headbutting trees | 23 to 24 | 80% | Headbutt Tree (Rare) |
| Road 45 | Headbutting trees | 23 to 24 | 50% | Headbutt Tree (Common) |
| Road 45 | Headbutting trees | 26 to 27 | 80% | Headbutt Tree (Rare) |
| Road 46 | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Road 46 | Headbutting trees | 4 to 5 | 80% | Headbutt Tree (Rare) |
| Road 46 | Walking in tall grass or a cave | 2 to 3 | 25% | In the morning |
| Road 46 | Walking in tall grass or a cave | 2 to 3 | 25% | During the day |
| Road 46 | Walking in tall grass or a cave | 2 | 10% | Radio off; In the morning |
| Road 46 | Walking in tall grass or a cave | 2 | 10% | Radio off; During the day |
| Road 47 | Walking in tall grass or a cave | 31 | 5% | Any |
| Road 7 | Headbutting trees | 15 to 17 | 50% | Headbutt Tree (Common) |
| Road 7 | Headbutting trees | 18 to 20 | 80% | Headbutt Tree (Rare) |
| Road 7 | Walking in tall grass or a cave | 17 | 20% | In the morning |
| Road 7 | Walking in tall grass or a cave | 17 | 20% | During the day |
| Road 7 | Walking in tall grass or a cave | 17 | 10% | Radio off; In the morning |
| Road 7 | Walking in tall grass or a cave | 17 | 10% | Radio off; During the day |
| Road 9 | Walking in tall grass or a cave | 13 to 15 | 30% | Radio off; In the morning |
| Road 9 | Walking in tall grass or a cave | 13 to 15 | 30% | Radio off; During the day |
| Road 9 | Walking in tall grass or a cave | 15 | 20% | Not during a swarm; In the morning |
| Road 9 | Walking in tall grass or a cave | 15 | 20% | Not during a swarm; During the day |
| Safari Zone Wetland | Walking in tall grass or a cave | 15 to 17 | 30% | Not replaced by block-based encounter; In the morning |
| Safari Zone Wetland | Walking in tall grass or a cave | 15 to 17 | 30% | Not replaced by block-based encounter; During the day |
| Vermilion City | Headbutting trees | 11 to 13 | 50% | Headbutt Tree (Common) |
| Vermilion City | Headbutting trees | 14 to 16 | 80% | Headbutt Tree (Rare) |
Places
Azalea Town, Celadon City, Goldenrod City and 16 more
Azalea TownCeladon CityGoldenrod CityJohto Safari ZoneRoute 10Route 11Route 16Route 22Route 3Route 33Route 4Route 42Route 44Route 45Route 46Route 47Route 7Route 9Vermilion City
Other games
Also found in 13 other games
Red and Green (Japan)Red and BlueYellowGold and SilverCrystalXDFireRed and LeafGreenDiamond and PearlPlatinumX and YSun and MoonUltra Sun and Ultra MoonLet's Go, Pikachu and Eevee