Location, Johto
Route 47: 48 species in 1 game
Area 1 of 3
Road 47: 30 species across 2 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Headbutting trees | 25 to 28 | 50% | All places | |
| Headbutting trees | 25 to 28 | 30% | All places | |
| Walking in tall grass or a cave | 31 to 33 | 5% | All places | |
| Walking in tall grass or a cave | 31 | 5% | All places | |
| Walking in tall grass or a cave | 34 | 4% | All places | |
| Walking in tall grass or a cave | 32 | 5% | All places | |
| Fishing with a good rod | 20 | 30% | All places | |
| Fishing with an old rod | 10 | 15% | All places | |
| Surfing | 15 to 25 | 60% | All places | |
| Fishing with a super rod | 40 | 20% | All places | |
| Walking in tall grass or a cave | 35 | up to 20% | All places | |
| Surfing | 10 to 20 | 30% | All places | |
| Fishing with a good rod | 20 | 10% | All places | |
| Fishing with a super rod | 40 | 30% | All places | |
| Headbutting trees | 15 to 18 | up to 20% | All places | |
| Surfing | 15 to 25 | 10% | All places | |
| Fishing with a good rod | 20 | 40% | All places | |
| Fishing with an old rod | 10 | 85% | All places | |
| Walking in tall grass or a cave | 31 to 40 | up to 40% | All places | |
| Headbutting trees | 15 to 18 | up to 50% | All places | |
| Walking in tall grass or a cave | 35 | 20% | All places | |
| Headbutting trees | 17 to 18 | 30% | All places | |
| Fishing with a good rod | 20 | 20% | All places | |
| Fishing with a super rod | 40 | 40% | All places | |
| Fishing with a super rod | 40 | 10% | All places | |
| Headbutting trees | 15 to 16 | 30% | All places | |
| Headbutting trees | 25 to 30 | 20% | All places | |
| Walking in tall grass or a cave | 35 | 20% | All places | |
| Walking in tall grass or a cave | 31 to 32 | 20% | All places | |
| Walking in tall grass or a cave | 33 to 34 | 20% | All places | |
| Walking in tall grass or a cave | 31 to 32 | 20% | All places | |
| Walking in tall grass or a cave | 33 to 34 | 20% | All places |
Area 2 of 3
Road 47 (cave Gate): 4 species across 2 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with a good rod | 20 | up to 10% | All places | |
| Fishing with a super rod | 40 | 30% | All places | |
| Fishing with a good rod | 20 | up to 85% | All places | |
| Fishing with an old rod | 10 | 100% | All places | |
| Fishing with a super rod | 40 | 70% | All places | |
| Surfing | 20 to 30 | 90% | All places | |
| Surfing | 30 to 40 | 10% | All places |
Area 3 of 3
Road 47 (inside Cave): 17 species across 2 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 18 | 5% | All places | |
| Walking in tall grass or a cave | 20 to 22 | up to 20% | All places | |
| Walking in tall grass or a cave | 19 | 10% | All places | |
| Walking in tall grass or a cave | 22 | 4% | All places | |
| Walking in tall grass or a cave | 19 | 20% | All places | |
| Walking in tall grass or a cave | 20 | up to 4% | All places | |
| Walking in tall grass or a cave | 20 | 10% | All places | |
| Smashing rocks | 20 to 26 | 90% | All places | |
| Walking in tall grass or a cave | 20 | 10% | All places | |
| Smashing rocks | 28 to 31 | 10% | All places | |
| Walking in tall grass or a cave | 22 | 10% | All places | |
| Walking in tall grass or a cave | 18 | up to 5% | All places | |
| Walking in tall grass or a cave | 20 | up to 5% | All places | |
| Walking in tall grass or a cave | 20 | 5% | All places | |
| Walking in tall grass or a cave | 23 | 2% | All places | |
| Walking in tall grass or a cave | 19 to 20 | 20% | All places | |
| Walking in tall grass or a cave | 20 to 22 | 20% | All places | |
| Walking in tall grass or a cave | 19 to 20 | 20% | All places | |
| Walking in tall grass or a cave | 20 to 22 | 20% | All places |