Where to catch, #0163
Hoothoot in HeartGold and SoulSilver: 44 places, levels 2 to 34
HeartGold: 110 encounters
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Cerulean City | Headbutting trees | 11 to 13 | 50% | Headbutt Tree (Common) |
| Cerulean City | Headbutting trees | 14 to 16 | 80% | Headbutt Tree (Rare) |
| Cherrygrove City | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Cherrygrove City | Headbutting trees | 4 to 5 | 50% | Headbutt Tree (Rare) |
| Ecruteak City | Headbutting trees | 12 to 14 | 50% | Headbutt Tree (Common) |
| Ecruteak City | Headbutting trees | 15 to 17 | 50% | Headbutt Tree (Rare) |
| Fuchsia City | Headbutting trees | 21 to 23 | 50% | Headbutt Tree (Common) |
| Fuchsia City | Headbutting trees | 26 to 34 | 65% | Headbutt Tree (Rare) |
| Ilex Forest | Headbutting trees | 3 to 5 | 60% | Headbutt Tree (Common) |
| Ilex Forest | Headbutting trees | 6 to 8 | 50% | Headbutt Tree (Rare) |
| Lake Of Rage | Headbutting trees | 14 to 16 | 50% | Headbutt Tree (Common) |
| Lake Of Rage | Headbutting trees | 17 to 19 | 65% | Headbutt Tree (Rare) |
| National Park | Headbutting trees | 10 to 12 | 50% | Headbutt Tree (Common) |
| National Park | Headbutting trees | 13 to 15 | 50% | Headbutt Tree (Rare) |
| National Park | Walking in tall grass or a cave | 10 to 14 | 60% | Not during the Bug-Catching Contest; At night |
| National Park | Walking in tall grass or a cave | 10 to 12 | 40% | Not during the Bug-Catching Contest; Radio off; At night |
| New Bark Town | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| New Bark Town | Headbutting trees | 4 to 5 | 50% | Headbutt Tree (Rare) |
| Pallet Town | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Pallet Town | Headbutting trees | 5 to 6 | 50% | Headbutt Tree (Rare) |
| Pewter City | Headbutting trees | 3 to 5 | 50% | Headbutt Tree (Common) |
| Pewter City | Headbutting trees | 7 to 9 | 80% | Headbutt Tree (Rare) |
| Road 1 | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Road 1 | Headbutting trees | 5 to 6 | 50% | Headbutt Tree (Rare) |
| Road 1 | Walking in tall grass or a cave | 2 | 20% | Not during a swarm; At night |
| Road 1 | Walking in tall grass or a cave | 2 | 10% | Radio off; At night |
| Road 1 | Walking in tall grass or a cave | 3 to 4 | 15% | At night |
| Road 12 | Headbutting trees | 22 to 23 | 50% | Headbutt Tree (Common) |
| Road 12 | Headbutting trees | 24 to 25 | 65% | Headbutt Tree (Rare) |
| Road 13 | Headbutting trees | 22 to 23 | 50% | Headbutt Tree (Common) |
| Road 13 | Headbutting trees | 24 to 25 | 65% | Headbutt Tree (Rare) |
| Road 14 | Headbutting trees | 26 to 27 | 50% | Headbutt Tree (Common) |
| Road 14 | Headbutting trees | 29 to 30 | 65% | Headbutt Tree (Rare) |
| Road 15 | Headbutting trees | 21 to 23 | 50% | Headbutt Tree (Common) |
| Road 15 | Headbutting trees | 24 to 26 | 65% | Headbutt Tree (Rare) |
| Road 18 | Headbutting trees | 26 to 27 | 50% | Headbutt Tree (Common) |
| Road 18 | Headbutting trees | 29 to 30 | 65% | Headbutt Tree (Rare) |
| Road 2 (north, Towards Pewter City) | Headbutting trees | 3 to 4 | 50% | Headbutt Tree (Common) |
| Road 2 (north, Towards Pewter City) | Headbutting trees | 5 to 7 | 50% | Headbutt Tree (Rare) |
| Road 2 (north, Towards Pewter City) | Walking in tall grass or a cave | 3 | 20% | At night |
| Road 2 (north, Towards Pewter City) | Walking in tall grass or a cave | 3 to 5 | 30% | Radio off; At night |
| Road 2 (south, Towards Viridian City) | Headbutting trees | 3 to 4 | 50% | Headbutt Tree (Common) |
| Road 2 (south, Towards Viridian City) | Headbutting trees | 5 to 7 | 50% | Headbutt Tree (Rare) |
| Road 2 (south, Towards Viridian City) | Walking in tall grass or a cave | 3 | 20% | At night |
| Road 2 (south, Towards Viridian City) | Walking in tall grass or a cave | 3 to 5 | 30% | Radio off; At night |
| Road 21 | Headbutting trees | 24 to 26 | 50% | Headbutt Tree (Common) |
| Road 21 | Headbutting trees | 27 to 30 | 65% | Headbutt Tree (Rare) |
| Road 22 | Headbutting trees | 3 to 4 | 50% | Headbutt Tree (Common) |
| Road 22 | Headbutting trees | 5 to 7 | 50% | Headbutt Tree (Rare) |
| Road 25 | Headbutting trees | 10 to 11 | 50% | Headbutt Tree (Common) |
| Road 25 | Headbutting trees | 13 to 14 | 80% | Headbutt Tree (Rare) |
| Road 26 | Headbutting trees | 28 to 29 | 50% | Headbutt Tree (Common) |
| Road 26 | Headbutting trees | 31 to 32 | 50% | Headbutt Tree (Rare) |
| Road 27 | Headbutting trees | 28 to 29 | 50% | Headbutt Tree (Common) |
| Road 27 | Headbutting trees | 31 to 32 | 50% | Headbutt Tree (Rare) |
| Road 29 | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Road 29 | Headbutting trees | 4 to 5 | 50% | Headbutt Tree (Rare) |
| Road 29 | Walking in tall grass or a cave | 2 to 4 | 45% | At night |
| Road 29 | Walking in tall grass or a cave | 2 to 3 | 40% | Radio off; At night |
| Road 3 | Headbutting trees | 6 to 7 | 50% | Headbutt Tree (Common) |
| Road 3 | Headbutting trees | 9 to 10 | 80% | Headbutt Tree (Rare) |
| Road 30 | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Road 30 | Headbutting trees | 4 to 5 | 50% | Headbutt Tree (Rare) |
| Road 30 | Walking in tall grass or a cave | 4 | 20% | Radio off; At night |
| Road 30 | Walking in tall grass or a cave | 4 | 10% | At night |
| Road 31 | Headbutting trees | 3 to 4 | 50% | Headbutt Tree (Common) |
| Road 31 | Headbutting trees | 5 to 6 | 50% | Headbutt Tree (Rare) |
| Road 31 | Walking in tall grass or a cave | 5 | 10% | At night |
| Road 32 | Headbutting trees | 4 to 5 | 50% | Headbutt Tree (Common) |
| Road 32 | Headbutting trees | 6 to 7 | 80% | Headbutt Tree (Rare) |
| Road 34 | Headbutting trees | 9 to 10 | 50% | Headbutt Tree (Common) |
| Road 34 | Headbutting trees | 11 to 12 | 50% | Headbutt Tree (Rare) |
| Road 35 | Headbutting trees | 10 to 11 | 50% | Headbutt Tree (Common) |
| Road 35 | Headbutting trees | 13 to 14 | 50% | Headbutt Tree (Rare) |
| Road 35 | Walking in tall grass or a cave | 14 | 5% | At night |
| Road 36 | Headbutting trees | 4 to 5 | 50% | Headbutt Tree (Common) |
| Road 36 | Headbutting trees | 6 to 7 | 50% | Headbutt Tree (Rare) |
| Road 36 | Walking in tall grass or a cave | 13 | 20% | Radio off; At night |
| Road 36 | Walking in tall grass or a cave | 15 | 5% | At night |
| Road 37 | Headbutting trees | 12 to 14 | 50% | Headbutt Tree (Common) |
| Road 37 | Headbutting trees | 15 to 17 | 50% | Headbutt Tree (Rare) |
| Road 37 | Walking in tall grass or a cave | 15 | 20% | Radio off; At night |
| Road 38 | Headbutting trees | 13 to 14 | 50% | Headbutt Tree (Common) |
| Road 38 | Headbutting trees | 15 to 16 | 50% | Headbutt Tree (Rare) |
| Road 39 | Headbutting trees | 14 to 15 | 50% | Headbutt Tree (Common) |
| Road 39 | Headbutting trees | 16 to 17 | 50% | Headbutt Tree (Rare) |
| Road 4 | Headbutting trees | 6 to 7 | 50% | Headbutt Tree (Common) |
| Road 4 | Headbutting trees | 9 to 10 | 80% | Headbutt Tree (Rare) |
| Road 43 | Headbutting trees | 15 to 16 | 50% | Headbutt Tree (Common) |
| Road 43 | Headbutting trees | 17 to 18 | 65% | Headbutt Tree (Rare) |
| Road 47 | Headbutting trees | 15 to 16 | 50% | Headbutt Tree (Common) |
| Road 47 | Headbutting trees | 17 to 18 | 50% | Headbutt Tree (Rare) |
| Road 48 | Headbutting trees | 15 to 16 | 50% | Headbutt Tree (Common) |
| Road 48 | Headbutting trees | 17 to 18 | 50% | Headbutt Tree (Rare) |
| Road 5 | Headbutting trees | 11 to 13 | 50% | Headbutt Tree (Common) |
| Road 5 | Headbutting trees | 14 to 16 | 80% | Headbutt Tree (Rare) |
| Road 6 | Headbutting trees | 11 to 13 | 50% | Headbutt Tree (Common) |
| Road 6 | Headbutting trees | 14 to 16 | 80% | Headbutt Tree (Rare) |
| Road 8 | Headbutting trees | 16 to 17 | 50% | Headbutt Tree (Common) |
| Road 8 | Headbutting trees | 18 to 19 | 80% | Headbutt Tree (Rare) |
| Safari Zone Gate | Headbutting trees | 14 to 16 | 50% | Headbutt Tree (Common) |
| Safari Zone Gate | Headbutting trees | 17 to 19 | 50% | Headbutt Tree (Rare) |
| Violet City | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Violet City | Headbutting trees | 4 to 10 | 80% | Headbutt Tree (Rare) |
| Viridian City | Headbutting trees | 3 to 4 | 50% | Headbutt Tree (Common) |
| Viridian City | Headbutting trees | 5 to 7 | 50% | Headbutt Tree (Rare) |
| Viridian Forest | Headbutting trees | 3 to 4 | 55% | Headbutt Tree (Common) |
| Viridian Forest | Headbutting trees | 5 to 7 | 50% | Headbutt Tree (Rare) |
| Viridian Forest | Walking in tall grass or a cave | 3 | 40% | Not during a swarm; At night |
| Viridian Forest | Walking in tall grass or a cave | 3 to 5 | 40% | Radio off; At night |
SoulSilver: 112 encounters
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Cerulean City | Headbutting trees | 11 to 13 | 50% | Headbutt Tree (Common) |
| Cerulean City | Headbutting trees | 14 to 16 | 80% | Headbutt Tree (Rare) |
| Cherrygrove City | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Cherrygrove City | Headbutting trees | 4 to 5 | 50% | Headbutt Tree (Rare) |
| Ecruteak City | Headbutting trees | 12 to 14 | 50% | Headbutt Tree (Common) |
| Ecruteak City | Headbutting trees | 15 to 17 | 50% | Headbutt Tree (Rare) |
| Fuchsia City | Headbutting trees | 21 to 23 | 50% | Headbutt Tree (Common) |
| Fuchsia City | Headbutting trees | 26 to 34 | 65% | Headbutt Tree (Rare) |
| Ilex Forest | Headbutting trees | 3 to 5 | 60% | Headbutt Tree (Common) |
| Ilex Forest | Headbutting trees | 6 to 8 | 50% | Headbutt Tree (Rare) |
| Lake Of Rage | Headbutting trees | 14 to 16 | 50% | Headbutt Tree (Common) |
| Lake Of Rage | Headbutting trees | 17 to 19 | 65% | Headbutt Tree (Rare) |
| National Park | Headbutting trees | 10 to 12 | 50% | Headbutt Tree (Common) |
| National Park | Headbutting trees | 13 to 15 | 50% | Headbutt Tree (Rare) |
| National Park | Walking in tall grass or a cave | 10 to 14 | 60% | Not during the Bug-Catching Contest; At night |
| National Park | Walking in tall grass or a cave | 10 to 12 | 40% | Not during the Bug-Catching Contest; Radio off; At night |
| New Bark Town | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| New Bark Town | Headbutting trees | 4 to 5 | 50% | Headbutt Tree (Rare) |
| Pallet Town | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Pallet Town | Headbutting trees | 5 to 6 | 50% | Headbutt Tree (Rare) |
| Pewter City | Headbutting trees | 3 to 5 | 50% | Headbutt Tree (Common) |
| Pewter City | Headbutting trees | 7 to 9 | 80% | Headbutt Tree (Rare) |
| Road 1 | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Road 1 | Headbutting trees | 5 to 6 | 50% | Headbutt Tree (Rare) |
| Road 1 | Walking in tall grass or a cave | 2 | 20% | Not during a swarm; At night |
| Road 1 | Walking in tall grass or a cave | 2 | 10% | Radio off; At night |
| Road 1 | Walking in tall grass or a cave | 3 to 4 | 15% | At night |
| Road 12 | Headbutting trees | 22 to 23 | 50% | Headbutt Tree (Common) |
| Road 12 | Headbutting trees | 24 to 25 | 65% | Headbutt Tree (Rare) |
| Road 13 | Headbutting trees | 22 to 23 | 50% | Headbutt Tree (Common) |
| Road 13 | Headbutting trees | 24 to 25 | 65% | Headbutt Tree (Rare) |
| Road 14 | Headbutting trees | 26 to 27 | 50% | Headbutt Tree (Common) |
| Road 14 | Headbutting trees | 29 to 30 | 65% | Headbutt Tree (Rare) |
| Road 15 | Headbutting trees | 21 to 23 | 50% | Headbutt Tree (Common) |
| Road 15 | Headbutting trees | 24 to 26 | 65% | Headbutt Tree (Rare) |
| Road 18 | Headbutting trees | 26 to 27 | 50% | Headbutt Tree (Common) |
| Road 18 | Headbutting trees | 29 to 30 | 65% | Headbutt Tree (Rare) |
| Road 2 (north, Towards Pewter City) | Headbutting trees | 3 to 4 | 50% | Headbutt Tree (Common) |
| Road 2 (north, Towards Pewter City) | Headbutting trees | 5 to 7 | 50% | Headbutt Tree (Rare) |
| Road 2 (north, Towards Pewter City) | Walking in tall grass or a cave | 3 | 40% | At night |
| Road 2 (north, Towards Pewter City) | Walking in tall grass or a cave | 3 to 5 | 20% | Radio off; At night |
| Road 2 (south, Towards Viridian City) | Headbutting trees | 3 to 4 | 50% | Headbutt Tree (Common) |
| Road 2 (south, Towards Viridian City) | Headbutting trees | 5 to 7 | 50% | Headbutt Tree (Rare) |
| Road 2 (south, Towards Viridian City) | Walking in tall grass or a cave | 3 | 40% | At night |
| Road 2 (south, Towards Viridian City) | Walking in tall grass or a cave | 3 to 5 | 20% | Radio off; At night |
| Road 21 | Headbutting trees | 24 to 26 | 50% | Headbutt Tree (Common) |
| Road 21 | Headbutting trees | 27 to 30 | 65% | Headbutt Tree (Rare) |
| Road 22 | Headbutting trees | 3 to 4 | 50% | Headbutt Tree (Common) |
| Road 22 | Headbutting trees | 5 to 7 | 50% | Headbutt Tree (Rare) |
| Road 25 | Headbutting trees | 10 to 11 | 50% | Headbutt Tree (Common) |
| Road 25 | Headbutting trees | 13 to 14 | 80% | Headbutt Tree (Rare) |
| Road 26 | Headbutting trees | 28 to 29 | 50% | Headbutt Tree (Common) |
| Road 26 | Headbutting trees | 31 to 32 | 50% | Headbutt Tree (Rare) |
| Road 27 | Headbutting trees | 28 to 29 | 50% | Headbutt Tree (Common) |
| Road 27 | Headbutting trees | 31 to 32 | 50% | Headbutt Tree (Rare) |
| Road 29 | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Road 29 | Headbutting trees | 4 to 5 | 50% | Headbutt Tree (Rare) |
| Road 29 | Walking in tall grass or a cave | 2 to 4 | 45% | At night |
| Road 29 | Walking in tall grass or a cave | 2 to 3 | 40% | Radio off; At night |
| Road 3 | Headbutting trees | 6 to 7 | 50% | Headbutt Tree (Common) |
| Road 3 | Headbutting trees | 9 to 10 | 80% | Headbutt Tree (Rare) |
| Road 30 | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Road 30 | Headbutting trees | 4 to 5 | 50% | Headbutt Tree (Rare) |
| Road 30 | Walking in tall grass or a cave | 3 to 4 | 30% | At night |
| Road 30 | Walking in tall grass or a cave | 3 to 4 | 30% | Radio off; At night |
| Road 31 | Headbutting trees | 3 to 4 | 50% | Headbutt Tree (Common) |
| Road 31 | Headbutting trees | 5 to 6 | 50% | Headbutt Tree (Rare) |
| Road 31 | Walking in tall grass or a cave | 4 to 5 | 30% | At night |
| Road 31 | Walking in tall grass or a cave | 4 | 10% | Radio off; At night |
| Road 32 | Headbutting trees | 4 to 5 | 50% | Headbutt Tree (Common) |
| Road 32 | Headbutting trees | 6 to 7 | 80% | Headbutt Tree (Rare) |
| Road 34 | Headbutting trees | 9 to 10 | 50% | Headbutt Tree (Common) |
| Road 34 | Headbutting trees | 11 to 12 | 50% | Headbutt Tree (Rare) |
| Road 35 | Headbutting trees | 10 to 11 | 50% | Headbutt Tree (Common) |
| Road 35 | Headbutting trees | 13 to 14 | 50% | Headbutt Tree (Rare) |
| Road 35 | Walking in tall grass or a cave | 14 | 5% | At night |
| Road 36 | Headbutting trees | 4 to 5 | 50% | Headbutt Tree (Common) |
| Road 36 | Headbutting trees | 6 to 7 | 50% | Headbutt Tree (Rare) |
| Road 36 | Walking in tall grass or a cave | 13 | 20% | Radio off; At night |
| Road 36 | Walking in tall grass or a cave | 15 | 5% | At night |
| Road 37 | Headbutting trees | 12 to 14 | 50% | Headbutt Tree (Common) |
| Road 37 | Headbutting trees | 15 to 17 | 50% | Headbutt Tree (Rare) |
| Road 37 | Walking in tall grass or a cave | 13 to 15 | 30% | At night |
| Road 37 | Walking in tall grass or a cave | 13 to 15 | 30% | Radio off; At night |
| Road 38 | Headbutting trees | 13 to 14 | 50% | Headbutt Tree (Common) |
| Road 38 | Headbutting trees | 15 to 16 | 50% | Headbutt Tree (Rare) |
| Road 39 | Headbutting trees | 14 to 15 | 50% | Headbutt Tree (Common) |
| Road 39 | Headbutting trees | 16 to 17 | 50% | Headbutt Tree (Rare) |
| Road 4 | Headbutting trees | 6 to 7 | 50% | Headbutt Tree (Common) |
| Road 4 | Headbutting trees | 9 to 10 | 80% | Headbutt Tree (Rare) |
| Road 43 | Headbutting trees | 15 to 16 | 50% | Headbutt Tree (Common) |
| Road 43 | Headbutting trees | 17 to 18 | 65% | Headbutt Tree (Rare) |
| Road 47 | Headbutting trees | 15 to 16 | 50% | Headbutt Tree (Common) |
| Road 47 | Headbutting trees | 17 to 18 | 50% | Headbutt Tree (Rare) |
| Road 48 | Headbutting trees | 15 to 16 | 50% | Headbutt Tree (Common) |
| Road 48 | Headbutting trees | 17 to 18 | 50% | Headbutt Tree (Rare) |
| Road 5 | Headbutting trees | 11 to 13 | 50% | Headbutt Tree (Common) |
| Road 5 | Headbutting trees | 14 to 16 | 80% | Headbutt Tree (Rare) |
| Road 6 | Headbutting trees | 11 to 13 | 50% | Headbutt Tree (Common) |
| Road 6 | Headbutting trees | 14 to 16 | 80% | Headbutt Tree (Rare) |
| Road 8 | Headbutting trees | 16 to 17 | 50% | Headbutt Tree (Common) |
| Road 8 | Headbutting trees | 18 to 19 | 80% | Headbutt Tree (Rare) |
| Safari Zone Gate | Headbutting trees | 14 to 16 | 50% | Headbutt Tree (Common) |
| Safari Zone Gate | Headbutting trees | 17 to 19 | 50% | Headbutt Tree (Rare) |
| Violet City | Headbutting trees | 2 to 3 | 50% | Headbutt Tree (Common) |
| Violet City | Headbutting trees | 4 to 10 | 80% | Headbutt Tree (Rare) |
| Viridian City | Headbutting trees | 3 to 4 | 50% | Headbutt Tree (Common) |
| Viridian City | Headbutting trees | 5 to 7 | 50% | Headbutt Tree (Rare) |
| Viridian Forest | Headbutting trees | 3 to 4 | 55% | Headbutt Tree (Common) |
| Viridian Forest | Headbutting trees | 5 to 7 | 50% | Headbutt Tree (Rare) |
| Viridian Forest | Walking in tall grass or a cave | 3 | 40% | Not during a swarm; At night |
| Viridian Forest | Walking in tall grass or a cave | 3 to 5 | 40% | Radio off; At night |
Places
Cerulean City, Cherrygrove City, Ecruteak City and 41 more
Cerulean CityCherrygrove CityEcruteak CityFuchsia CityIlex ForestLake Of RageNational ParkNew Bark TownPallet TownPewter CityRoute 1Route 12Route 13Route 14Route 15Route 18Route 2Route 22Route 25Route 26Route 27Route 29Route 3Route 30Route 31Route 32Route 34Route 35Route 36Route 37Route 38Route 39Route 4Route 43Route 47Route 48Route 5Route 6Route 8Safari Zone GateSea Route 21Violet CityViridian CityViridian Forest
Other games
Also found in 9 other games
Gold and SilverCrystalEmeraldDiamond and PearlPlatinumX and YUltra Sun and Ultra MoonSword and ShieldThe Isle of Armor