Location, Sinnoh
Stark Mountain: 20 species in 2 games
Area 1 of 4
Stark Mountain Exterior: 13 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 54 to 55 | up to 10% | All places | |
| 54 | 10% | All places | |
| 54 to 56 | up to 10% | All places | |
| 55 | 10% | All places | |
| 22 to 24 | up to 4% | All places | |
| 55 | 20% | All places | |
| 22 | 8% | All places | |
| 56 | 5% | All places | |
| 22 | 8% | All places | |
| 22 to 24 | up to 4% | All places | |
| 55 | 20% | All places | |
| 24 to 55 | 22% | All places | |
| 54 | 10% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 51 to 53 | up to 10% | All places | |
| 51 | 10% | All places | |
| 51 to 53 | 15% | All places | |
| 52 | 10% | All places | |
| 52 | up to 4% | All places | |
| 54 | 20% | All places | |
| 53 | 5% | All places | |
| 51 | up to 4% | All places | |
| 53 | 20% | All places | |
| 51 to 53 | 22% | All places |
Area 2 of 4
Stark Mountain Entrance: 12 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 54 | 10% | All places | |
| 56 | 10% | All places | |
| 25 to 27 | up to 4% | All places | |
| 55 | 20% | All places | |
| 54 | 5% | All places | |
| 56 | 10% | All places | |
| 25 to 27 | up to 4% | All places | |
| 55 to 56 | 30% | All places | |
| 25 | 8% | All places | |
| 56 | 5% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 52 | 20% | All places | |
| 51 to 53 | 15% | All places | |
| 51 to 53 | 15% | All places | |
| 52 | 5% | All places | |
| 54 | 20% | All places | |
| 52 | 5% | All places | |
| 54 | 20% | All places |
Area 3 of 4
Stark Mountain Main Cavern: 12 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 56 | 10% | All places | |
| 58 | 10% | All places | |
| 27 to 29 | up to 4% | All places | |
| 57 | 20% | All places | |
| 56 | 5% | All places | |
| 58 | 10% | All places | |
| 27 to 29 | up to 4% | All places | |
| 57 to 58 | 30% | All places | |
| 27 | 8% | All places | |
| 58 | 5% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 53 | 10% | All places | |
| 52 to 54 | 15% | All places | |
| 53 | 5% | All places | |
| 52 to 54 | 15% | All places | |
| 55 | 10% | All places | |
| 53 | 5% | All places | |
| 53 to 55 | 40% | All places |
Area 4 of 4
Stark Mountain (Heatran Chamber): 1 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 70 | 100% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 50 | 100% | All places |