Location, Unova
Relic Passage: 15 species in 1 game
Area 1 of 3
Relic Tunnel (Castelia Sewers Entrance): 6 species across 2 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 17 | 10% | All places | |
| Walking in dust clouds | 16 | 20% | All places | |
| Walking in tall grass or a cave | 18 | 5% | All places | |
| Walking in tall grass or a cave | 16 to 18 | 34% | All places | |
| Walking in tall grass or a cave | 16 to 18 | 31% | All places | |
| Walking in dust clouds | 16 to 19 | 80% | All places | |
| Walking in tall grass or a cave | 17 to 18 | 20% | All places |
Area 2 of 3
Relic Tunnel (Relic Castle Entrance): 12 species across 2 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 29 | 10% | All places | |
| Fishing with a super rod | 40 to 70 | 60% | All places | |
| Fishing in dark spots | 40 to 70 | 55% | All places | |
| Fishing in dark spots | 50 to 70 | 5% | All places | |
| Walking in dust clouds | 27 | 20% | All places | |
| Walking in tall grass or a cave | 30 | 5% | All places | |
| Surfing | 10 to 30 | 30% | All places | |
| Surfing in dark spots | 10 to 30 | 60% | All places | |
| Surfing in dark spots | 10 to 30 | 5% | All places | |
| Walking in tall grass or a cave | 27 to 30 | 34% | All places | |
| Walking in tall grass or a cave | 27 to 30 | 31% | All places | |
| Walking in dust clouds | 27 to 30 | 80% | All places | |
| Walking in tall grass or a cave | 28 to 30 | 20% | All places | |
| Fishing with a super rod | 40 to 60 | 40% | All places | |
| Surfing | 10 to 30 | 70% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 29 | 10% | All places | |
| Fishing with a super rod | 40 to 70 | 60% | All places | |
| Fishing in dark spots | 40 to 70 | 55% | All places | |
| Fishing in dark spots | 50 to 70 | 5% | All places | |
| Walking in dust clouds | 27 | 20% | All places | |
| Walking in tall grass or a cave | 30 | 5% | All places | |
| Surfing | 10 to 30 | 30% | All places | |
| Surfing in dark spots | 10 to 30 | 60% | All places | |
| Surfing in dark spots | 10 to 30 | 5% | All places | |
| Walking in tall grass or a cave | 27 to 30 | 34% | All places | |
| Walking in tall grass or a cave | 27 to 30 | 31% | All places | |
| Walking in dust clouds | 27 to 30 | 80% | All places | |
| Walking in tall grass or a cave | 28 to 30 | 20% | All places | |
| Fishing in dark spots | 40 to 60 | 40% | All places | |
| Surfing in dark spots | 10 to 30 | 35% | All places |
Area 3 of 3
Relic Tunnel (PWT Entrance): 5 species across 2 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in dust clouds | 27 | 20% | All places | |
| Walking in tall grass or a cave | 30 | 5% | All places | |
| Walking in tall grass or a cave | 27 to 30 | 39% | All places | |
| Walking in tall grass or a cave | 27 to 30 | 36% | All places | |
| Walking in dust clouds | 27 to 30 | 80% | All places | |
| Walking in tall grass or a cave | 28 to 30 | 20% | All places |