Location, Sinnoh
Sea Route 226: 23 species in 2 games
Area 1 of 2
Road 226: 23 species across 3 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 20 to 22 | up to 4% | All places | |
| Walking in tall grass or a cave | 51 to 52 | up to 20% | All places | |
| Walking in tall grass or a cave | 20 to 22 | up to 4% | All places | |
| Walking in tall grass or a cave | 51 to 53 | up to 20% | All places | |
| Walking in tall grass or a cave | 51 to 53 | 10% | All places | |
| Walking in tall grass or a cave | 22 | 2% | All places | |
| Walking in tall grass or a cave | 51 to 53 | 20% | All places | |
| Walking in tall grass or a cave | 53 | 10% | All places | |
| Surfing | 40 to 55 | 5% | All places | |
| Surfing | 35 to 45 | 30% | All places | |
| Surfing | 40 to 55 | 5% | All places | |
| Walking in tall grass or a cave | 52 | 40% | All places | |
| Fishing with a good rod | 10 to 25 | 45% | All places | |
| Fishing with a super rod | 30 to 55 | 45% | All places | |
| Fishing with a good rod | 10 to 25 | 55% | All places | |
| Fishing with an old rod | 3 to 10 | 100% | All places | |
| Fishing with a super rod | 30 to 40 | 40% | All places | |
| Surfing | 40 to 55 | 60% | All places | |
| Walking in tall grass or a cave | 51 to 53 | 20% | All places | |
| Fishing with a super rod | 40 to 50 | 15% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 20 to 22 | up to 4% | All places | |
| Walking in tall grass or a cave | 51 to 52 | up to 20% | All places | |
| Walking in tall grass or a cave | 20 to 22 | up to 4% | All places | |
| Walking in tall grass or a cave | 51 to 53 | up to 20% | All places | |
| Walking in tall grass or a cave | 51 to 53 | 10% | All places | |
| Walking in tall grass or a cave | 22 | 2% | All places | |
| Walking in tall grass or a cave | 51 to 53 | 20% | All places | |
| Walking in tall grass or a cave | 53 | 10% | All places | |
| Surfing | 40 to 55 | 5% | All places | |
| Walking in tall grass or a cave | 52 | 40% | All places | |
| Fishing with a good rod | 10 to 25 | 45% | All places | |
| Fishing with a super rod | 30 to 55 | 45% | All places | |
| Fishing with a good rod | 10 to 25 | 55% | All places | |
| Fishing with an old rod | 3 to 10 | 100% | All places | |
| Fishing with a super rod | 30 to 40 | 40% | All places | |
| Surfing | 40 to 55 | 60% | All places | |
| Walking in tall grass or a cave | 51 to 53 | 20% | All places | |
| Surfing | 35 to 45 | 30% | All places | |
| Surfing | 40 to 55 | 5% | All places | |
| Fishing with a super rod | 40 to 50 | 15% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 47 | up to 4% | All places | |
| Walking in tall grass or a cave | 49 to 50 | up to 10% | All places | |
| Walking in tall grass or a cave | 48 to 50 | up to 20% | All places | |
| Walking in tall grass or a cave | 47 | 2% | All places | |
| Walking in tall grass or a cave | 49 to 50 | 20% | All places | |
| Walking in tall grass or a cave | 48 to 50 | up to 20% | All places | |
| Surfing | 35 to 55 | 10% | All places | |
| Walking in tall grass or a cave | 49 | 20% | All places | |
| Walking in tall grass or a cave | 48 to 49 | 40% | All places | |
| Fishing with a good rod | 10 to 25 | 45% | All places | |
| Fishing with a super rod | 30 to 55 | 45% | All places | |
| Fishing with a good rod | 10 to 25 | 55% | All places | |
| Fishing with an old rod | 3 to 15 | 100% | All places | |
| Fishing with a super rod | 30 to 55 | 40% | All places | |
| Surfing | 35 to 45 | 60% | All places | |
| Walking in tall grass or a cave | 47 to 49 | up to 11% | All places | |
| Surfing | 35 to 55 | 30% | All places | |
| Walking in tall grass or a cave | 48 to 50 | 20% | All places | |
| Fishing with a super rod | 20 to 50 | 15% | All places |
Area 2 of 2
Route 226 (Island House): 1 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 1 to 100 | 100% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 1 to 100 | 100% | All places |