Location, Unova
Route 13: 29 species in 2 games
Area 1 of 3
Road 13: 25 species across 4 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in dark grass | 58 to 60 | 15% | All places | |
| Walking in tall grass or a cave | 48 to 50 | 15% | All places | |
| Fishing with a super rod | 35 to 55 | 40% | All places | |
| Fishing in dark spots | 35 to 60 | 40% | All places | |
| Fishing in dark spots | 45 to 70 | 5% | All places | |
| Fishing with a super rod | 35 to 55 | 55% | All places | |
| Fishing in dark spots | 35 to 70 | 15% | All places | |
| Walking in dark grass | 57 to 59 | 25% | All places | |
| Walking in tall grass or a cave | 47 to 49 | 25% | All places | |
| Surfing | 25 to 55 | 30% | All places | |
| Surfing in dark spots | 25 to 60 | 60% | All places | |
| Surfing in dark spots | 35 to 70 | 10% | All places | |
| Walking in rustling grass | 50 | 5% | All places | |
| Surfing in dark spots | 25 to 60 | 30% | All places | |
| Walking in dark grass | 57 | 20% | All places | |
| Walking in tall grass or a cave | 47 | 20% | All places | |
| Surfing | 25 to 55 | 60% | All places | |
| Surfing | 25 to 55 | 10% | All places | |
| Walking in dark grass | 58 | 10% | All places | |
| Walking in tall grass or a cave | 48 | 10% | All places | |
| Walking in dark grass | 58 | 10% | All places | |
| Walking in tall grass or a cave | 48 | 10% | All places | |
| Walking in dark grass | 58 to 60 | 10% | All places | |
| Walking in tall grass or a cave | 48 to 50 | 10% | All places | |
| Fishing with a super rod | 35 to 55 | 5% | All places | |
| Fishing in dark spots | 35 to 60 | 40% | All places | |
| Walking in dark grass | 59 | 10% | All places | |
| Walking in tall grass or a cave | 49 | 10% | All places | |
| Walking in rustling grass | 50 | 5% | All places | |
| Walking in rustling grass | 47 to 50 | 80% | All places | |
| Walking in rustling grass | 48 | 10% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with a super rod | 40 to 60 | 40% | All places | |
| Fishing in dark spots | 40 to 70 | 55% | All places | |
| Fishing in dark spots | 50 to 70 | 5% | All places | |
| Walking in dark grass | 38 to 41 | 25% | All places | |
| Walking in tall grass or a cave | 34 to 37 | 25% | All places | |
| Surfing | 25 to 40 | 30% | All places | |
| Surfing in dark spots | 25 to 40 | 60% | All places | |
| Surfing in dark spots | 30 to 40 | 5% | All places | |
| Walking in dark grass | 38 to 41 | 25% | All places | |
| Walking in tall grass or a cave | 34 to 37 | 25% | All places | |
| Walking in dark grass | 40 | 10% | All places | |
| Walking in tall grass or a cave | 36 | 10% | All places | |
| Walking in dark grass | 40 | 10% | All places | |
| Walking in tall grass or a cave | 36 | 10% | All places | |
| Walking in dark grass | 39 to 41 | 15% | All places | |
| Walking in tall grass or a cave | 35 to 37 | 15% | All places | |
| Fishing with a super rod | 40 to 70 | 60% | All places | |
| Fishing in dark spots | 40 to 60 | 40% | All places | |
| Walking in dark grass | 38 to 39 | 15% | All places | |
| Walking in tall grass or a cave | 34 to 35 | 15% | All places | |
| Walking in rustling grass | 37 | 5% | All places | |
| Walking in rustling grass | 34 to 37 | 85% | All places | |
| Surfing | 30 to 40 | 5% | All places | |
| Walking in rustling grass | 35 | 10% | All places | |
| Surfing | 25 to 40 | 65% | All places | |
| Surfing in dark spots | 25 to 40 | 30% | All places | |
| Static encounter | 45 to 65 | up to 100% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with a super rod | 40 to 60 | 40% | All places | |
| Fishing in dark spots | 40 to 70 | 55% | All places | |
| Fishing in dark spots | 50 to 70 | 5% | All places | |
| Walking in dark grass | 38 to 41 | 25% | All places | |
| Walking in tall grass or a cave | 34 to 37 | 25% | All places | |
| Surfing | 25 to 40 | 30% | All places | |
| Surfing in dark spots | 25 to 40 | 60% | All places | |
| Surfing in dark spots | 30 to 40 | 5% | All places | |
| Walking in dark grass | 38 to 41 | 25% | All places | |
| Walking in tall grass or a cave | 34 to 37 | 25% | All places | |
| Walking in dark grass | 40 | 10% | All places | |
| Walking in tall grass or a cave | 36 | 10% | All places | |
| Walking in dark grass | 40 | 10% | All places | |
| Walking in tall grass or a cave | 36 | 10% | All places | |
| Walking in dark grass | 39 to 41 | 15% | All places | |
| Walking in tall grass or a cave | 35 to 37 | 15% | All places | |
| Fishing with a super rod | 40 to 70 | 60% | All places | |
| Fishing in dark spots | 40 to 60 | 40% | All places | |
| Walking in dark grass | 38 to 39 | 15% | All places | |
| Walking in tall grass or a cave | 34 to 35 | 15% | All places | |
| Walking in rustling grass | 37 | 5% | All places | |
| Walking in rustling grass | 34 to 37 | 85% | All places | |
| Surfing in dark spots | 30 to 40 | 5% | All places | |
| Walking in rustling grass | 35 | 10% | All places | |
| Surfing | 25 to 40 | 65% | All places | |
| Surfing in dark spots | 25 to 40 | 30% | All places | |
| Static encounter | 45 to 65 | up to 100% | All places |
Area 2 of 3
Route 13 (Hidden Grotto, Giant Chasm): 3 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 35 to 39 | 20% | All places | |
| 35 to 39 | 5% | All places | |
| 35 to 39 | 75% | All places |
Area 3 of 3
Route 13 (Hidden Grotto, Stairs): 3 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 35 to 39 | 5% | All places | |
| 35 to 39 | 20% | All places | |
| 35 to 39 | 75% | All places |