Location, Galar
Motostoke: 7 species in 1 game
Area 1 of 3
Motostoke: 3 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 7 to 11 | 50% | All places | |
| 7 to 11 | 10% | All places | |
| 7 to 11 | 40% | All places |
Area 2 of 3
Motostoke (Gym): 3 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 24 | 100% | All places | |
| 25 | 100% | All places | |
| 25 | 100% | All places |
Area 3 of 3
Motostoke Pokémon Center: 1 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 10 | 100% | All places |