Location, Unova
Seaside Cave: 15 species in 1 game
Area 1 of 2
Seaside Cave (1F): 13 species across 2 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 34 to 36 | 35% | All places | |
| Surfing | 25 to 40 | 30% | All places | |
| Surfing in dark spots | 25 to 40 | 60% | All places | |
| Walking in tall grass or a cave | 35 | 10% | All places | |
| Surfing in dark spots | 30 to 40 | 10% | All places | |
| Fishing with a super rod | 40 to 60 | 40% | All places | |
| Fishing in dark spots | 40 to 70 | 55% | All places | |
| Fishing in dark spots | 50 to 70 | 5% | All places | |
| Fishing with a super rod | 40 to 70 | 60% | All places | |
| Fishing in dark spots | 40 to 60 | 40% | All places | |
| Walking in tall grass or a cave | 35 to 37 | 15% | All places | |
| Walking in tall grass or a cave | 34 to 36 | 35% | All places | |
| Walking in dust clouds | 34 to 37 | 100% | All places | |
| Static encounter | 42 | 100% | All places | |
| Surfing | 25 to 40 | 70% | All places | |
| Surfing in dark spots | 25 to 40 | 30% | All places | |
| Walking in tall grass or a cave | 37 | 5% | All places |
Area 2 of 2
Seaside Cave (B1F): 6 species across 2 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 40 | 20% | All places | |
| Walking in tall grass or a cave | 41 | 5% | All places | |
| Walking in tall grass or a cave | 39 to 42 | 35% | All places | |
| Walking in tall grass or a cave | 39 to 41 | 35% | All places | |
| Walking in dust clouds | 39 to 42 | 100% | All places | |
| Walking in tall grass or a cave | 42 | 5% | All places |