Location, Sinnoh
Lost Tower: 6 species in 2 games
Area 1 of 5
Lost Tower (1F): 5 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 16 to 18 | up to 40% | All places | |
| 16 to 18 | up to 40% | All places | |
| 17 | 20% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 17 to 19 | 35% | All places | |
| 17 to 20 | up to 45% | All places | |
| 17 to 19 | 20% | All places |
Area 2 of 5
Lost Tower (2F): 5 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 17 to 19 | up to 40% | All places | |
| 17 to 19 | up to 40% | All places | |
| 18 | 20% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 17 to 19 | 35% | All places | |
| 17 to 20 | up to 45% | All places | |
| 17 to 19 | 20% | All places |
Area 3 of 5
Lost Tower (3F): 6 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 18 to 20 | up to 39% | All places | |
| 19 | 1% | All places | |
| 18 to 20 | up to 40% | All places | |
| 19 | 20% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 18 to 20 | 35% | All places | |
| 21 | 1% | All places | |
| 18 to 21 | up to 44% | All places | |
| 18 to 20 | 20% | All places |
Area 4 of 5
Lost Tower (4F): 6 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 19 to 21 | up to 35% | All places | |
| 20 to 21 | 5% | All places | |
| 19 to 21 | up to 40% | All places | |
| 20 | 20% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 18 to 20 | 35% | All places | |
| 21 | up to 4% | All places | |
| 18 to 21 | up to 40% | All places | |
| 18 to 20 | 20% | All places |
Area 5 of 5
Lost Tower (5F): 6 species across 3 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 20 to 21 | up to 30% | All places | |
| 21 to 23 | 10% | All places | |
| 20 to 22 | up to 40% | All places | |
| 21 | 20% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 19 to 21 | 35% | All places | |
| 22 | up to 5% | All places | |
| 19 to 22 | up to 35% | All places | |
| 19 to 21 | 20% | All places |