Location, Unova
Route 9: 13 species in 2 games
Area 1 of 2
Road 9: 12 species across 4 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in dark grass | 38 | 10% | All places | |
| Walking in tall grass or a cave | 33 | 10% | All places | |
| Walking in rustling grass | 31 to 34 | 80% | All places | |
| Walking in dark grass | 36 to 38 | 20% | All places | |
| Walking in tall grass or a cave | 31 to 33 | 20% | All places | |
| Walking in dark grass | 37 | 20% | All places | |
| Walking in tall grass or a cave | 32 | 20% | All places | |
| Walking in rustling grass | 34 | 5% | All places | |
| Walking in dark grass | 36 to 39 | 30% | All places | |
| Walking in tall grass or a cave | 31 to 34 | 30% | All places | |
| Walking in rustling grass | 34 | 5% | All places | |
| Walking in rustling grass | 32 | 10% | All places | |
| Walking in dark grass | 31 to 39 | 20% | All places | |
| Walking in tall grass or a cave | 31 to 34 | 20% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in dark grass | 38 | 10% | All places | |
| Walking in tall grass or a cave | 33 | 10% | All places | |
| Walking in rustling grass | 31 to 34 | 80% | All places | |
| Walking in dark grass | 36 to 38 | 20% | All places | |
| Walking in tall grass or a cave | 31 to 33 | 20% | All places | |
| Walking in dark grass | 37 | 20% | All places | |
| Walking in tall grass or a cave | 32 | 20% | All places | |
| Walking in rustling grass | 34 | 5% | All places | |
| Walking in dark grass | 36 to 39 | 30% | All places | |
| Walking in tall grass or a cave | 31 to 34 | 30% | All places | |
| Walking in rustling grass | 34 | 5% | All places | |
| Walking in rustling grass | 32 | 10% | All places | |
| Walking in dark grass | 36 to 39 | 20% | All places | |
| Walking in tall grass or a cave | 31 to 34 | 20% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in dark grass | 44 | 5% | All places | |
| Walking in tall grass or a cave | 40 | 5% | All places | |
| Walking in dark grass | 44 | 10% | All places | |
| Walking in tall grass or a cave | 40 | 10% | All places | |
| Walking in rustling grass | 37 to 40 | 80% | All places | |
| Walking in dark grass | 42 to 44 | 15% | All places | |
| Walking in tall grass or a cave | 38 to 40 | 15% | All places | |
| Walking in dark grass | 41 to 43 | 30% | All places | |
| Walking in tall grass or a cave | 37 to 39 | 30% | All places | |
| Walking in rustling grass | 40 | 5% | All places | |
| Walking in dark grass | 41 to 43 | 25% | All places | |
| Walking in tall grass or a cave | 37 to 39 | 25% | All places | |
| Walking in rustling grass | 40 | 5% | All places | |
| Walking in rustling grass | 38 | 10% | All places | |
| Walking in dark grass | 42 to 44 | 15% | All places | |
| Walking in tall grass or a cave | 38 to 40 | 15% | All places |
Area 2 of 2
Route 9 (Hidden Grotto): 4 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 35 to 39 | 10% | All places | |
| 35 to 39 | 75% | All places | |
| 35 to 39 | 10% | All places | |
| 35 to 39 | 5% | All places |