Location, Unova
Route 7: 12 species in 2 games
Area 1 of 2
Road 7: 12 species across 4 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in dark grass | 31 to 33 | 20% | All places | |
| Walking in tall grass or a cave | 27 to 29 | 20% | All places | |
| Walking in dark grass | 30 to 32 | up to 30% | All places | |
| Walking in tall grass or a cave | 26 to 28 | up to 30% | All places | |
| Walking in rustling grass | 29 | up to 5% | All places | |
| Walking in dark grass | 31 to 33 | 20% | All places | |
| Walking in tall grass or a cave | 27 to 29 | 20% | All places | |
| Walking in rustling grass | 26 to 29 | up to 85% | All places | |
| Walking in dark grass | 30 | 20% | All places | |
| Walking in tall grass or a cave | 26 | 20% | All places | |
| Walking in rustling grass | 27 | 10% | All places | |
| Walking in dark grass | 31 to 33 | 10% | All places | |
| Walking in tall grass or a cave | 27 to 29 | 10% | All places | |
| Walking in dark grass | 30 to 32 | 30% | All places | |
| Walking in tall grass or a cave | 26 to 28 | 30% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in dark grass | 35 | 5% | All places | |
| Walking in tall grass or a cave | 32 | 5% | All places | |
| Walking in dark grass | 35 | 5% | All places | |
| Walking in tall grass or a cave | 32 | 5% | All places | |
| Walking in dark grass | 34 to 36 | up to 10% | All places | |
| Walking in tall grass or a cave | 31 to 33 | up to 10% | All places | |
| Walking in dark grass | 33 to 35 | up to 30% | All places | |
| Walking in tall grass or a cave | 30 to 32 | up to 30% | All places | |
| Walking in rustling grass | 33 | 5% | All places | |
| Walking in dark grass | 34 to 36 | 20% | All places | |
| Walking in tall grass or a cave | 31 to 33 | 20% | All places | |
| Trade with an npc | 35 | 100% | All places | |
| Walking in rustling grass | 30 to 33 | 85% | All places | |
| Walking in dark grass | 33 | 20% | All places | |
| Walking in tall grass or a cave | 30 | 20% | All places | |
| Walking in rustling grass | 31 | 10% | All places | |
| Walking in dark grass | 36 | 5% | All places | |
| Static encounter | 36 | 200% | All places | |
| Walking in tall grass or a cave | 33 | 5% | All places | |
| Walking in dark grass | 33 to 36 | 25% | All places | |
| Walking in tall grass or a cave | 30 to 33 | 25% | All places |
Area 2 of 2
Route 7 (Hidden Grotto): 4 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 30 to 34 | 38% | All places | |
| 30 to 34 | 38% | All places | |
| 30 to 34 | 20% | All places | |
| 30 to 34 | 5% | All places |