Location, Galar
Stony Wilderness: 208 species in 1 game
Area 1 of 15
Stony Wilderness (Main Area): 54 species across 2 versions
| Species | Method | Levels | Chance |
|---|---|---|---|
| Pikachu | Walking in the overworld | 28 to 60 | up to 5% |
| Pikachu | Walking in tall grass or a cave | 26 to 60 | up to 10% |
| Machoke | Walking in the overworld | 28 to 60 | up to 35% |
| Rhyhorn | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Rhydon | Special overworld spawn in a fixed location | 41 to 60 | up to 100% |
| Togetic | Walking in tall grass or a cave | 26 to 60 | up to 10% |
| Shuckle | Walking in tall grass or a cave | 26 to 60 | up to 10% |
| Sneasel | Walking in the overworld | 28 to 60 | up to 35% |
| Sneasel | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Tyrogue | Walking in the overworld | 28 to 60 | up to 15% |
| Ninjask | Walking in the overworld | 28 to 60 | up to 35% |
| Barboach | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Baltoy | Walking in the overworld | 28 to 60 | up to 10% |
| Claydol | Special overworld spawn in a fixed location | 42 to 60 | up to 100% |
| Shellos | Walking in tall grass or a cave | 26 to 60 | up to 30% |
| Bronzong | Special overworld spawn in a fixed location | 42 to 60 | up to 100% |
| Bonsly | Walking in the overworld | 28 to 60 | up to 35% |
| Dusknoir | Special overworld spawn in a fixed location | 60 | up to 100% |
| Munna | Walking in the overworld | 28 to 60 | up to 30% |
| Tranquill | Flying pokemon in the sky | 28 to 60 | up to 60% |
| Unfezant | Special overworld spawn in a fixed location | 40 to 60 | up to 100% |
| Boldore | Walking in tall grass or a cave | 26 to 60 | up to 20% |
| Drilbur | Walking in tall grass or a cave | 26 to 60 | up to 30% |
| Gurdurr | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Cottonee | Walking in tall grass or a cave | 27 to 60 | up to 40% |
| Maractus | Walking in the overworld | 28 to 60 | up to 35% |
| Dwebble | Walking in the overworld | 28 to 60 | up to 15% |
| Crustle | Special overworld spawn in a fixed location | 34 to 60 | up to 100% |
| Scraggy | Walking in the overworld | 28 to 60 | up to 30% |
| Sigilyph | Flying pokemon in the sky | 28 to 60 | up to 60% |
| Sigilyph | Special overworld spawn in a fixed location | 40 to 60 | up to 100% |
| Ferroseed | Walking in the overworld | 28 to 60 | up to 5% |
| Cubchoo | Walking in the overworld | 28 to 60 | up to 35% |
| Cubchoo | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Golett | Walking in the overworld | 28 to 60 | up to 10% |
| Golurk | Special overworld spawn in a fixed location | 43 to 60 | up to 100% |
| Pawniard | Walking in tall grass or a cave | 26 to 60 | up to 30% |
| Swirlix | Walking in tall grass or a cave | 27 to 60 | up to 30% |
| Ribombee | Walking in tall grass or a cave | 27 to 60 | up to 30% |
| Dewpider | Walking in the overworld | 28 to 60 | up to 30% |
| Araquanid | Special overworld spawn in a fixed location | 36 to 60 | up to 100% |
| Salandit | Walking in the overworld | 28 to 60 | up to 15% |
| Tsareena | Special overworld spawn in a fixed location | 36 to 60 | up to 100% |
| Dottler | Walking in tall grass or a cave | 26 to 60 | up to 30% |
| Nickit | Walking in the overworld | 28 to 60 | up to 5% |
| Thievul | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Eldegoss | Walking in tall grass or a cave | 27 to 60 | up to 10% |
| Yamper | Walking in the overworld | 28 to 60 | up to 35% |
| Carkol | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Applin | Walking in tall grass or a cave | 26 to 60 | up to 10% |
| Cramorant | Walking in the overworld | 28 to 60 | up to 5% |
| Toxel | Walking in the overworld | 28 to 60 | up to 10% |
| Toxel | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Hatenna | Walking in the overworld | 28 to 60 | up to 35% |
| Impidimp | Walking in tall grass or a cave | 26 to 60 | up to 20% |
| Grimmsnarl | Special overworld spawn in a fixed location | 65 | up to 100% |
| Species | Method | Levels | Chance |
|---|---|---|---|
| Pikachu | Walking in the overworld | 28 to 60 | up to 5% |
| Pikachu | Walking in tall grass or a cave | 26 to 60 | up to 10% |
| Machoke | Walking in the overworld | 28 to 60 | up to 35% |
| Rhyhorn | Walking in tall grass or a cave | 26 to 60 | up to 20% |
| Rhydon | Special overworld spawn in a fixed location | 41 to 60 | up to 100% |
| Togetic | Walking in tall grass or a cave | 26 to 60 | up to 10% |
| Shuckle | Walking in tall grass or a cave | 26 to 60 | up to 10% |
| Sneasel | Walking in the overworld | 28 to 60 | up to 35% |
| Sneasel | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Tyrogue | Walking in the overworld | 28 to 60 | up to 15% |
| Ninjask | Walking in the overworld | 28 to 60 | up to 35% |
| Barboach | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Baltoy | Walking in the overworld | 28 to 60 | up to 10% |
| Claydol | Special overworld spawn in a fixed location | 42 to 60 | up to 100% |
| Shellos | Walking in tall grass or a cave | 26 to 60 | up to 30% |
| Bronzor | Walking in the overworld | 28 to 60 | up to 10% |
| Bronzong | Special overworld spawn in a fixed location | 42 to 60 | up to 100% |
| Bonsly | Walking in the overworld | 28 to 60 | up to 35% |
| Croagunk | Walking in the overworld | 28 to 60 | up to 30% |
| Dusknoir | Special overworld spawn in a fixed location | 60 | up to 100% |
| Munna | Walking in the overworld | 28 to 60 | up to 30% |
| Tranquill | Flying pokemon in the sky | 28 to 60 | up to 60% |
| Unfezant | Special overworld spawn in a fixed location | 40 to 60 | up to 100% |
| Boldore | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Drilbur | Walking in tall grass or a cave | 26 to 60 | up to 30% |
| Cottonee | Walking in tall grass or a cave | 27 to 60 | up to 40% |
| Maractus | Walking in the overworld | 28 to 60 | up to 35% |
| Dwebble | Walking in the overworld | 28 to 60 | up to 15% |
| Crustle | Special overworld spawn in a fixed location | 34 to 60 | up to 100% |
| Sigilyph | Flying pokemon in the sky | 28 to 60 | up to 60% |
| Sigilyph | Special overworld spawn in a fixed location | 40 to 60 | up to 100% |
| Ferroseed | Walking in the overworld | 28 to 60 | up to 5% |
| Cubchoo | Walking in the overworld | 28 to 60 | up to 35% |
| Cubchoo | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Golett | Walking in the overworld | 28 to 60 | up to 10% |
| Golurk | Special overworld spawn in a fixed location | 43 to 60 | up to 100% |
| Pawniard | Walking in tall grass or a cave | 26 to 60 | up to 30% |
| Spritzee | Walking in tall grass or a cave | 27 to 60 | up to 30% |
| Ribombee | Walking in tall grass or a cave | 27 to 60 | up to 30% |
| Dewpider | Walking in the overworld | 28 to 60 | up to 30% |
| Araquanid | Special overworld spawn in a fixed location | 36 to 60 | up to 100% |
| Salandit | Walking in the overworld | 28 to 60 | up to 15% |
| Tsareena | Special overworld spawn in a fixed location | 36 to 60 | up to 100% |
| Dottler | Walking in tall grass or a cave | 26 to 60 | up to 30% |
| Nickit | Walking in the overworld | 28 to 60 | up to 5% |
| Thievul | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Eldegoss | Walking in tall grass or a cave | 27 to 60 | up to 10% |
| Yamper | Walking in the overworld | 28 to 60 | up to 35% |
| Carkol | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Applin | Walking in tall grass or a cave | 26 to 60 | up to 10% |
| Cramorant | Walking in the overworld | 28 to 60 | up to 5% |
| Toxel | Walking in the overworld | 28 to 60 | up to 10% |
| Toxel | Walking in tall grass or a cave | 26 to 60 | up to 40% |
| Hatenna | Walking in the overworld | 28 to 60 | up to 35% |
| Impidimp | Walking in tall grass or a cave | 26 to 60 | up to 20% |
| Grimmsnarl | Special overworld spawn in a fixed location | 65 | up to 100% |
Area 2 of 15
Stony Wilderness (Area 2): 22 species across 2 versions
| Species | Levels | Chance |
|---|---|---|
| Pikachu | 28 to 60 | up to 5% |
| Machoke | 28 to 60 | up to 45% |
| Sneasel | 28 to 60 | up to 45% |
| Tyrogue | 28 to 60 | up to 15% |
| Ninjask | 28 to 60 | up to 35% |
| Bonsly | 28 to 60 | up to 45% |
| Munna | 28 to 60 | up to 35% |
| Roggenrola | 28 to 60 | up to 15% |
| Maractus | 28 to 60 | up to 45% |
| Dwebble | 28 to 60 | up to 45% |
| Scraggy | 28 to 60 | up to 35% |
| Ferroseed | 28 to 60 | up to 5% |
| Cubchoo | 28 to 60 | up to 45% |
| Rufflet | 28 to 60 | up to 5% |
| Dewpider | 28 to 60 | up to 45% |
| Nickit | 28 to 60 | up to 5% |
| Yamper | 28 to 60 | up to 45% |
| Toxel | 28 to 60 | up to 10% |
| Hatenna | 28 to 60 | up to 45% |
| Species | Levels | Chance |
|---|---|---|
| Pikachu | 28 to 60 | up to 5% |
| Machoke | 28 to 60 | up to 45% |
| Sneasel | 28 to 60 | up to 45% |
| Tyrogue | 28 to 60 | up to 15% |
| Ninjask | 28 to 60 | up to 35% |
| Bonsly | 28 to 60 | up to 45% |
| Toxicroak | 28 to 60 | up to 35% |
| Munna | 28 to 60 | up to 35% |
| Roggenrola | 28 to 60 | up to 15% |
| Maractus | 28 to 60 | up to 45% |
| Dwebble | 28 to 60 | up to 45% |
| Ferroseed | 28 to 60 | up to 5% |
| Cubchoo | 28 to 60 | up to 45% |
| Vullaby | 28 to 60 | up to 5% |
| Dewpider | 28 to 60 | up to 45% |
| Salandit | 28 to 60 | up to 15% |
| Nickit | 28 to 60 | up to 5% |
| Yamper | 28 to 60 | up to 45% |
| Toxel | 28 to 60 | up to 10% |
| Hatenna | 28 to 60 | up to 45% |
Area 3 of 15
Stony Wilderness (Area 3): 19 species across 2 versions
| Species | Levels | Chance |
|---|---|---|
| Pikachu | 28 to 60 | up to 10% |
| Machop | 28 to 60 | up to 35% |
| Sneasel | 28 to 60 | up to 50% |
| Tyrogue | 28 to 60 | up to 15% |
| Bonsly | 28 to 60 | up to 50% |
| Munna | 28 to 60 | up to 10% |
| Maractus | 28 to 60 | up to 50% |
| Dwebble | 28 to 60 | up to 15% |
| Scraggy | 28 to 60 | up to 15% |
| Ferroseed | 28 to 60 | up to 5% |
| Cubchoo | 28 to 60 | up to 50% |
| Dewpider | 28 to 60 | up to 45% |
| Salandit | 28 to 60 | up to 5% |
| Bounsweet | 28 to 60 | up to 60% |
| Nickit | 28 to 60 | up to 5% |
| Cramorant | 28 to 60 | up to 5% |
| Toxel | 28 to 60 | up to 10% |
| Hatenna | 28 to 60 | up to 50% |
| Species | Levels | Chance |
|---|---|---|
| Pikachu | 28 to 60 | up to 5% |
| Machop | 28 to 60 | up to 35% |
| Sneasel | 28 to 60 | up to 50% |
| Tyrogue | 28 to 60 | up to 15% |
| Bonsly | 28 to 60 | up to 50% |
| Croagunk | 28 to 60 | up to 15% |
| Munna | 28 to 60 | up to 10% |
| Maractus | 28 to 60 | up to 50% |
| Dwebble | 28 to 60 | up to 15% |
| Ferroseed | 28 to 60 | up to 5% |
| Cubchoo | 28 to 60 | up to 50% |
| Dewpider | 28 to 60 | up to 50% |
| Salandit | 28 to 60 | up to 15% |
| Bounsweet | 28 to 60 | up to 60% |
| Nickit | 28 to 60 | up to 5% |
| Cramorant | 28 to 60 | up to 5% |
| Toxel | 28 to 60 | up to 10% |
| Hatenna | 28 to 60 | up to 50% |
Area 4 of 15
Stony Wilderness (Max Den A): 11 species across 2 versions
| Species | Levels | Chance |
|---|---|---|
| Ditto | 15 to 60 | up to 100% |
| Snorlax | 55 to 60 | 5% |
| Munchlax | 15 to 30 | up to 10% |
| Braviary | 55 to 60 | 15% |
| Diggersby | 45 to 60 | up to 20% |
| Skwovet | 15 to 20 | 35% |
| Greedent | 25 to 60 | up to 60% |
| Wooloo | 15 to 20 | 35% |
| Dubwool | 35 to 60 | up to 30% |
| Indeedee | 25 to 30 | 10% |
| Species | Levels | Chance |
|---|---|---|
| Ditto | 15 to 60 | up to 100% |
| Snorlax | 55 to 60 | 5% |
| Munchlax | 15 to 30 | up to 10% |
| Diggersby | 45 to 60 | up to 20% |
| Oranguru | 55 to 60 | 15% |
| Skwovet | 15 to 20 | 35% |
| Greedent | 25 to 60 | up to 60% |
| Wooloo | 15 to 20 | 35% |
| Dubwool | 35 to 60 | up to 30% |
Area 5 of 15
Stony Wilderness (Max Den B): 21 species across 2 versions
| Species | Levels | Chance |
|---|---|---|
| Natu | 15 to 30 | up to 30% |
| Xatu | 35 to 50 | up to 25% |
| Wobbuffet | 55 to 60 | 25% |
| Ralts | 15 to 20 | 35% |
| Kirlia | 35 to 50 | up to 20% |
| Gardevoir | 55 to 60 | 5% |
| Baltoy | 15 to 30 | up to 30% |
| Claydol | 45 to 60 | up to 25% |
| Wynaut | 15 to 20 | 35% |
| Bronzor | 25 to 30 | 20% |
| Mime Jr. | 15 to 20 | 35% |
| Woobat | 15 to 30 | up to 30% |
| Swoobat | 35 to 60 | up to 20% |
| Sigilyph | 35 to 50 | up to 25% |
| Inkay | 15 to 20 | 35% |
| Malamar | 55 to 60 | 15% |
| Hatenna | 25 to 40 | up to 20% |
| Hattrem | 25 to 40 | up to 40% |
| Hatterene | 45 to 60 | up to 30% |
| Mr. Rime | 45 to 60 | up to 40% |
| Indeedee | 35 to 60 | up to 25% |
| Species | Levels | Chance |
|---|---|---|
| Natu | 15 to 30 | up to 30% |
| Xatu | 35 to 50 | up to 25% |
| Wobbuffet | 55 to 60 | 25% |
| Ralts | 15 to 20 | 35% |
| Kirlia | 35 to 50 | up to 20% |
| Gardevoir | 55 to 60 | 5% |
| Baltoy | 15 to 30 | up to 30% |
| Claydol | 45 to 60 | up to 25% |
| Wynaut | 15 to 20 | 35% |
| Bronzor | 25 to 30 | 20% |
| Mime Jr. | 15 to 20 | 35% |
| Woobat | 15 to 30 | up to 30% |
| Swoobat | 35 to 60 | up to 20% |
| Sigilyph | 35 to 50 | up to 25% |
| Inkay | 15 to 20 | 35% |
| Malamar | 55 to 60 | 15% |
| Hatenna | 25 to 40 | up to 20% |
| Hattrem | 25 to 40 | up to 40% |
| Hatterene | 45 to 60 | up to 30% |
| Mr. Rime | 45 to 60 | up to 40% |
Area 6 of 15
Stony Wilderness (Max Den C): 16 species across 2 versions
| Species | Levels | Chance |
|---|---|---|
| Vulpix | 15 to 20 | up to 35% |
| Ninetales | 35 to 60 | up to 30% |
| Torkoal | 35 to 60 | up to 25% |
| Litwick | 15 to 30 | up to 30% |
| Lampent | 25 to 50 | up to 40% |
| Chandelure | 45 to 60 | up to 40% |
| Heatmor | 35 to 60 | up to 30% |
| Salandit | 15 to 30 | up to 30% |
| Salazzle | 25 to 40 | up to 40% |
| Turtonator | 55 to 60 | 5% |
| Carkol | 25 to 40 | up to 20% |
| Coalossal | 55 to 60 | 15% |
| Sizzlipede | 15 to 20 | up to 35% |
| Centiskorch | 45 to 60 | up to 50% |
| Species | Levels | Chance |
|---|---|---|
| Growlithe | 15 to 20 | up to 35% |
| Arcanine | 35 to 60 | up to 30% |
| Torkoal | 35 to 60 | up to 25% |
| Litwick | 15 to 30 | up to 30% |
| Lampent | 25 to 50 | up to 40% |
| Chandelure | 45 to 60 | up to 40% |
| Heatmor | 25 to 60 | up to 50% |
| Salandit | 15 to 30 | up to 30% |
| Salazzle | 35 to 60 | up to 20% |
| Carkol | 25 to 40 | up to 20% |
| Coalossal | 55 to 60 | 15% |
| Sizzlipede | 15 to 20 | up to 35% |
| Centiskorch | 55 to 60 | 30% |
Area 7 of 15
Stony Wilderness (Max Den D): 20 species across 2 versions
| Species | Levels | Chance |
|---|---|---|
| Cloyster | 35 to 50 | up to 35% |
| Lapras | 55 to 60 | 35% |
| Sneasel | 15 to 30 | up to 30% |
| Swinub | 15 to 20 | 35% |
| Piloswine | 25 to 40 | up to 40% |
| Delibird | 25 to 40 | up to 5% |
| Snorunt | 25 to 40 | up to 30% |
| Glalie | 35 to 60 | up to 30% |
| Weavile | 55 to 60 | 10% |
| Mamoswine | 45 to 60 | up to 30% |
| Vanillite | 15 to 20 | 35% |
| Vanilluxe | 45 to 60 | up to 25% |
| Cubchoo | 15 to 20 | 35% |
| Beartic | 35 to 60 | up to 25% |
| Bergmite | 15 to 30 | up to 40% |
| Avalugg | 35 to 50 | up to 35% |
| Mr. Rime | 35 to 60 | up to 40% |
| Snom | 15 to 30 | up to 30% |
| Frosmoth | 55 to 60 | 20% |
| Species | Levels | Chance |
|---|---|---|
| Cloyster | 35 to 50 | up to 35% |
| Lapras | 55 to 60 | 35% |
| Sneasel | 15 to 30 | up to 30% |
| Swinub | 15 to 20 | 35% |
| Piloswine | 25 to 40 | up to 40% |
| Delibird | 25 to 40 | up to 5% |
| Snorunt | 25 to 40 | up to 30% |
| Glalie | 35 to 60 | up to 30% |
| Weavile | 55 to 60 | 5% |
| Mamoswine | 45 to 60 | up to 20% |
| Vanillite | 15 to 20 | 35% |
| Vanilluxe | 45 to 60 | up to 25% |
| Cubchoo | 15 to 20 | up to 35% |
| Beartic | 35 to 60 | up to 30% |
| Bergmite | 15 to 30 | up to 40% |
| Avalugg | 35 to 50 | up to 35% |
| Mr. Rime | 35 to 60 | up to 40% |
| Snom | 15 to 30 | up to 30% |
| Frosmoth | 55 to 60 | 15% |
| Eiscue | 55 to 60 | 5% |
Area 8 of 15
Stony Wilderness (Max Den E): 31 species across 2 versions
| Species | Levels | Chance |
|---|---|---|
| Machop | 15 to 20 | up to 35% |
| Machoke | 25 to 50 | up to 40% |
| Machamp | 55 to 60 | 10% |
| Hitmonlee | 35 to 50 | up to 25% |
| Hitmonchan | 35 to 60 | up to 30% |
| Tyrogue | 15 to 20 | 35% |
| Hitmontop | 55 to 60 | 10% |
| Riolu | 15 to 20 | 35% |
| Lucario | 45 to 60 | up to 39% |
| Gallade | 45 to 60 | up to 40% |
| Timburr | 15 to 30 | up to 30% |
| Gurdurr | 25 to 40 | up to 30% |
| Conkeldurr | 45 to 60 | up to 25% |
| Scraggy | 15 to 30 | up to 30% |
| Scrafty | 35 to 60 | up to 30% |
| Hawlucha | 35 to 60 | up to 30% |
| Stufful | 15 to 30 | up to 30% |
| Bewear | 25 to 40 | up to 20% |
| Sirfetch’d | 55 to 60 | 1% |
| Falinks | 35 to 50 | up to 20% |
| Species | Levels | Chance |
|---|---|---|
| Machop | 15 to 20 | 35% |
| Machoke | 25 to 40 | up to 30% |
| Machamp | 55 to 60 | 10% |
| Gastly | 15 to 30 | up to 30% |
| Haunter | 35 to 50 | up to 20% |
| Hitmonlee | 35 to 60 | up to 30% |
| Hitmonchan | 35 to 50 | up to 25% |
| Tyrogue | 15 to 20 | 35% |
| Hitmontop | 45 to 60 | up to 25% |
| Sableye | 35 to 60 | up to 30% |
| Croagunk | 15 to 30 | up to 30% |
| Toxicroak | 35 to 60 | up to 30% |
| Timburr | 15 to 30 | up to 30% |
| Gurdurr | 25 to 40 | up to 20% |
| Conkeldurr | 55 to 60 | 10% |
| Honedge | 15 to 20 | 35% |
| Doublade | 25 to 40 | up to 20% |
| Sinistea | 15 to 30 | up to 30% |
| Polteageist | 45 to 60 | up to 39% |
| Cursola | 45 to 60 | up to 40% |
| Runerigus | 55 to 60 | 1% |
Area 9 of 15
Stony Wilderness (Max Den F): 19 species across 2 versions
| Species | Levels | Chance |
|---|---|---|
| Gastly | 15 to 20 | up to 35% |
| Haunter | 25 to 50 | up to 30% |
| Gengar | 55 to 60 | 4% |
| Duskull | 15 to 30 | up to 30% |
| Dusclops | 35 to 60 | up to 30% |
| Drifloon | 15 to 30 | up to 30% |
| Drifblim | 35 to 60 | up to 25% |
| Dusknoir | 55 to 60 | 15% |
| Frillish | 15 to 30 | up to 20% |
| Jellicent | 55 to 60 | 20% |
| Phantump | 15 to 30 | up to 30% |
| Trevenant | 45 to 60 | up to 50% |
| Pumpkaboo | 25 to 50 | up to 40% |
| Gourgeist | 45 to 60 | up to 40% |
| Sinistea | 15 to 30 | up to 30% |
| Polteageist | 45 to 60 | up to 45% |
| Runerigus | 55 to 60 | 1% |
| Species | Levels | Chance |
|---|---|---|
| Gastly | 15 to 20 | up to 35% |
| Haunter | 25 to 50 | up to 30% |
| Gengar | 55 to 60 | 4% |
| Sableye | 55 to 60 | 1% |
| Duskull | 15 to 30 | up to 30% |
| Dusclops | 35 to 60 | up to 30% |
| Drifloon | 15 to 30 | up to 30% |
| Drifblim | 35 to 60 | up to 20% |
| Dusknoir | 55 to 60 | 15% |
| Frillish | 15 to 30 | up to 20% |
| Jellicent | 55 to 60 | 20% |
| Phantump | 15 to 30 | up to 30% |
| Trevenant | 45 to 60 | up to 40% |
| Pumpkaboo | 25 to 40 | up to 40% |
| Gourgeist | 55 to 60 | 20% |
| Sinistea | 15 to 30 | up to 30% |
| Cursola | 45 to 60 | up to 40% |
| Runerigus | 45 to 60 | up to 45% |
Area 10 of 15
Stony Wilderness (Max Den G): 15 species across 2 versions
| Species | Levels | Chance |
|---|---|---|
| Vulpix | 15 to 30 | up to 45% |
| Ninetales | 35 to 60 | up to 35% |
| Torkoal | 35 to 60 | up to 30% |
| Litwick | 15 to 30 | up to 30% |
| Lampent | 25 to 50 | up to 40% |
| Chandelure | 45 to 60 | up to 40% |
| Heatmor | 35 to 50 | up to 20% |
| Salandit | 15 to 30 | up to 35% |
| Salazzle | 25 to 60 | up to 40% |
| Turtonator | 55 to 60 | 5% |
| Carkol | 25 to 40 | up to 20% |
| Coalossal | 55 to 60 | 15% |
| Sizzlipede | 15 to 20 | 35% |
| Species | Levels | Chance |
|---|---|---|
| Growlithe | 15 to 30 | up to 45% |
| Arcanine | 35 to 60 | up to 35% |
| Torkoal | 35 to 60 | up to 20% |
| Litwick | 15 to 30 | up to 30% |
| Lampent | 25 to 40 | up to 40% |
| Chandelure | 45 to 60 | up to 40% |
| Heatmor | 35 to 50 | up to 20% |
| Salandit | 15 to 30 | up to 35% |
| Salazzle | 35 to 60 | up to 60% |
| Carkol | 25 to 40 | up to 20% |
| Coalossal | 55 to 60 | 15% |
| Sizzlipede | 15 to 20 | 35% |
Area 11 of 15
Stony Wilderness (Max Den H): 13 species across 2 versions
| Species | Levels | Chance |
|---|---|---|
| Steelix | 35 to 60 | up to 25% |
| Mawile | 55 to 60 | 10% |
| Bronzor | 15 to 40 | up to 40% |
| Bronzong | 25 to 60 | up to 40% |
| Ferroseed | 15 to 30 | up to 30% |
| Ferrothorn | 35 to 60 | up to 25% |
| Klink | 15 to 30 | up to 35% |
| Pawniard | 15 to 30 | up to 30% |
| Bisharp | 45 to 60 | up to 35% |
| Honedge | 25 to 40 | up to 20% |
| Togedemaru | 55 to 60 | 10% |
| Perrserker | 35 to 50 | up to 20% |
| Duraludon | 55 to 60 | 15% |
| Species | Levels | Chance |
|---|---|---|
| Steelix | 35 to 60 | up to 25% |
| Bronzor | 15 to 40 | up to 40% |
| Bronzong | 25 to 60 | up to 40% |
| Ferroseed | 15 to 30 | up to 30% |
| Ferrothorn | 35 to 60 | up to 25% |
| Klink | 15 to 30 | up to 35% |
| Pawniard | 15 to 30 | up to 30% |
| Bisharp | 45 to 60 | up to 35% |
| Honedge | 25 to 40 | up to 20% |
| Togedemaru | 55 to 60 | 10% |
| Perrserker | 35 to 50 | up to 20% |
| Duraludon | 55 to 60 | 15% |
Area 12 of 15
Stony Wilderness (Max Den I): 23 species across 2 versions
| Species | Levels | Chance |
|---|---|---|
| Sneasel | 15 to 30 | up to 30% |
| Shiftry | 55 to 60 | 5% |
| Crawdaunt | 55 to 60 | 15% |
| Stunky | 15 to 20 | 35% |
| Skuntank | 35 to 50 | up to 35% |
| Weavile | 35 to 60 | up to 30% |
| Purrloin | 15 to 20 | 35% |
| Liepard | 25 to 40 | up to 40% |
| Scraggy | 15 to 30 | up to 30% |
| Scrafty | 45 to 60 | up to 40% |
| Pawniard | 25 to 30 | 20% |
| Bisharp | 45 to 60 | up to 20% |
| Hydreigon | 55 to 60 | 5% |
| Pangoro | 35 to 60 | up to 20% |
| Inkay | 15 to 30 | up to 30% |
| Malamar | 35 to 60 | up to 30% |
| Nickit | 15 to 20 | 35% |
| Thievul | 35 to 60 | up to 20% |
| Obstagoon | 55 to 60 | 15% |
| Species | Levels | Chance |
|---|---|---|
| Sneasel | 15 to 30 | up to 30% |
| Tyranitar | 55 to 60 | 5% |
| Sableye | 55 to 60 | 5% |
| Crawdaunt | 55 to 60 | 15% |
| Stunky | 15 to 20 | 35% |
| Skuntank | 35 to 50 | up to 35% |
| Weavile | 35 to 60 | up to 30% |
| Purrloin | 15 to 20 | 35% |
| Liepard | 25 to 40 | up to 40% |
| Pawniard | 25 to 30 | 20% |
| Bisharp | 45 to 60 | up to 20% |
| Vullaby | 15 to 30 | up to 30% |
| Mandibuzz | 45 to 60 | up to 40% |
| Pangoro | 35 to 60 | up to 20% |
| Inkay | 15 to 30 | up to 30% |
| Malamar | 35 to 60 | up to 30% |
| Nickit | 15 to 20 | 35% |
| Thievul | 35 to 60 | up to 20% |
| Obstagoon | 55 to 60 | 15% |
Area 13 of 15
Stony Wilderness (Max Den J): 22 species across 2 versions
| Species | Levels | Chance |
|---|---|---|
| Lotad | 15 to 20 | 35% |
| Lombre | 25 to 40 | up to 20% |
| Ludicolo | 55 to 60 | 15% |
| Roselia | 25 to 40 | up to 40% |
| Budew | 15 to 20 | 35% |
| Cherubi | 15 to 30 | up to 35% |
| Cherrim | 35 to 60 | up to 30% |
| Cottonee | 15 to 30 | up to 30% |
| Whimsicott | 45 to 60 | up to 40% |
| Ferroseed | 35 to 50 | up to 35% |
| Ferrothorn | 35 to 60 | up to 30% |
| Morelull | 25 to 40 | up to 40% |
| Shiinotic | 35 to 60 | up to 20% |
| Dhelmise | 55 to 60 | 5% |
| Gossifleur | 15 to 30 | up to 35% |
| Eldegoss | 45 to 60 | up to 25% |
| Applin | 15 to 30 | up to 30% |
| Appletun | 55 to 60 | 5% |
| Species | Levels | Chance |
|---|---|---|
| Seedot | 15 to 20 | 35% |
| Nuzleaf | 25 to 40 | up to 20% |
| Shiftry | 55 to 60 | 15% |
| Roselia | 25 to 40 | up to 40% |
| Budew | 15 to 20 | 35% |
| Cherubi | 15 to 30 | up to 35% |
| Cherrim | 35 to 60 | up to 30% |
| Cottonee | 15 to 30 | up to 30% |
| Whimsicott | 45 to 60 | up to 40% |
| Ferroseed | 35 to 50 | up to 35% |
| Ferrothorn | 35 to 60 | up to 30% |
| Morelull | 25 to 40 | up to 40% |
| Shiinotic | 35 to 60 | up to 20% |
| Dhelmise | 55 to 60 | 5% |
| Gossifleur | 15 to 30 | up to 35% |
| Eldegoss | 45 to 60 | up to 28% |
| Applin | 15 to 30 | up to 30% |
| Flapple | 55 to 60 | 2% |
Area 14 of 15
Stony Wilderness (Max Den K): 24 species across 2 versions
| Species | Levels | Chance |
|---|---|---|
| Ralts | 15 to 20 | up to 35% |
| Kirlia | 25 to 50 | up to 40% |
| Gardevoir | 55 to 60 | up to 25% |
| Solrock | 55 to 60 | 25% |
| Munna | 15 to 20 | 30% |
| Musharna | 35 to 60 | up to 30% |
| Woobat | 15 to 30 | up to 30% |
| Swoobat | 35 to 60 | up to 20% |
| Gothita | 15 to 30 | up to 30% |
| Gothorita | 35 to 50 | up to 30% |
| Gothitelle | 45 to 60 | up to 25% |
| Elgyem | 15 to 30 | up to 20% |
| Espurr | 15 to 30 | up to 30% |
| Meowstic | 35 to 50 | up to 30% |
| Inkay | 15 to 20 | 35% |
| Malamar | 55 to 60 | 15% |
| Hatenna | 25 to 40 | up to 20% |
| Hattrem | 25 to 40 | up to 40% |
| Hatterene | 45 to 60 | up to 30% |
| Mr. Rime | 45 to 60 | up to 40% |
| Species | Levels | Chance |
|---|---|---|
| Ralts | 15 to 20 | up to 35% |
