Location, Unova
Twist Mountain: 13 species in 2 games
Area 1 of 2
Twist Mountain: 12 species across 4 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 28 to 31 | up to 39% | All places | |
| Walking in tall grass or a cave | 28 to 31 | up to 20% | All places | |
| Walking in dust clouds | 28 to 31 | 100% | All places | |
| Walking in tall grass or a cave | 28 to 30 | up to 30% | All places | |
| Walking in tall grass or a cave | 28 to 31 | up to 45% | All places | |
| Walking in tall grass or a cave | 28 to 31 | up to 5% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in dust clouds | 54 | 20% | All places | |
| Walking in tall grass or a cave | 57 | 5% | All places | |
| Walking in dust clouds | 57 | 5% | All places | |
| Walking in tall grass or a cave | 54 to 55 | up to 40% | All places | |
| Walking in tall grass or a cave | 54 | 10% | All places | |
| Walking in dust clouds | 54 to 57 | 75% | All places | |
| Walking in tall grass or a cave | 55 | up to 20% | All places | |
| Walking in tall grass or a cave | 54 to 56 | up to 20% | All places | |
| Walking in tall grass or a cave | 56 to 57 | up to 10% | All places | |
| Walking in tall grass or a cave | 55 to 56 | up to 20% | All places | |
| Walking in tall grass or a cave | 56 to 57 | 15% | All places |
Area 2 of 2
Twist Mountain, B4f: 1 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 68 | 100% | All places |