Location, Hoenn
Meteor Falls: 9 species in 3 games
Area 1 of 4
Meteor Falls: 6 species across 5 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Surfing | 5 to 35 | 90% | All places | |
| Walking in tall grass or a cave | 14 to 20 | 80% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with an old rod | 5 to 10 | 30% | All places | |
| Fishing with a good rod | 10 to 30 | 60% | All places | |
| Fishing with an old rod | 5 to 10 | 70% | All places | |
| Surfing | 5 to 35 | 10% | All places | |
| Walking in tall grass or a cave | 14 to 18 | 20% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with a super rod | 20 to 45 | 100% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Surfing | 5 to 35 | 90% | All places | |
| Walking in tall grass or a cave | 14 to 20 | 80% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with an old rod | 5 to 10 | 30% | All places | |
| Fishing with a good rod | 10 to 30 | 60% | All places | |
| Fishing with an old rod | 5 to 10 | 70% | All places | |
| Surfing | 5 to 35 | 10% | All places | |
| Walking in tall grass or a cave | 14 to 18 | 20% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with a super rod | 20 to 45 | 100% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 9 | 100% | All places |
Area 2 of 4
Meteor Falls (back): 8 species across 5 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Surfing | 30 to 35 | 90% | All places | |
| Walking in tall grass or a cave | 33 to 40 | 65% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with an old rod | 5 to 10 | 30% | All places | |
| Fishing with a good rod | 10 to 30 | 60% | All places | |
| Fishing with an old rod | 5 to 10 | 70% | All places | |
| Surfing | 5 to 35 | 10% | All places | |
| Walking in tall grass or a cave | 33 to 39 | 35% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with a super rod | 25 to 35 | 80% | All places | |
| Fishing with a super rod | 30 to 45 | 20% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Surfing | 30 to 35 | 90% | All places | |
| Walking in tall grass or a cave | 33 to 40 | 65% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with an old rod | 5 to 10 | 30% | All places | |
| Fishing with a good rod | 10 to 30 | 60% | All places | |
| Fishing with an old rod | 5 to 10 | 70% | All places | |
| Surfing | 5 to 35 | 10% | All places | |
| Walking in tall grass or a cave | 33 to 39 | 35% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with a super rod | 25 to 35 | 80% | All places | |
| Fishing with a super rod | 30 to 45 | 20% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 20 | 100% | All places |
Area 3 of 4
Meteor Falls (B1F): 8 species across 5 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Surfing | 30 to 35 | 90% | All places | |
| Walking in tall grass or a cave | 33 to 40 | 65% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with an old rod | 5 to 10 | 30% | All places | |
| Fishing with a good rod | 10 to 30 | 60% | All places | |
| Fishing with an old rod | 5 to 10 | 70% | All places | |
| Surfing | 5 to 35 | 10% | All places | |
| Walking in tall grass or a cave | 33 to 39 | 35% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with a super rod | 25 to 35 | 80% | All places | |
| Fishing with a super rod | 30 to 45 | 20% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Surfing | 30 to 35 | 90% | All places | |
| Walking in tall grass or a cave | 33 to 40 | 65% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with an old rod | 5 to 10 | 30% | All places | |
| Fishing with a good rod | 10 to 30 | 60% | All places | |
| Fishing with an old rod | 5 to 10 | 70% | All places | |
| Surfing | 5 to 35 | 10% | All places | |
| Walking in tall grass or a cave | 33 to 39 | 35% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with a super rod | 25 to 35 | 80% | All places | |
| Fishing with a super rod | 30 to 45 | 20% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 20 | 100% | All places |
Area 4 of 4
Meteor Falls (back/small Room): 9 species across 5 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Surfing | 30 to 35 | 90% | All places | |
| Walking in tall grass or a cave | 33 to 40 | 50% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with an old rod | 5 to 10 | 30% | All places | |
| Fishing with a good rod | 10 to 30 | 60% | All places | |
| Fishing with an old rod | 5 to 10 | 70% | All places | |
| Surfing | 5 to 35 | 10% | All places | |
| Walking in tall grass or a cave | 35 to 39 | 25% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with a super rod | 25 to 35 | 80% | All places | |
| Fishing with a super rod | 30 to 45 | 20% | All places | |
| Walking in tall grass or a cave | 25 to 35 | 25% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Surfing | 30 to 35 | 90% | All places | |
| Walking in tall grass or a cave | 33 to 40 | 50% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with an old rod | 5 to 10 | 30% | All places | |
| Fishing with a good rod | 10 to 30 | 60% | All places | |
| Fishing with an old rod | 5 to 10 | 70% | All places | |
| Surfing | 5 to 35 | 10% | All places | |
| Walking in tall grass or a cave | 35 to 39 | 25% | All places | |
| Fishing with a good rod | 10 to 30 | 20% | All places | |
| Fishing with a super rod | 25 to 35 | 80% | All places | |
| Fishing with a super rod | 30 to 45 | 20% | All places | |
| Walking in tall grass or a cave | 25 to 35 | 25% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 20 | 95% | All places | |
| 20 | 5% | All places |