Location, Unova
Route 5: 9 species in 2 games
Area 1 of 2
Road 5: 8 species across 4 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in dark grass | 23 to 25 | 20% | All places | |
| Walking in tall grass or a cave | 20 to 22 | 20% | All places | |
| Walking in rustling grass | 19 to 22 | 85% | All places | |
| Walking in dark grass | 22 to 24 | 20% | All places | |
| Walking in tall grass or a cave | 19 to 21 | 20% | All places | |
| Walking in dark grass | 22 to 25 | 30% | All places | |
| Walking in tall grass or a cave | 19 to 22 | 30% | All places | |
| Walking in rustling grass | 22 | 5% | All places | |
| Walking in dark grass | 22 to 25 | 30% | All places | |
| Walking in tall grass or a cave | 19 to 22 | 30% | All places | |
| Walking in rustling grass | 20 | 10% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in dark grass | 24 to 26 | 20% | All places | |
| Walking in tall grass or a cave | 22 to 24 | 20% | All places | |
| Walking in rustling grass | 21 to 24 | 85% | All places | |
| Walking in dark grass | 23 to 25 | 20% | All places | |
| Walking in tall grass or a cave | 21 to 23 | 20% | All places | |
| Walking in dark grass | 23 to 26 | 30% | All places | |
| Walking in tall grass or a cave | 21 to 24 | 30% | All places | |
| Walking in rustling grass | 24 | 5% | All places | |
| Walking in dark grass | 23 to 26 | 30% | All places | |
| Walking in tall grass or a cave | 21 to 24 | 30% | All places | |
| Walking in rustling grass | 22 | 10% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in dark grass | 24 to 26 | 20% | All places | |
| Walking in tall grass or a cave | 22 to 24 | 20% | All places | |
| Walking in rustling grass | 21 to 24 | 85% | All places | |
| Walking in dark grass | 23 to 26 | 20% | All places | |
| Walking in tall grass or a cave | 21 to 24 | 20% | All places | |
| Walking in dark grass | 23 to 25 | 30% | All places | |
| Walking in tall grass or a cave | 21 to 23 | 30% | All places | |
| Walking in rustling grass | 24 | 5% | All places | |
| Walking in dark grass | 23 to 26 | 30% | All places | |
| Walking in tall grass or a cave | 21 to 24 | 30% | All places | |
| Walking in rustling grass | 22 | 10% | All places |
Area 2 of 2
Route 5 (Hidden Grotto): 3 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 20 to 24 | 20% | All places | |
| 20 to 24 | 5% | All places | |
| 20 to 24 | 75% | All places |