Location, Johto
Whirl Islands: 15 species in 3 games
Area 1 of 4
Whirl Islands (1F): 14 species across 5 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 23 | 30% | All places | |
| Walking in tall grass or a cave | 23 | 5% | All places | |
| Surfing | 20 to 24 | 60% | All places | |
| Surfing | 20 to 24 | 10% | All places | |
| Walking in tall grass or a cave | 22 to 24 | 15% | All places | |
| Fishing with a good rod | 20 | 55% | All places | |
| Fishing with an old rod | 10 | 15% | All places | |
| Fishing with a super rod | 40 | 40% | All places | |
| Walking in tall grass or a cave | 22 to 24 | 50% | All places | |
| Fishing with a super rod | 40 | 20% | All places | |
| Fishing with a good rod | 20 | 10% | All places | |
| Fishing with a super rod | 40 | 30% | All places | |
| Surfing | 15 to 19 | 30% | All places | |
| Fishing with a super rod | 40 | 10% | All places | |
| Fishing with a good rod | 20 | 35% | All places | |
| Fishing with an old rod | 10 | 85% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 23 | up to 30% | All places | |
| Walking in tall grass or a cave | 23 to 25 | up to 5% | All places | |
| Surfing | 20 to 24 | 60% | All places | |
| Surfing | 20 to 24 | 10% | All places | |
| Walking in tall grass or a cave | 22 to 24 | up to 25% | All places | |
| Fishing with a good rod | 20 | 55% | All places | |
| Fishing with an old rod | 10 | 15% | All places | |
| Fishing with a super rod | 40 | 40% | All places | |
| Walking in tall grass or a cave | 22 to 24 | up to 50% | All places | |
| Fishing with a super rod | 40 | 20% | All places | |
| Fishing with a good rod | 20 | 10% | All places | |
| Fishing with a super rod | 40 | 30% | All places | |
| Surfing | 15 to 19 | 30% | All places | |
| Fishing with a super rod | 40 | 10% | All places | |
| Fishing with a good rod | 20 | 35% | All places | |
| Fishing with an old rod | 10 | 85% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 23 | up to 20% | All places | |
| Walking in tall grass or a cave | 23 | 5% | All places | |
| Surfing | 15 to 25 | 60% | All places | |
| Surfing | 15 to 25 | 10% | All places | |
| Walking in tall grass or a cave | 22 to 24 | 15% | All places | |
| Fishing with a good rod | 20 | 50% | All places | |
| Fishing with an old rod | 10 | 15% | All places | |
| Fishing with a super rod | 40 | 40% | All places | |
| Walking in tall grass or a cave | 22 to 24 | up to 30% | All places | |
| Fishing with a super rod | 40 | 20% | All places | |
| Fishing with a good rod | 20 | 10% | All places | |
| Fishing with a super rod | 40 | 30% | All places | |
| Surfing | 10 to 20 | 30% | All places | |
| Fishing with a super rod | 40 | 10% | All places | |
| Fishing with a good rod | 20 | 40% | All places | |
| Fishing with an old rod | 10 | 85% | All places | |
| Walking in tall grass or a cave | 24 | 20% | All places | |
| Walking in tall grass or a cave | 22 to 23 | 20% | All places | |
| Walking in tall grass or a cave | 24 | 20% | All places | |
| Walking in tall grass or a cave | 22 to 23 | 20% | All places |
Area 2 of 4
Whirl Islands (B1F): 8 species across 5 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 24 | 30% | All places | |
| 24 | 5% | All places | |
| 23 to 25 | 15% | All places | |
| 23 to 25 | 50% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 24 | up to 30% | All places | |
| 25 to 26 | up to 10% | All places | |
| 23 to 25 | up to 25% | All places | |
| 23 to 25 | up to 60% | All places |
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 23 | up to 20% | All places | |
| 23 | 5% | All places | |
| 22 to 24 | 15% | All places | |
| 22 to 24 | up to 30% | All places | |
| 24 | 20% | All places | |
| 22 to 23 | 20% | All places | |
| 24 | 20% | All places | |
| 22 to 23 | 20% | All places |
Area 3 of 4
Whirl Islands (B2F): 14 species across 5 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 24 | 30% | All places | |
| Walking in tall grass or a cave | 24 | 5% | All places | |
| Surfing | 20 to 24 | 10% | All places | |
| Walking in tall grass or a cave | 23 to 25 | 15% | All places | |
| Fishing with a good rod | 20 | 55% | All places | |
| Fishing with an old rod | 10 | 15% | All places | |
| Fishing with a super rod | 40 | 40% | All places | |
| Walking in tall grass or a cave | 23 to 25 | 50% | All places | |
| Fishing with a super rod | 40 | 20% | All places | |
| Fishing with a good rod | 20 | 10% | All places | |
| Fishing with a super rod | 40 | 30% | All places | |
| Surfing | 15 to 24 | 90% | All places | |
| Fishing with a super rod | 40 | 10% | All places | |
| Fishing with a good rod | 20 | 35% | All places | |
| Fishing with an old rod | 10 | 85% | All places | |
| Static encounter | 70 | 100% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 24 | 30% | All places | |
| Walking in tall grass or a cave | 24 | 5% | All places | |
| Surfing | 20 to 24 | 10% | All places | |
| Walking in tall grass or a cave | 23 to 25 | 15% | All places | |
| Fishing with a good rod | 20 | 55% | All places | |
| Fishing with an old rod | 10 | 15% | All places | |
| Fishing with a super rod | 40 | 40% | All places | |
| Walking in tall grass or a cave | 23 to 25 | 50% | All places | |
| Fishing with a super rod | 40 | 20% | All places | |
| Fishing with a good rod | 20 | 10% | All places | |
| Fishing with a super rod | 40 | 30% | All places | |
| Surfing | 15 to 24 | 90% | All places | |
| Fishing with a super rod | 40 | 10% | All places | |
| Fishing with a good rod | 20 | 35% | All places | |
| Fishing with an old rod | 10 | 85% | All places | |
| Static encounter | 40 | 100% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 25 | up to 30% | All places | |
| Walking in tall grass or a cave | 26 to 27 | up to 10% | All places | |
| Surfing | 20 to 24 | 10% | All places | |
| Walking in tall grass or a cave | 24 to 26 | up to 25% | All places | |
| Fishing with a good rod | 20 | 55% | All places | |
| Fishing with an old rod | 10 | 15% | All places | |
| Fishing with a super rod | 40 | 40% | All places | |
| Walking in tall grass or a cave | 24 to 26 | up to 60% | All places | |
| Fishing with a super rod | 40 | 20% | All places | |
| Fishing with a good rod | 20 | 10% | All places | |
| Fishing with a super rod | 40 | 30% | All places | |
| Surfing | 15 to 24 | 90% | All places | |
| Fishing with a super rod | 40 | 10% | All places | |
| Fishing with a good rod | 20 | 35% | All places | |
| Fishing with an old rod | 10 | 85% | All places | |
| Static encounter | 60 | 100% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 23 | up to 20% | All places | |
| Walking in tall grass or a cave | 23 | 5% | All places | |
| Surfing | 15 to 25 | 30% | All places | |
| Walking in tall grass or a cave | 22 to 24 | 15% | All places | |
| Fishing with a good rod | 20 | 50% | All places | |
| Fishing with an old rod | 10 | 15% | All places | |
| Fishing with a super rod | 40 | 40% | All places | |
| Walking in tall grass or a cave | 22 to 24 | up to 30% | All places | |
| Fishing with a super rod | 40 | 20% | All places | |
| Fishing with a good rod | 20 | 10% | All places | |
| Fishing with a super rod | 40 | 30% | All places | |
| Surfing | 15 to 25 | 60% | All places | |
| Fishing with a super rod | 40 | 10% | All places | |
| Surfing | 15 to 30 | 10% | All places | |
| Fishing with a good rod | 20 | 40% | All places | |
| Fishing with an old rod | 10 | 85% | All places | |
| Walking in tall grass or a cave | 24 | 20% | All places | |
| Walking in tall grass or a cave | 22 to 23 | 20% | All places | |
| Walking in tall grass or a cave | 24 | 20% | All places | |
| Walking in tall grass or a cave | 22 to 23 | 20% | All places |
Area 4 of 4
Whirl Islands (B3F): 14 species across 5 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 25 | 30% | All places | |
| Walking in tall grass or a cave | 25 | 5% | All places | |
| Surfing | 20 to 24 | 10% | All places | |
| Walking in tall grass or a cave | 24 to 26 | 15% | All places | |
| Fishing with a good rod | 20 | 55% | All places | |
| Fishing with an old rod | 10 | 15% | All places | |
| Fishing with a super rod | 40 | 40% | All places | |
| Walking in tall grass or a cave | 24 to 26 | 50% | All places | |
| Fishing with a super rod | 40 | 20% | All places | |
| Fishing with a good rod | 20 | 10% | All places | |
| Fishing with a super rod | 40 | 30% | All places | |
| Surfing | 15 to 24 | 90% | All places | |
| Fishing with a super rod | 40 | 10% | All places | |
| Fishing with a good rod | 20 | 35% | All places | |
| Fishing with an old rod | 10 | 85% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 26 | up to 30% | All places | |
| Walking in tall grass or a cave | 27 to 28 | up to 10% | All places | |
| Surfing | 20 to 24 | 30% | All places | |
| Walking in tall grass or a cave | 25 to 27 | up to 25% | All places | |
| Fishing with a good rod | 20 | 55% | All places | |
| Fishing with an old rod | 10 | 15% | All places | |
| Fishing with a super rod | 40 | 40% | All places | |
| Walking in tall grass or a cave | 25 to 27 | up to 60% | All places | |
| Fishing with a super rod | 40 | 20% | All places | |
| Fishing with a good rod | 20 | 10% | All places | |
| Fishing with a super rod | 40 | 30% | All places | |
| Surfing | 20 to 24 | 60% | All places | |
| Fishing with a super rod | 40 | 10% | All places | |
| Surfing | 20 to 24 | 10% | All places | |
| Fishing with a good rod | 20 | 35% | All places | |
| Fishing with an old rod | 10 | 85% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 24 | up to 20% | All places | |
| Walking in tall grass or a cave | 24 | 5% | All places | |
| Walking in tall grass or a cave | 23 to 25 | 15% | All places | |
| Walking in tall grass or a cave | 23 to 25 | up to 30% | All places | |
| Static encounter | 70 | 100% | All places | |
| Walking in tall grass or a cave | 25 | 20% | All places | |
| Walking in tall grass or a cave | 23 to 24 | 20% | All places | |
| Walking in tall grass or a cave | 25 | 20% | All places | |
| Walking in tall grass or a cave | 23 to 24 | 20% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Walking in tall grass or a cave | 24 | up to 20% | All places | |
| Walking in tall grass or a cave | 24 | 5% | All places | |
| Walking in tall grass or a cave | 23 to 25 | 15% | All places | |
| Walking in tall grass or a cave | 23 to 25 | up to 30% | All places | |
| Static encounter | 45 | 100% | All places | |
| Walking in tall grass or a cave | 25 | 20% | All places | |
| Walking in tall grass or a cave | 23 to 24 | 20% | All places | |
| Walking in tall grass or a cave | 25 | 20% | All places | |
| Walking in tall grass or a cave | 23 to 24 | 20% | All places |